| Date | 12.04.2026 |
|---|---|
| Location | Semarah Hotel Lielupe, Bulduru pr. 64/68, Jūrmala |
| Organizer | Spektrs |
| Responsible | Aigars Svars |
| Chairman | Kristaps Cīrulis
|
| Adjudicators |
(A)
Siim Saarik
(Estonia)
(B)
Eve End
(Estonia)
(C)
Diana Korotina
(Estonia)
(D)
Marko Mehine
(Estonia)
(E)
Žanas Untulis
(Lithuania)
(F)
Dainius Joffe
(Lithuania)
(G)
Ligita Rihtere
(Latvia)
(H)
Vitālijs Sidaravičus
(Latvia)
(I)
Alla Matjušenko
(Latvia)
(J)
Aleksandrs Aņiščenko
(Latvia)
(K)
Dace Debovska
(Latvia)
|
| Master of ceremony | Marta Kalēja-Millere
|
| DJ | Ainars Kārkliņš
|
| Scrutiny | Sergey Litvinovsky
|
Solo Juvenile I+II LA 3 dances
Results
| # | Place | Names | Club |
|---|---|---|---|
| 25 | 1 | Ksenia Demicheva | Kreedo Dance
Estonia |
| 12 | 2 | Brita Treiman | Leevi Danceclub
Estonia |
| 84 | 3 | Anna Medvecka | Zaļesku deju skola
Latvia |
| 57 | 4 | Miroslava Nedilka | Danceguru
Estonia |
| 42 | 5 | Mia Malu Isabella Efraimsen | Leevi Danceclub
Estonia |
| 52 | 6 | Sofya Tanasiitsuk | KREEDO DANCE TALLINN
Estonia |
| 28 | 7 | Mia Emilia Reinsalu | Leevi Danceclub
Estonia |
| 48 | 8 | Kira Kisļicina | Zaļesku deju skola
Latvia |
| 63 | 9-10 | Marta Taujena | Daces deju skola
Latvia |
| 125 | 9-10 | Rebecca Lindeberg | Kreedo Dance
Estonia |
| 38 | 11 | Angelina Uļeščenko | Dance Masters
Latvia |
| 76 | 12 | Emīlija Vītola | Vērdiņš
Latvia |
Final - results
| # | Place | Ch ACDFGJK |
R ACDFGJK |
J ACDFGJK |
|---|---|---|---|---|
| 25 | 1 | 2112231 | 2122131 | 2112141 |
| 12 | 2 | 1221313 | 1211212 | 1221335 |
| 84 | 3 | 5444146 | 5335364 | 5345222 |
| 57 | 4 | 4553425 | 4554525 | 4554613 |
| 42 | 5 | 3635552 | 3643643 | 3633564 |
| 52 | 6 | 6366664 | 6466456 | 6466456 |
| # | Place | Ch | R | J | Sum |
|---|---|---|---|---|---|
| 25 | 1 | 1 | 2 | 1 | 4 |
| 12 | 2 | 2 | 1 | 2 | 5 |
| 84 | 3 | 3 | 4 | 3 | 10 |
| 57 | 4 | 4 | 5 | 4 | 13 |
| 42 | 5 | 5 | 3 | 5 | 13 |
| 52 | 6 | 6 | 6 | 6 | 18 |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 84 | 3 | 1 | 1 | 1 | 5 | - | - |
| 52 | 6 | - | - | 1 | 2 | 2 | 7 |
| 57 | 4 | - | 1 | 2 | 4 | - | - |
| 42 | 5 | - | 1 | 3 | 3 | 6 | - |
| 12 | 2 | 3 | 5 | - | - | - | - |
| 25 | 1 | 3 | 6 | - | - | - | - |
R
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 84 | 4 | - | - | 3 | 4 | - | - |
| 52 | 6 | - | - | - | 2 | 3 | 7 |
| 57 | 5 | - | 1 | 1 | 3 | 7 | - |
| 42 | 3 | - | - | 3 | 5 | - | - |
| 12 | 1 | 4 | - | - | - | - | - |
| 25 | 2 | 3 | 6 | - | - | - | - |
J
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 84 | 3 | - | 3 | 4 | - | - | - |
| 52 | 6 | - | - | - | 2 | 3 | 7 |
| 57 | 4 | 1 | 1 | 2 | 4/12 | - | - |
| 42 | 5 | - | - | 3 | 4/13 | - | - |
| 12 | 2 | 2 | 4 | - | - | - | - |
| 25 | 1 | 4 | - | - | - | - | - |
Total
| # | Place | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | 4 |
| 12 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | 5 |
| 84 | 3 | 3 | 4 | 3 | - | - | - | - | - | - | 10 |
| 57 | 4 | 4 | 5 | 4 | - | - | - | 2 | - | - | 13 |
| 42 | 5 | 5 | 3 | 5 | - | - | - | 1 | - | - | 13 |
| 52 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 18 |
1/2 final - results
| # | Place | Ch ACDFGJK |
R ACDFGJK |
J ACDFGJK |
Sum |
|---|---|---|---|---|---|
| 25 | 1 | XXXXXXX | XXXXXXX | XXXXXXX | 21 |
| 12 | 2-3 | XXXXX-X | XXXXXXX | XXXXX-- | 18 |
| 57 | 2-3 | XXXXXX- | XXXX-X- | XXXXXXX | 18 |
| 84 | 4 | -X-XXXX | XXXXXXX | -X-XXXX | 17 |
| 42 | 5 | X-XX-XX | X-XXX-X | X-XXXXX | 16 |
| 52 | 6 | XXX---- | -XX-X-X | XXX--X- | 11 |
| 28 | 7 | X-XXX-X | X--X--- | X--XX-- | 10 |
| 48 | 8 | ----XX- | ----XX- | --X--XX | 7 |
| 63 | 9-10 | ------X | ------X | ------X | 3 |
| 125 | 9-10 | -X----- | -X----- | -X----- | 3 |
| 38 | 11 | -----X- | -----X- | ------- | 2 |
| 76 | 12 | ------- | ------- | ------- | 0 |
- (A) Siim Saarik (Estonia)
- (C) Diana Korotina (Estonia)
- (D) Marko Mehine (Estonia)
- (F) Dainius Joffe (Lithuania)
- (G) Ligita Rihtere (Latvia)
- (J) Aleksandrs Aņiščenko (Latvia)
- (K) Dace Debovska (Latvia)
Solo Junior I ST 4 dances
Results
| # | Place | Names | Club | Class | Points |
|---|---|---|---|---|---|
| 40 | 1 | Eva-Liisa Tomson | Respect
Estonia |
- | - |
| 64 | 2 | Astra Aurelia Arukuusk | Respect
Estonia |
- | - |
| 96 | 3 | Valeria Nazarova | Danceguru
Estonia |
- | - |
| 19 | 4 | Rebecca Melissa Nukk | Leevi Danceclub
Estonia |
- | - |
| 72 | 5 | Maria Jarosh | Danceguru
Estonia |
- | - |
| 156 | 6 | Lydia Mette | Danceguru
Estonia |
- | - |
| 49 | 7 | Jelizaveta Abakumova | Danceguru
Estonia |
- | - |
| 15 | 8 | Anna Ļebedeva | APK Dance
Latvia |
E6 | 1 |
Final - results
| # | Place | W ACDFGHI |
T ACDFGHI |
V ACDFGHI |
Q ACDFGHI |
|---|---|---|---|---|---|
| 40 | 1 | 1211112 | 1111112 | 1111111 | 1111121 |
| 64 | 2 | 2122231 | 2223231 | 2222232 | 2222242 |
| 96 | 3 | 4354464 | 4352463 | 5353365 | 4343453 |
| 19 | 4 | 3633523 | 3544625 | 3534524 | 3634615 |
| 72 | 5 | 5445355 | 5435344 | 4445443 | 5455334 |
| 156 | 6 | 6566646 | 6666556 | 6666656 | 6566566 |
| # | Place | W | T | V | Q | Sum |
|---|---|---|---|---|---|---|
| 40 | 1 | 1 | 1 | 1 | 1 | 4 |
| 64 | 2 | 2 | 2 | 2 | 2 | 8 |
| 96 | 3 | 4 | 3 | 5 | 3 | 15 |
| 19 | 4 | 3 | 5 | 4 | 4 | 16 |
| 72 | 5 | 5 | 4 | 3 | 5 | 17 |
| 156 | 6 | 6 | 6 | 6 | 6 | 24 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 5 | - | - | - | - | - |
| 64 | 2 | 2 | 6 | - | - | - | - |
| 156 | 6 | - | - | - | 1 | 2 | 7 |
| 96 | 4 | - | - | 1 | 5 | - | - |
| 72 | 5 | - | - | 1 | 3 | 7 | - |
| 19 | 3 | - | 1 | 5 | - | - | - |
T
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 6 | - | - | - | - | - |
| 64 | 2 | 1 | 5 | - | - | - | - |
| 156 | 6 | - | - | - | - | 2 | 7 |
| 96 | 3 | - | 1 | 3 | 5/16 | - | - |
| 72 | 4 | - | - | 2 | 5/18 | - | - |
| 19 | 5 | - | 1 | 2 | 4 | - | - |
V
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 7 | - | - | - | - | - |
| 64 | 2 | - | 6 | - | - | - | - |
| 156 | 6 | - | - | - | - | 1 | 7 |
| 96 | 5 | - | - | 3 | 3 | 6 | - |
| 72 | 3 | - | - | 1 | 6 | - | - |
| 19 | 4 | - | 1 | 3 | 5 | - | - |
Q
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 6 | - | - | - | - | - |
| 64 | 2 | - | 6 | - | - | - | - |
| 156 | 6 | - | - | - | - | 2 | 7 |
| 96 | 3 | - | - | 3 | 6 | - | - |
| 72 | 5 | - | - | 2 | 4/14 | - | - |
| 19 | 4 | 1 | 1 | 3 | 4/11 | - | - |
Total
| # | Place | W | T | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 4 |
| 64 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 8 |
| 96 | 3 | 4 | 3 | 5 | 3 | - | - | - | - | - | - | 15 |
| 19 | 4 | 3 | 5 | 4 | 4 | - | - | - | - | - | - | 16 |
| 72 | 5 | 5 | 4 | 3 | 5 | - | - | - | - | - | - | 17 |
| 156 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 24 |
1/2 final - results
| # | Place | W ACDFGHI |
T ACDFGHI |
V ACDFGHI |
Q ACDFGHI |
Sum |
|---|---|---|---|---|---|---|
| 40 | 1-3 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 28 |
| 64 | 1-3 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 28 |
| 72 | 1-3 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 28 |
| 19 | 4 | XXXXXXX | XXXX-XX | XXXXXX- | XXXXXXX | 26 |
| 96 | 5 | XXXX--- | XXXXX-X | XXXXX-X | XXXXX-X | 22 |
| 156 | 6 | XXX-XXX | -XX-XX- | -XX-XXX | XXX-XXX | 21 |
| 49 | 7 | ---XXXX | X--XXXX | X--X-XX | ---X-X- | 15 |
| 15 | 8 | ------- | ------- | ------- | ------- | 0 |
- (A) Siim Saarik (Estonia)
- (C) Diana Korotina (Estonia)
- (D) Marko Mehine (Estonia)
- (F) Dainius Joffe (Lithuania)
- (G) Ligita Rihtere (Latvia)
- (H) Vitālijs Sidaravičus (Latvia)
- (I) Alla Matjušenko (Latvia)
Solo Juvenile I+II Cha Cha Cha Cup
Results
| # | Place | Names | Club |
|---|---|---|---|
| 12 | 1 | Brita Treiman | Leevi Danceclub
Estonia |
| 25 | 2 | Ksenia Demicheva | Kreedo Dance
Estonia |
| 57 | 3 | Miroslava Nedilka | Danceguru
Estonia |
| 80 | 4 | Faustyna Čenko | "Victory dance", Vilnius
Lithuania |
| 95 | 5 | Milana Barinova | Respect, Tartu
Estonia |
| 88 | 6 | Vlada Černova | Crystals
Latvia |
| 52 | 7 | Sofya Tanasiitsuk | KREEDO DANCE TALLINN
Estonia |
| 91 | 8 | Sofiia Koto | Daces deju skola
Latvia |
| 26 | 9-13 | Melānija Gučkova | Crystals
Latvia |
| 30 | 9-13 | Arina Šatova | Danceguru
Estonia |
| 38 | 9-13 | Angelina Uļeščenko | Dance Masters
Latvia |
| 41 | 9-13 | Alicia Rannamets | Danceguru
Estonia |
| 126 | 9-13 | Klara Kõiv | Danceguru
Estonia |
| 104 | 14 | Arianna Ilienkova | Danceguru
Estonia |
| 46 | 15-16 | Riana Muttik | Danceguru
Estonia |
| 50 | 15-16 | Arina Borisova | Danceguru
Estonia |
Final - results
| # | Place | Ch ADFGIJK |
|---|---|---|
| 12 | 1 | 1311123 |
| 25 | 2 | 2223451 |
| 57 | 3 | 4536332 |
| 80 | 4 | 5645214 |
| 95 | 5 | 3154646 |
| 88 | 6 | 6462565 |
| # | Place | Ch | Sum |
|---|---|---|---|
| 12 | 1 | 1 | 1 |
| 25 | 2 | 2 | 2 |
| 57 | 3 | 3 | 3 |
| 80 | 4 | 4 | 4 |
| 95 | 5 | 5 | 5 |
| 88 | 6 | 6 | 6 |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 57 | 3 | - | 1 | 4 | - | - | - |
| 12 | 1 | 4 | - | - | - | - | - |
| 88 | 6 | - | 1 | 1 | 2 | 4 | - |
| 95 | 5 | 1 | 1 | 2 | 4/12 | - | - |
| 25 | 2 | 1 | 4 | - | - | - | - |
| 80 | 4 | 1 | 2 | 2 | 4/11 | - | - |
Total
| # | Place | Ch | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 1 | - | - | - | - | - | - | 1 |
| 25 | 2 | 2 | - | - | - | - | - | - | 2 |
| 57 | 3 | 3 | - | - | - | - | - | - | 3 |
| 80 | 4 | 4 | - | - | - | - | - | - | 4 |
| 95 | 5 | 5 | - | - | - | - | - | - | 5 |
| 88 | 6 | 6 | - | - | - | - | - | - | 6 |
1/2 final - results
| # | Place | Ch ADFGIJK |
Sum |
|---|---|---|---|
| 25 | 1-2 | XXXXXXX | 7 |
| 88 | 1-2 | XXXXXXX | 7 |
| 12 | 3-5 | XXXXXX- | 6 |
| 57 | 3-5 | XXX-XXX | 6 |
| 80 | 3-5 | X-XXXXX | 6 |
| 95 | 6 | XXXX-X- | 5 |
| 52 | 7 | -X-XX-X | 4 |
| 91 | 8 | ------X | 1 |
| 26 | 9-13 | ------- | 0 |
| 30 | 9-13 | ------- | 0 |
| 38 | 9-13 | ------- | 0 |
| 41 | 9-13 | ------- | 0 |
| 126 | 9-13 | ------- | 0 |
1/4 final - results
| # | Place | Ch ADFGIJK |
Sum |
|---|---|---|---|
| 12 | 1-7 | XXXXXXX | 7 |
| 25 | 1-7 | XXXXXXX | 7 |
| 52 | 1-7 | XXXXXXX | 7 |
| 57 | 1-7 | XXXXXXX | 7 |
| 80 | 1-7 | XXXXXXX | 7 |
| 88 | 1-7 | XXXXXXX | 7 |
| 95 | 1-7 | XXXXXXX | 7 |
| 26 | 8 | XXXX-XX | 6 |
| 38 | 9-10 | -X-XXXX | 5 |
| 91 | 9-10 | X-XXX-X | 5 |
| 30 | 11-13 | X-X-XX- | 4 |
| 41 | 11-13 | XX-XX-- | 4 |
| 126 | 11-13 | XXX---X | 4 |
| 104 | 14 | -XX---X | 3 |
| 46 | 15-16 | ----XX- | 2 |
| 50 | 15-16 | ---X-X- | 2 |
- (A) Siim Saarik (Estonia)
- (D) Marko Mehine (Estonia)
- (F) Dainius Joffe (Lithuania)
- (G) Ligita Rihtere (Latvia)
- (I) Alla Matjušenko (Latvia)
- (J) Aleksandrs Aņiščenko (Latvia)
- (K) Dace Debovska (Latvia)
Solo Juvenile I+II Jive Cup
Results
| # | Place | Names | Club |
|---|---|---|---|
| 37 | 1 | Alise Umanska | Crystals
Latvia |
| 12 | 2 | Brita Treiman | Leevi Danceclub
Estonia |
| 95 | 3 | Milana Barinova | Respect, Tartu
Estonia |
| 88 | 4 | Vlada Černova | Crystals
Latvia |
| 80 | 5 | Faustyna Čenko | "Victory dance", Vilnius
Lithuania |
| 52 | 6 | Sofya Tanasiitsuk | KREEDO DANCE TALLINN
Estonia |
| 26 | 7 | Melānija Gučkova | Crystals
Latvia |
| 41 | 8 | Alicia Rannamets | Danceguru
Estonia |
| 50 | 9-10 | Arina Borisova | Danceguru
Estonia |
| 76 | 9-10 | Emīlija Vītola |
Latvia |
Final - results
| # | Place | J ADGHIJK |
|---|---|---|
| 37 | 1 | 3212211 |
| 12 | 2 | 1321143 |
| 95 | 3 | 2144536 |
| 88 | 4 | 6453362 |
| 80 | 5 | 4635425 |
| 52 | 6 | 5566654 |
| # | Place | J | Sum |
|---|---|---|---|
| 37 | 1 | 1 | 1 |
| 12 | 2 | 2 | 2 |
| 95 | 3 | 3 | 3 |
| 88 | 4 | 4 | 4 |
| 80 | 5 | 5 | 5 |
| 52 | 6 | 6 | 6 |
J
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 52 | 6 | - | - | - | 1 | 4 | - |
| 12 | 2 | 3 | 4 | - | - | - | - |
| 88 | 4 | - | 1 | 3 | 4/12 | - | - |
| 37 | 1 | 3 | 6 | - | - | - | - |
| 95 | 3 | 1 | 2 | 3 | 5 | - | - |
| 80 | 5 | - | 1 | 2 | 4/13 | - | - |
Total
| # | Place | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|
| 37 | 1 | 1 | - | - | - | - | - | - | 1 |
| 12 | 2 | 2 | - | - | - | - | - | - | 2 |
| 95 | 3 | 3 | - | - | - | - | - | - | 3 |
| 88 | 4 | 4 | - | - | - | - | - | - | 4 |
| 80 | 5 | 5 | - | - | - | - | - | - | 5 |
| 52 | 6 | 6 | - | - | - | - | - | - | 6 |
1/2 final - results
| # | Place | J ADGHIJK |
Sum |
|---|---|---|---|
| 37 | 1-2 | XXXXXXX | 7 |
| 95 | 1-2 | XXXXXXX | 7 |
| 12 | 3-6 | XXXXX-X | 6 |
| 52 | 3-6 | XXX-XXX | 6 |
| 80 | 3-6 | X-XXXXX | 6 |
| 88 | 3-6 | XXXXX-X | 6 |
| 26 | 7 | -X-X-X- | 3 |
| 41 | 8 | -----X- | 1 |
| 50 | 9-10 | ------- | 0 |
| 76 | 9-10 | ------- | 0 |
- (A) Siim Saarik (Estonia)
- (D) Marko Mehine (Estonia)
- (G) Ligita Rihtere (Latvia)
- (H) Vitālijs Sidaravičus (Latvia)
- (I) Alla Matjušenko (Latvia)
- (J) Aleksandrs Aņiščenko (Latvia)
- (K) Dace Debovska (Latvia)
Solo Junior I+II Walz Cup
Results
| # | Place | Names | Club |
|---|---|---|---|
| 40 | 1 | Eva-Liisa Tomson | Respect
Estonia |
| 21 | 2 | Anebel-Eveliin Gabel | Danceguru
Estonia |
| 64 | 3 | Astra Aurelia Arukuusk | Respect
Estonia |
| 72 | 4 | Maria Jarosh | Danceguru
Estonia |
| 49 | 5 | Jelizaveta Abakumova | Danceguru
Estonia |
Final - results
| # | Place | W CDFHIJK |
|---|---|---|
| 40 | 1 | 2111212 |
| 21 | 2 | 3322123 |
| 64 | 3 | 1233341 |
| 72 | 4 | 4444434 |
| 49 | 5 | 5555555 |
| # | Place | W | Sum |
|---|---|---|---|
| 40 | 1 | 1 | 1 |
| 21 | 2 | 2 | 2 |
| 64 | 3 | 3 | 3 |
| 72 | 4 | 4 | 4 |
| 49 | 5 | 5 | 5 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 40 | 1 | 4 | - | - | - | - |
| 64 | 3 | 2 | 3 | 6 | - | - |
| 72 | 4 | - | - | 1 | 7 | - |
| 49 | 5 | - | - | - | - | 7 |
| 21 | 2 | 1 | 4 | - | - | - |
Total
| # | Place | W | 1 | 2 | 3 | 4 | 5 | Sum |
|---|---|---|---|---|---|---|---|---|
| 40 | 1 | 1 | - | - | - | - | - | 1 |
| 21 | 2 | 2 | - | - | - | - | - | 2 |
| 64 | 3 | 3 | - | - | - | - | - | 3 |
| 72 | 4 | 4 | - | - | - | - | - | 4 |
| 49 | 5 | 5 | - | - | - | - | - | 5 |
- (C) Diana Korotina (Estonia)
- (D) Marko Mehine (Estonia)
- (F) Dainius Joffe (Lithuania)
- (H) Vitālijs Sidaravičus (Latvia)
- (I) Alla Matjušenko (Latvia)
- (J) Aleksandrs Aņiščenko (Latvia)
- (K) Dace Debovska (Latvia)
Solo Junior I+II Tango Cup
Results
| # | Place | Names | Club |
|---|---|---|---|
| 21 | 1 | Anebel-Eveliin Gabel | Danceguru
Estonia |
| 40 | 2 | Eva-Liisa Tomson | Respect
Estonia |
| 31 | 3 | Kyra La Marca | Leevi DanceClub
Estonia |
| 64 | 4 | Astra Aurelia Arukuusk | Respect
Estonia |
| 156 | 5 | Lydia Mette | Danceguru
Estonia |
Final - results
| # | Place | T ACFGHJK |
|---|---|---|
| 21 | 1 | 4421111 |
| 40 | 2 | 1112222 |
| 31 | 3 | 3333334 |
| 64 | 4 | 2244443 |
| 156 | 5 | 5555555 |
| # | Place | T | Sum |
|---|---|---|---|
| 21 | 1 | 1 | 1 |
| 40 | 2 | 2 | 2 |
| 31 | 3 | 3 | 3 |
| 64 | 4 | 4 | 4 |
| 156 | 5 | 5 | 5 |
T
| # | Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 40 | 2 | 3 | 7 | - | - | - |
| 64 | 4 | - | 2 | 3 | 7 | - |
| 156 | 5 | - | - | - | - | 7 |
| 21 | 1 | 4 | - | - | - | - |
| 31 | 3 | - | - | 6 | - | - |
Total
| # | Place | T | 1 | 2 | 3 | 4 | 5 | Sum |
|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 1 | - | - | - | - | - | 1 |
| 40 | 2 | 2 | - | - | - | - | - | 2 |
| 31 | 3 | 3 | - | - | - | - | - | 3 |
| 64 | 4 | 4 | - | - | - | - | - | 4 |
| 156 | 5 | 5 | - | - | - | - | - | 5 |
- (A) Siim Saarik (Estonia)
- (C) Diana Korotina (Estonia)
- (F) Dainius Joffe (Lithuania)
- (G) Ligita Rihtere (Latvia)
- (H) Vitālijs Sidaravičus (Latvia)
- (J) Aleksandrs Aņiščenko (Latvia)
- (K) Dace Debovska (Latvia)
Solo Juvenile I+II LA 4 dances
Results
| # | Place | Names | Club | Class | Points |
|---|---|---|---|---|---|
| 37 | 1 | Alise Umanska | Crystals
Latvia |
E4 | 4 |
| 25 | 2 | Ksenia Demicheva | Kreedo Dance
Estonia |
- | - |
| 12 | 3 | Brita Treiman | Leevi Danceclub
Estonia |
- | - |
| 84 | 4 | Anna Medvecka | Zaļesku deju skola
Latvia |
E6 | 1 |
| 80 | 5 | Faustyna Čenko | "Victory dance", Vilnius
Lithuania |
- | - |
| 88 | 6 | Vlada Černova | Crystals
Latvia |
E4 | 1 |
| 42 | 7 | Mia Malu Isabella Efraimsen | Leevi Danceclub
Estonia |
- | - |
| 207 | 8 | Lili Nõmmik | Leevi Danceclub
Estonia |
- | - |
| 95 | 9 | Milana Barinova | Respect, Tartu
Estonia |
- | - |
| 48 | 10 | Kira Kisļicina | Zaļesku deju skola
Latvia |
E4 | 1 |
| 52 | 11 | Sofya Tanasiitšuk | KREEDO DANCE
Estonia |
- | - |
| 26 | 12 | Melānija Gučkova | Crystals
Latvia |
E4 | 1 |
Final - results
| # | Place | S BCEFHIJ |
Ch BCEFHIJ |
R BCEFHIJ |
J BCEFHIJ |
|---|---|---|---|---|---|
| 37 | 1 | 3324211 | 3235122 | 1233112 | 1233211 |
| 25 | 2 | 2112142 | 2122341 | 3122431 | 3112325 |
| 12 | 3 | 1241324 | 1311213 | 2311223 | 2321532 |
| 84 | 4 | 5555565 | 4464455 | 4546354 | 6465144 |
| 80 | 5 | 6633433 | 6643534 | 6654646 | 5644453 |
| 88 | 6 | 4466656 | 5556666 | 5465565 | 4556666 |
| # | Place | S | Ch | R | J | Sum |
|---|---|---|---|---|---|---|
| 37 | 1 | 2 | 3 | 1 | 1 | 7 |
| 25 | 2 | 1 | 2 | 3 | 2 | 8 |
| 12 | 3 | 3 | 1 | 2 | 3 | 9 |
| 84 | 4 | 5 | 5 | 4 | 4 | 18 |
| 80 | 5 | 4 | 4 | 6 | 5 | 19 |
| 88 | 6 | 6 | 6 | 5 | 6 | 23 |
S
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 2 | 4/6 | 5 | - | - | - |
| 88 | 6 | - | - | - | 2 | 3 | 7 |
| 37 | 2 | 2 | 4/6 | 6 | - | - | - |
| 84 | 5 | - | - | - | - | 6 | - |
| 25 | 1 | 3 | 6 | - | - | - | - |
| 80 | 4 | - | - | 4 | - | - | - |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 12 | 1 | 4 | - | - | - | - | - |
| 88 | 6 | - | - | - | - | 3 | 7 |
| 37 | 3 | 1 | 4 | - | - | - | - |
| 84 | 5 | - | - | - | 4/16 | - | - |
| 25 | 2 | 2 | 5 | - | - | - | - |
| 80 | 4 | - | - | 2 | 4/14 | - | - |
R
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 12 | 2 | 2 | 5/8 | - | - | - | - |
| 88 | 5 | - | - | - | 1 | 5 | - |
| 37 | 1 | 3 | 5/7 | - | - | - | - |
| 84 | 4 | - | - | 1 | 4 | - | - |
| 25 | 3 | 2 | 4 | - | - | - | - |
| 80 | 6 | - | - | - | 2 | 3 | 7 |
J
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 12 | 3 | 1 | 4/7 | - | - | - | - |
| 88 | 6 | - | - | - | 1 | 3 | 7 |
| 37 | 1 | 3 | 5 | - | - | - | - |
| 84 | 4 | 1 | 1 | 1 | 4/13 | - | - |
| 25 | 2 | 2 | 4/6 | - | - | - | - |
| 80 | 5 | - | - | 1 | 4/15 | - | - |
Total
| # | Place | S | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 1 | 2 | 3 | 1 | 1 | - | - | - | - | - | - | 7 |
| 25 | 2 | 1 | 2 | 3 | 2 | - | - | - | - | - | - | 8 |
| 12 | 3 | 3 | 1 | 2 | 3 | - | - | - | - | - | - | 9 |
| 84 | 4 | 5 | 5 | 4 | 4 | - | - | - | - | - | - | 18 |
| 80 | 5 | 4 | 4 | 6 | 5 | - | - | - | - | - | - | 19 |
| 88 | 6 | 6 | 6 | 5 | 6 | - | - | - | - | - | - | 23 |
1/2 final (redancing) - results
| # | Place | S BCEFHIJ |
Ch BCEFHIJ |
R BCEFHIJ |
J BCEFHIJ |
|---|---|---|---|---|---|
| 12 | 1-4 | ******* | ******* | ******* | ******* |
| 25 | 1-4 | ******* | ******* | ******* | ******* |
| 37 | 1-4 | ******* | ******* | ******* | ******* |
| 80 | 1-4 | ******* | ******* | ******* | ******* |
| 84 | 5 | 4124121 | 4213121 | 3133131 | 3232222 |
| 88 | 6 | 3231214 | 3132214 | 4222212 | 4123313 |
| 42 | 7 | 1412332 | 1321333 | 1411323 | 1311131 |
| 207 | 8 | 2343443 | 2444442 | 2344444 | 2444444 |
1/2 final - results
| # | Place | S BCEFHIJ |
Ch BCEFHIJ |
R BCEFHIJ |
J BCEFHIJ |
Sum |
|---|---|---|---|---|---|---|
| 25 | 1 | XXXXXXX | XXXXXXX | XXXXXXX | XXXXXXX | 28 |
| 37 | 2 | XXXXXXX | XXX-XXX | XXXXXXX | XX-XXXX | 26 |
| 12 | 3 | XXXX-X- | XXXXXX- | XX-XXXX | XXXXXX- | 23 |
| 80 | 4 | --XX-XX | -XXX--- | --X-XXX | --X--XX | 14 |
| 42 | 5-8 | --XX-X- | X--XXX- | X-XX--- | X-X-X-- | 13 |
| 84 | 5-8 | -X--X-- | -XX-X-X | -X---XX | -X--XXX | 13 |
| 88 | 5-8 | X---XX- | X--X-X- | XX---X- | XX-X-X- | 13 |
