| Date | 13.12.2025 |
|---|---|
| Location | IC Ķīpsalā, Ķīpsalas 8, Rīga |
| Organizer | Spektrs |
| Responsible | Aigars Svars |
| Chairman | Kaspars Bērzups
Heinz Spaeker
Robert Wota
|
| Adjudicators |
(A)
Valeria Kehlet
(Denmark)
(B)
Jeffrey Van Meerkerk
(Netherlands)
(C)
Jean-Luc Habel
(France)
(D)
Sven Traut
(Germany)
(E)
Anton Ganopolsky
(Germany)
(F)
Adrienn Fitori
(Finland)
(G)
Harri Antikainen
(Finland)
(H)
Isaac Rovira
(Spain)
(I)
Alessio Di Veronica
(Italy)
(J)
Jaroslaw Marzec
(Poland)
(K)
Raul Avram
(Romania)
(L)
Kamil Kedra
(Poland)
(M)
Andrey Piskarev
(Ukraine)
(N)
Žanas Untulis
(Lithuania)
(O)
Virginijus Visockas
(Lithuania)
(P)
Ramune Kuriene
(Lithuania)
(Q)
Eve End
(Estonia)
(R)
Eduard Korotin
(Estonia)
(S)
Kaisa Oja-Mehine
(Estonia)
(T)
Martin Parmas
(Estonia)
(U)
Andre Vieira
(Portugal)
(V)
Santa Garda
(Latvia)
(W)
Agita Mironova
(Latvia)
(X)
Siim Saarik
(Estonia)
(Y)
Daina Butkiene
(Lithuania)
|
| Master of ceremony | Marta Kalēja-Millere
Ilmārs Ozols
|
| DJ | DJ Maksy (Maxim Zadanov)
|
| Scrutiny | Sergey Litvinovsky
|
Juvenile ST 4 dances
Results
| # | Place | Names | Club | Class | Points |
|---|---|---|---|---|---|
| 47 | 1 | Rodion Potapov Nika Babakova |
Estonia |
- | - |
| 23 | 2 | Herkus Darzinskas Izabele Semaskaite |
Lithuania |
- | - |
| 32 | 3 | Saveli Gontsharov Maria Sadovnikova |
Kreedo dance, Estonia
Estonia |
- | - |
| 12 | 4 | Germans Mošenoks Amēlija Asafreja |
Daces deju skola
Latvia |
E6 | 2 |
| 38 | 5 | Demid Vaganov Anastasia Zubareva |
Estonia |
- | - |
| 36 | 6 | Everts Opolais Adelīna Ivanova |
Viva
Latvia |
E6 | 1 |
| 29 | 7 | Artem Iakovliev Sofiia Mamula |
Dance Art Dominanta
Ukraine |
- | - |
| 22 | 8 | Jegors Šaveļs Elizabete Barkāne |
Daces deju skola
Latvia |
E6 | 1 |
| 53 | 9 | Fred Drozdov Rosanna Maria Annuk |
Respect
Estonia |
- | - |
| 28 | 10 | Nazarii Nazarenko Anastasiia Tretiakova |
Dance Art Dominanta
Ukraine |
- | - |
| 35 | 11 | Tobias Vähäsöyrinki Grettely Mägi |
Tanssiklubi Star Helsinki
Finland |
- | - |
| 8 | 12-13 | Aku Ainoa Jessi Nyman |
Finland |
- | - |
| 45 | 12-13 | Patrik Sebastian Tagel Brita Treiman |
Estonia |
- | - |
Final - results
| # | Place | W AEFGKLPTV |
T AEFGKLPTV |
V AEFGKLPTV |
Q AEFGKLPTV |
|---|---|---|---|---|---|
| 47 | 1 | 316121111 | 511111111 | 311211111 | 311121111 |
| 23 | 2 | 233412322 | 123322222 | 223523332 | 122412232 |
| 32 | 3 | 122233434 | 246235544 | 136132525 | 236233524 |
| 12 | 4 | 551364643 | 332464633 | 444466643 | 445665643 |
| 38 | 5 | 464655255 | 465543356 | 552344454 | 553354456 |
| 36 | 6 | 645546566 | 654656465 | 665655266 | 664546365 |
| # | Place | W | T | V | Q | Sum |
|---|---|---|---|---|---|---|
| 47 | 1 | 1 | 1 | 1 | 1 | 4 |
| 23 | 2 | 2 | 2 | 2 | 2 | 8 |
| 32 | 3 | 3 | 4 | 3 | 3 | 13 |
| 12 | 4 | 4 | 3 | 5 | 5 | 17 |
| 38 | 5 | 5 | 5 | 4 | 4 | 18 |
| 36 | 6 | 6 | 6 | 6 | 6 | 24 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 32 | 3 | 1 | 4 | 7 | - | - | - |
| 23 | 2 | 1 | 5 | - | - | - | - |
| 36 | 6 | - | - | - | 2 | 5 | - |
| 12 | 4 | 1 | 1 | 3 | 5 | - | - |
| 38 | 5 | - | 1 | 1 | 3 | 7 | - |
| 47 | 1 | 6 | - | - | - | - | - |
T
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 32 | 4 | - | 2 | 3 | 6 | - | - |
| 23 | 2 | 1 | 7 | - | - | - | - |
| 36 | 6 | - | - | - | 2 | 5 | - |
| 12 | 3 | - | 1 | 5 | - | - | - |
| 38 | 5 | - | - | 2 | 4 | 7 | - |
| 47 | 1 | 8 | - | - | - | - | - |
V
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 32 | 3 | 2 | 4 | 6 | - | - | - |
| 23 | 2 | - | 4 | 8 | - | - | - |
| 36 | 6 | - | 1 | 1 | 1 | 4 | 9 |
| 12 | 5 | - | - | 1 | 6/23 | - | - |
| 38 | 4 | - | 1 | 2 | 6/21 | - | - |
| 47 | 1 | 7 | - | - | - | - | - |
Q
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 32 | 3 | - | 3 | 6 | - | - | - |
| 23 | 2 | 2 | 7 | - | - | - | - |
| 36 | 6 | - | - | 1 | 3 | 5 | - |
| 12 | 5 | - | - | 1 | 4 | 6 | - |
| 38 | 4 | - | - | 2 | 4 | 8 | - |
| 47 | 1 | 7 | - | - | - | - | - |
Total
| # | Place | W | T | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 4 |
| 23 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 8 |
| 32 | 3 | 3 | 4 | 3 | 3 | - | - | - | - | - | - | 13 |
| 12 | 4 | 4 | 3 | 5 | 5 | - | - | - | - | - | - | 17 |
| 38 | 5 | 5 | 5 | 4 | 4 | - | - | - | - | - | - | 18 |
| 36 | 6 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 24 |
1/2 final - results
| # | Place | W AEFGKLPTV |
T AEFGKLPTV |
V AEFGKLPTV |
Q AEFGKLPTV |
Sum |
|---|---|---|---|---|---|---|
| 23 | 1 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 36 |
| 47 | 2 | XX-XXXXXX | XXXXXXXXX | XXXXXX-XX | XXXXXXXXX | 34 |
| 32 | 3 | XXXXXXXXX | -X-X--XX- | XXXXXXXXX | XXXXXXXXX | 31 |
| 12 | 4 | --XXX-XXX | XX-XXXXXX | X-XX--XXX | X-XX-XXXX | 27 |
| 38 | 5 | --X--XX-X | XXX--XX-X | XXXX-XX-X | XXXXX-X-X | 24 |
| 36 | 6 | XXXXX---- | --XX-XX-- | -XX-XXX-- | -XXXX-X-- | 19 |
| 29 | 7 | XX--XX-X- | X---XX--X | -----X-X- | -X---X-X- | 14 |
| 22 | 8 | -XX-----X | -XX-X--XX | -X--X---X | ----X---X | 13 |
| 53 | 9 | X--X---X- | X--X---X- | X------X- | X------X- | 10 |
| 28 | 10 | -----X--- | ----X---- | ----X---- | -----X--- | 4 |
| 35 | 11 | ------X-- | --X------ | --------- | --------- | 2 |
| 8 | 12-13 | --------- | --------- | ---X----- | --------- | 1 |
| 45 | 12-13 | --------- | --------- | ------X-- | --------- | 1 |
- (A) Valeria Kehlet (Denmark)
- (E) Anton Ganopolsky (Germany)
- (F) Adrienn Fitori (Finland)
- (G) Harri Antikainen (Finland)
- (K) Raul Avram (Romania)
- (L) Kamil Kedra (Poland)
- (P) Ramune Kuriene (Lithuania)
- (T) Martin Parmas (Estonia)
- (V) Santa Garda (Latvia)
Junior I - C LA
Results
| # | Place | Names | Club | Class | Points |
|---|---|---|---|---|---|
| 18 | 1 | Oren Morgulis Mishel Sumkin |
Israel |
- | - |
| 7 | 2 | Evgeni Morugin Vera Rjabosapka |
Estonia |
- | - |
| 17 | 3 | Vytas Jakšys Luka Gronskytė |
Lithuania |
- | - |
| 16 | 4 | Vytautas Bauras Tija Krecaite |
Lithuania |
- | - |
| 25 | 5 | Andrei Bendera Mikaela Zave Maasik |
Estonia |
- | - |
| 6 | 6 | Mantvydas Švambaris Lėja Kasparaitė |
Šypsena
Lithuania |
- | - |
| 51 | 7 | Kajus Norkus Daniele Andrulyte |
Lithuania |
- | - |
| 42 | 8 | Emilis Aškelovičius Gerda Rabovičiūtė |
"Cafe Latino Vilnius"
Lithuania |
- | - |
| 52 | 9 | Daniil Krolov Daniela Coco Maasik |
Estonia |
- | - |
| 55 | 10 | Ilja Kulmats Isabella Peterson |
Estonia |
- | - |
| 40 | 11 | Nehorai Aronov Meitar Avrahami |
Israel |
- | - |
| 50 | 12 | Hardo Lehtsaar Susanna Kikerpill |
Estonia |
- | - |
| 20 | 13 | Normunds Opolais Arina Zhurbenko |
Viva
Latvia |
D | 1 |
| 31 | 14 | Artur Horbatyi Daryna Serdiuk |
DanceFamily
Ukraine |
- | - |
| 14 | 15 | Vaino Ketola Celina Suomi |
Finland |
- | - |
Final - results
| # | Place | S ACEGLMWXY |
Ch ACEGLMWXY |
R ACEGLMWXY |
Pd ACEGLMWXY |
J ACEGLMWXY |
|---|---|---|---|---|---|---|
| 18 | 1 | 111521136 | 221431246 | 121422135 | 221342144 | 121423145 |
| 7 | 2 | 354115221 | 352112111 | 444115421 | 415213211 | 545114221 |
| 17 | 3 | 242253354 | 144265555 | 253253346 | 162165336 | 262242456 |
| 16 | 4 | 633462543 | 635556633 | 332661254 | 533651655 | 613561533 |
| 25 | 5 | 525346615 | 413344424 | 615346612 | 644426422 | 434356614 |
| 6 | 6 | 466634462 | 566623362 | 566534563 | 356534563 | 356635362 |
| # | Place | S | Ch | R | Pd | J | Sum |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 1 | 2 | 1 | 2 | 1 | 7 |
| 7 | 2 | 2 | 1 | 4 | 1 | 2 | 10 |
| 17 | 3 | 3 | 4 | 3 | 3 | 4 | 17 |
| 16 | 4 | 4 | 5 | 2 | 5 | 3 | 19 |
| 25 | 5 | 6 | 3 | 5 | 4 | 5 | 23 |
| 6 | 6 | 5 | 6 | 6 | 6 | 6 | 29 |
S
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 6 | 5 | - | 1 | 2 | 5 | - | - |
| 18 | 1 | 5 | - | - | - | - | - |
| 25 | 6 | 1 | 2 | 3 | 4 | 7 | - |
| 16 | 4 | - | 1 | 4 | 6 | - | - |
| 7 | 2 | 3 | 5 | - | - | - | - |
| 17 | 3 | - | 3 | 5 | - | - | - |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 6 | 6 | - | 2 | 4 | 4 | 5 | - |
| 18 | 2 | 2 | 5 | - | - | - | - |
| 25 | 3 | 1 | 2 | 4 | 9 | - | - |
| 16 | 5 | - | - | 3 | 3 | 6 | - |
| 7 | 1 | 5 | - | - | - | - | - |
| 17 | 4 | 1 | 2 | 2 | 4 | 8 | - |
R
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 6 | 6 | - | - | 2 | 3 | 6 | - |
| 18 | 1 | 3 | 6 | - | - | - | - |
| 25 | 5 | 2 | 3 | 4 | 5 | - | - |
| 16 | 2 | 1 | 3 | 5/11 | - | - | - |
| 7 | 4 | 3 | 4 | 4 | 8 | - | - |
| 17 | 3 | - | 2 | 5/13 | - | - | - |
Pd
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 6 | 6 | - | - | 3 | 4 | 7/28 | - |
| 18 | 2 | 2 | 5 | - | - | - | - |
| 25 | 4 | - | 3 | 3 | 7 | - | - |
| 16 | 5 | 1 | 1 | 3 | 3 | 7/27 | - |
| 7 | 1 | 4 | 6 | - | - | - | - |
| 17 | 3 | 2 | 3 | 5 | - | - | - |
J
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 6 | 6 | - | 1 | 4 | 4 | 6 | - |
| 18 | 1 | 3 | 5/7 | 6 | - | - | - |
| 25 | 5 | 1 | 1 | 3 | 6/19 | - | - |
| 16 | 3 | 2 | 2 | 5 | - | - | - |
| 7 | 2 | 3 | 5/7 | 5 | - | - | - |
| 17 | 4 | - | 4 | 4 | 6/16 | - | - |
Total
| # | Place | S | Ch | R | Pd | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 1 | 2 | 1 | 2 | 1 | - | - | - | - | - | - | 7 |
| 7 | 2 | 2 | 1 | 4 | 1 | 2 | - | - | - | - | - | - | 10 |
| 17 | 3 | 3 | 4 | 3 | 3 | 4 | - | - | - | - | - | - | 17 |
| 16 | 4 | 4 | 5 | 2 | 5 | 3 | - | - | - | - | - | - | 19 |
| 25 | 5 | 6 | 3 | 5 | 4 | 5 | - | - | - | - | - | - | 23 |
| 6 | 6 | 5 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 29 |
1/2 final - results
| # | Place | S ACEGLMWXY |
Ch ACEGLMWXY |
R ACEGLMWXY |
Pd ACEGLMWXY |
J ACEGLMWXY |
Sum |
|---|---|---|---|---|---|---|---|
| 7 | 1 | XX-XXXXXX | XXXXXXXXX | XXXXXXXXX | XX-XXXXXX | -XXXXXXXX | 42 |
| 18 | 2 | XXXXXXXX- | XXXXXXXX- | XXXXXXXX- | XXXXXXX-- | XXXXXXXX- | 39 |
| 16 | 3-4 | XXXX-X--X | -XXX-XX-X | -XXX-XX-X | XXXX-XX-X | XXXX-XX-X | 32 |
| 25 | 3-4 | -XXXXXXX- | XXXXX-XX- | XX-XXX-XX | -XX-XX-XX | XX-XX--X- | 32 |
| 17 | 5 | -X-XXXX-X | XXX--XX-- | XXXX-XXX- | -XX--XX-- | XXXXXXX-X | 30 |
| 6 | 6 | X---X-XXX | ---XX-XXX | X---X-XXX | X---X-XXX | X---XXXXX | 26 |
| 51 | 7 | X-XXX--XX | X--XX---X | X--XXX--X | X--XX--XX | ---XXXX-X | 25 |
| 42 | 8 | -XX--XXX- | XXX-X--XX | -XX---XX- | XXXX----- | XXX----X- | 23 |
| 52 | 9 | X-X-----X | -----X--X | --X-X---X | --XX--XXX | --X----XX | 16 |
| 55 | 10 | --------- | -----X-X- | --------- | -----X-X- | --------- | 4 |
| 40 | 11 | --------- | --------- | --------- | ----X---- | --------- | 1 |
| 50 | 12 | --------- | --------- | --------- | --------- | --------- | 0 |
1/4 final - results
| # | Place | S ACEGLMWXY |
Ch ACEGLMWXY |
R ACEGLMWXY |
Pd ACEGLMWXY |
J ACEGLMWXY |
Sum |
|---|---|---|---|---|---|---|---|
| 6 | 1-4 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 45 |
| 7 | 1-4 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 45 |
| 16 | 1-4 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 45 |
| 18 | 1-4 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 45 |
| 25 | 5-6 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXX-XXX | XXXXXXXXX | 44 |
| 42 | 5-6 | XXXXXXXXX | XXX-XXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 44 |
| 17 | 7-8 | -XXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXX-X | 43 |
| 51 | 7-8 | XXXXXXXXX | XXXXXXXXX | XXXXXX-XX | XXXXXX-XX | XXXXXXXXX | 43 |
| 52 | 9 | XXX---XXX | XXX-X-XXX | XXXXXXXXX | XXXXXXXXX | XXXX--XXX | 38 |
| 50 | 10 | -XXXXXXXX | XX-X-XXXX | X-XXXXXX- | XXXXXXXX- | X-X-XX-XX | 36 |
| 55 | 11 | X-XXXXXXX | --XX-X-XX | XXX--XXXX | X-XX-X-XX | XXXX-X-XX | 33 |
| 40 | 12 | XXXX-X--- | XXXXXXX-- | -X-X----X | -XXXXXX-X | -XXXX-XXX | 29 |
| 20 | 13 | XX--X-X-- | XXXXX-XX- | XX--X-X-X | XX----X-X | X--XXXX-- | 25 |
| 31 | 14 | X---XX-XX | ---XXX--X | --X-XXXX- | ----XXXX- | -X--XXXX- | 23 |
| 14 | 15 | ---X----- | --------- | ---X----- | --------- | --------- | 2 |
- (A) Valeria Kehlet (Denmark)
- (C) Jean-Luc Habel (France)
- (E) Anton Ganopolsky (Germany)
- (G) Harri Antikainen (Finland)
- (L) Kamil Kedra (Poland)
- (M) Andrey Piskarev (Ukraine)
- (W) Agita Mironova (Latvia)
- (X) Siim Saarik (Estonia)
- (Y) Daina Butkiene (Lithuania)
Solo Girls Junior II ST
Results
| # | Place | Names | Club | Class | Points |
|---|---|---|---|---|---|
| 19 | 1 | Arina Berkman |
Israel |
- | - |
| 54 | 2 | Roberta Anette Annuk | Respect
Estonia |
- | - |
| 46 | 3 | Anebel-Eveliin Gabel | Danceguru
Estonia |
- | - |
| 30 | 4 | Plamena kenalieva |
Norway |
- | - |
| 3 | 5 | Patrīcija Krasnova | Lielupe
Latvia |
D | 1 |
| 2 | 6 | Karīna Vasilisa Dmitrenko | Aura
Latvia |
D | 1 |
Final - results
| # | Place | W AFKMVXY |
T AFKMVXY |
V AFKMVXY |
F AFKMVXY |
Q AFKMVXY |
|---|---|---|---|---|---|---|
| 19 | 1 | 4131141 | 4211131 | 2121122 | 1111121 | 1211121 |
| 54 | 2 | 1224213 | 3322213 | 4312313 | 3322412 | 4322312 |
| 46 | 3 | 3312352 | 1133342 | 1234251 | 2244343 | 3133443 |
| 30 | 4 | 2443435 | 2444425 | 3453434 | 4433236 | 2454234 |
| 3 | 5 | 5655624 | 5655654 | 6545646 | 6655655 | 5545655 |
| 2 | 6 | 6566566 | 6566566 | 5666565 | 5566564 | 6666566 |
| # | Place | W | T | V | F | Q | Sum |
|---|---|---|---|---|---|---|---|
| 19 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 54 | 2 | 2 | 2 | 3 | 2 | 2 | 11 |
| 46 | 3 | 3 | 3 | 2 | 3 | 3 | 14 |
| 30 | 4 | 4 | 4 | 4 | 4 | 4 | 20 |
| 3 | 5 | 5 | 5 | 5 | 6 | 5 | 26 |
| 2 | 6 | 6 | 6 | 6 | 5 | 6 | 29 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 | 4 | - | 1 | 3 | 6 | - | - |
| 19 | 1 | 4 | - | - | - | - | - |
| 3 | 5 | - | 1 | 1 | 2 | 5 | - |
| 46 | 3 | 1 | 3 | 6 | - | - | - |
| 2 | 6 | - | - | - | - | 2 | 7 |
| 54 | 2 | 2 | 5 | - | - | - | - |
T
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 | 4 | - | 2 | 2 | 6 | - | - |
| 19 | 1 | 4 | - | - | - | - | - |
| 3 | 5 | - | - | - | 1 | 5 | - |
| 46 | 3 | 2 | 3 | 6 | - | - | - |
| 2 | 6 | - | - | - | - | 2 | 7 |
| 54 | 2 | 1 | 4 | - | - | - | - |
V
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 | 4 | - | - | 3 | 6 | - | - |
| 19 | 1 | 3 | 7 | - | - | - | - |
| 3 | 5 | - | - | - | 2 | 4 | - |
| 46 | 2 | 2 | 4 | - | - | - | - |
| 2 | 6 | - | - | - | - | 3 | 7 |
| 54 | 3 | 2 | 3 | 6 | - | - | - |
F
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 | 4 | - | 1 | 4/11 | - | - | - |
| 19 | 1 | 6 | - | - | - | - | - |
| 3 | 6 | - | - | - | - | 4/20 | - |
| 46 | 3 | - | 2 | 4/10 | - | - | - |
| 2 | 5 | - | - | - | 1 | 4/19 | - |
| 54 | 2 | 1 | 4 | - | - | - | - |
Q
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 | 4 | - | 2 | 3 | 6 | - | - |
| 19 | 1 | 5 | - | - | - | - | - |
| 3 | 5 | - | - | - | 1 | 6 | - |
| 46 | 3 | 1 | 1 | 5 | - | - | - |
| 2 | 6 | - | - | - | - | 1 | 7 |
| 54 | 2 | 1 | 4 | - | - | - | - |
Total
| # | Place | W | T | V | F | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 5 |
| 54 | 2 | 2 | 2 | 3 | 2 | 2 | - | - | - | - | - | - | 11 |
| 46 | 3 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 14 |
| 30 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 20 |
| 3 | 5 | 5 | 5 | 5 | 6 | 5 | - | - | - | - | - | - | 26 |
| 2 | 6 | 6 | 6 | 6 | 5 | 6 | - | - | - | - | - | - | 29 |
- (A) Valeria Kehlet (Denmark)
- (F) Adrienn Fitori (Finland)
- (K) Raul Avram (Romania)
- (M) Andrey Piskarev (Ukraine)
- (V) Santa Garda (Latvia)
- (X) Siim Saarik (Estonia)
- (Y) Daina Butkiene (Lithuania)
Junior II + Youth - CB ST
Results
| # | Place | Names | Club | Class | Points |
|---|---|---|---|---|---|
| 21 | 1 | Ričards Zizlāns Polina Stavinska |
Dzintars
Latvia |
C E6 |
4 18 |
| 41 | 2 | Kenert Muur Roberta Anette Annuk |
Estonia |
- | - |
| 1 | 3 | Matiass Gekovs Nora Drungila |
Aura
Latvia |
C | 3 |
| 15 | 4 | Gustavs Grabovskis Arianna Marija Boiko |
MD Dance Studio
Latvia |
C | 2 |
| 5 | 5 | Aron Puna Emma Catherina Laban |
Leevi Danceclub
Estonia |
- | - |
| 4 | 6 | Tonijs Guntars Sinkevičs Roberta Zorģe |
Aura
Latvia |
B | 1 |
| 9 | 7-8 | Mantas Vaiciulis Gabriele Ringailaite |
Lithuania |
- | - |
| 10 | 7-8 | Henry Teider Anna Elisa Raaga |
Estonia |
- | - |
| 34 | 9 | Kasper Toomemets Miina Mathilda Lilleorg |
Estonia |
- | - |
| 39 | 10 | Ioan Zaharchuk Yana Pukhalska |
Ukraine |
- | - |
| 48 | 11 | Roberts Zirnis Keitija Čuprinska |
Alaudo
Latvia |
C | 1 |
| 11 | 12 | Artem Vitkin Daria Miroshnychenko |
T&T
Ukraine |
- | - |
| 13 | 13 | Benjaminas Borisovas Dominika Zilinskaite |
Lithuania |
- | - |
| 37 | 14 | Julius Juslin Frida Helenius |
Finland |
- | - |
| 43 | 15 | Maksims Namikins Patrīcija Kaļķe |
Dzintars
Latvia |
C D |
1 3 |
| 33 | 16 | Kaspar Veermae Marii Vaigro |
Estonia |
- | - |
| 24 | 17 | Augustinas Markevičius Brigita Drungilaitė |
"Cafe Latino Vilnius"
Lithuania |
- | - |
| 27 | 18 | Maksims Ivanovs Sofija Unžakova |
Crystals
Latvia |
C | 1 |
Final - results
| # | Place | W CEFGLMPTW |
T CEFGLMPTW |
V CEFGLMPTW |
F CEFGLMPTW |
Q CEFGLMPTW |
|---|---|---|---|---|---|---|
| 21 | 1 | 262221435 | 262131236 | 242122124 | 263121223 | 241221224 |
| 41 | 2 | 431112511 | 331212511 | 334211511 | 334212411 | 535112411 |
| 1 | 3 | 113333126 | 115324124 | 111443253 | 111443336 | 114334356 |
| 15 | 4 | 324544362 | 523543352 | 423334362 | 422354162 | 323443162 |
| 5 | 5 | 655455654 | 646455463 | 655555635 | 556535644 | 462555633 |
| 4 | 6 | 546666243 | 454666645 | 566666446 | 645666555 | 656666545 |
| # | Place | W | T | V | F | Q | Sum |
|---|---|---|---|---|---|---|---|
| 21 | 1 | 2 | 3 | 1 | 1 | 1 | 8 |
| 41 | 2 | 1 | 1 | 2 | 2 | 2 | 8 |
| 1 | 3 | 3 | 2 | 3 | 3 | 4 | 15 |
| 15 | 4 | 4 | 4 | 4 | 4 | 3 | 19 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| 4 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 15 | 4 | - | 2 | 4 | 7 | - | - |
| 5 | 5 | - | - | - | 2 | 7 | - |
| 21 | 2 | 1 | 5 | - | - | - | - |
| 4 | 6 | - | 1 | 2 | 4 | 5 | - |
| 41 | 1 | 5 | - | - | - | - | - |
| 1 | 3 | 3 | 4 | 8 | - | - | - |
T
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 15 | 4 | - | 2 | 5 | - | - | - |
| 5 | 5 | - | - | 1 | 4 | 6 | - |
| 21 | 3 | 2 | 5/8 | - | - | - | - |
| 4 | 6 | - | - | - | 3 | 5 | - |
| 41 | 1 | 4 | 6 | - | - | - | - |
| 1 | 2 | 3 | 5/7 | - | - | - | - |
V
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 15 | 4 | - | 2 | 6/16 | - | - | - |
| 5 | 5 | - | - | 1 | 1 | 7 | - |
| 21 | 1 | 2 | 7 | - | - | - | - |
| 4 | 6 | - | - | - | 2 | 3 | 9 |
| 41 | 2 | 4 | 5 | - | - | - | - |
| 1 | 3 | 3 | 4 | 6/11 | - | - | - |
F
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 15 | 4 | 1 | 4 | 5 | - | - | - |
| 5 | 5 | - | - | 1 | 3 | 7 | - |
| 21 | 1 | 2 | 6 | - | - | - | - |
| 4 | 6 | - | - | - | 1 | 5 | - |
| 41 | 2 | 3 | 5 | - | - | - | - |
| 1 | 3 | 3 | 3 | 6 | - | - | - |
Q
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 15 | 3 | 1 | 3 | 6 | - | - | - |
| 5 | 5 | - | 1 | 3 | 4 | 7 | - |
| 21 | 1 | 2 | 7 | - | - | - | - |
| 4 | 6 | - | - | - | 1 | 4 | 9 |
| 41 | 2 | 4 | 5 | - | - | - | - |
| 1 | 4 | 2 | 2 | 5 | - | - | - |
Total
| # | Place | W | T | V | F | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | - | - | - | - | - | 8 |
| 41 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | - | - | - | - | - | 8 |
| 1 | 3 | 3 | 2 | 3 | 3 | 4 | - | - | - | - | - | - | 15 |
| 15 | 4 | 4 | 4 | 4 | 4 | 3 | - | - | - | - | - | - | 19 |
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | 25 |
