| Date | 29.11.2025 |
|---|---|
| Location | Kalev Sporthall, Juhkentali 12, Tallinn |
| Organizer | Eesti Tantsuspordi Ühendus, Tantsuklubi Leevi |
| Responsible | Eve End |
| Chairman | Dalia Vaikšnoriene
Katrin Kruuse
|
| Adjudicators |
(A)
Euvgenia Parakhina
(Netherlands)
(B)
Cecilia Lazar
(Sweden)
(C)
Pino Magnelli
(Italy)
(D)
Emanuel Valeri
(Denmark)
(E)
Alicja Majewska
(Poland)
(F)
Toni Tuominen
(Finland)
(G)
Harri Antikainen
(Finland)
(H)
Robert Faoro
(Italy)
(J)
Kurt Dvorak
(Austria)
(K)
Anna Priediņa
(Latvia)
(L)
Dace Debovska
(Latvia)
(M)
Alla Matjušenko
(Latvia)
(N)
Aigars Svars
(Latvia)
(O)
Eduard Korotin
(Estonia)
(P)
Diana Korotina
(Estonia)
(Q)
Kerstin Kruuse
(Estonia)
(R)
Kaisa Oja-Mehine
(Estonia)
(S)
Siim Saarik
(Estonia)
(T)
Margarita Goldin
(Estonia)
(U)
Irina Sitnik-Potapov
(Estonia)
|
| Master of ceremony | Silver Laiv
Silvia Laiv-Mumma
|
| DJ | DJ Maksy (Maxim Zadanov)
|
| Scrutiny | Sergey Litvinovsky
|
Solo Girls Toddlers A2
Results
| # | Place | Names | Club |
|---|---|---|---|
| 61 | 1 | Mia Kedrov | 1+1 DANCE STUDIO
Estonia |
| 100 | 2 | Rebecca Lindeberg | Kreedo Dance, Tallinn
Estonia |
| 12 | 3 | Victoria Medvedeva | Leevi Tantsukool
Estonia |
| 74 | 4 | Klara Kõiv | Danceguru, Tallinn
Estonia |
| 71 | 5 | Loreen Tiitsmann | Stuudio ÜX
Estonia |
| 70 | 6 | Emma Toompuu | Crause Tantsukool
Estonia |
| 53 | 7 | Anita Lopatkina | 1+1 DANCE STUDIO
Estonia |
| 40 | 8 | Ariel Kasak | Leevi Tantsukool
Estonia |
| 23 | 9-10 | Roosi Reinberk | Leevi Tantsukool
Estonia |
| 44 | 9-10 | Margaret Vaikmäe | Danceland
Estonia |
| 27 | 11 | Eliise Tõnurist | Stiil Kohtla-Järve
Estonia |
| 25 | 12 | Sigrid- Ly Kreitsman | Danceland
Estonia |
| 4 | 13 | Ornella Arrigo | Leevi Tantsukool
Estonia |
| 33 | 14-15 | Riana Muttik | Danceguru, Tallinn
Estonia |
| 35 | 14-15 | Roberta Iolanda Cerus Soares | Leevi Tantsukool
Estonia |
| 17 | 16-17 | Amelia Melnikova | Leevi Tantsukool
Estonia |
| 42 | 16-17 | Eva Krutova | Kreedo dance , Tallinn
Estonia |
| 9 | 18-19 | Roosen Tamm | Leevi Tantsukool
Estonia |
| 14 | 18-19 | Olivia Osler | Leevi Tantsukool
Estonia |
| 16 | 20-21 | Margarita Alatortseva | Leevi Tantsukool
Estonia |
| 73 | 20-21 | Arina Borisova | Danceguru, Tallinn
Estonia |
| 88 | 22 | Karoliine Maesepp | K.V. Dance
Estonia |
| 90 | 23 | Britta Hõbemägi | Leevi Tantsukool
Estonia |
| 7 | 24 | Brete Laureen Viitak | Leevi Tantsukool
Estonia |
| 22 | 25 | Zlata Korotkova | Stiil Kohtla-Järve
Estonia |
| 64 | 26 | Karlotta Pillpuu | Leevi Tantsukool
Estonia |
| 99 | 27 | Kristina Shchiptsova | Leevi Tantsukool
Estonia |
Final - results
| # | Place | W ABEFHKLPR |
Ch ABEFHKLPR |
|---|---|---|---|
| 61 | 1 | 132115222 | 121623231 |
| 100 | 2 | 371423514 | 776346414 |
| 12 | 3 | 217656153 | 253715343 |
| 74 | 4 | 653262745 | 442151525 |
| 71 | 5 | 544341431 | 534467657 |
| 70 | 6 | 465734367 | 365532166 |
| 53 | 7 | 726577676 | 617274772 |
| # | Place | W | Ch | Sum |
|---|---|---|---|---|
| 61 | 1 | 1 | 1 | 2 |
| 100 | 2 | 2 | 4 | 6 |
| 12 | 3 | 4 | 2 | 6 |
| 74 | 4 | 5 | 3 | 8 |
| 71 | 5 | 3 | 6 | 9 |
| 70 | 6 | 6 | 5 | 11 |
| 53 | 7 | 7 | 7 | 14 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 70 | 6 | - | - | 2 | 4 | 5 | - | - |
| 12 | 4 | 2 | 3 | 4 | 4 | 6/17 | - | - |
| 100 | 2 | 2 | 3 | 5 | - | - | - | - |
| 74 | 5 | - | 2 | 3 | 4 | 6/21 | - | - |
| 71 | 3 | 2 | 2 | 4 | 8 | - | - | - |
| 61 | 1 | 3 | 7 | - | - | - | - | - |
| 53 | 7 | - | 1 | 1 | 1 | 2 | 5 | - |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 70 | 5 | 1 | 2 | 4 | 4 | 6 | - | - |
| 12 | 2 | 1 | 2 | 5 | - | - | - | - |
| 100 | 4 | 1 | 1 | 2 | 5 | - | - | - |
| 74 | 3 | 2 | 4 | 4 | 6 | - | - | - |
| 71 | 6 | - | - | 1 | 3 | 5 | - | - |
| 61 | 1 | 3 | 6 | - | - | - | - | - |
| 53 | 7 | 1 | 3 | 3 | 4 | 4 | 5 | - |
Total
| # | Place | W | Ch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 |
| 100 | 2 | 2 | 4 | - | 1/2 | - | - | - | - | - | 6 |
| 12 | 3 | 4 | 2 | - | 1/2 | - | - | - | - | - | 6 |
| 74 | 4 | 5 | 3 | - | - | - | - | - | - | - | 8 |
| 71 | 5 | 3 | 6 | - | - | - | - | - | - | - | 9 |
| 70 | 6 | 6 | 5 | - | - | - | - | - | - | - | 11 |
| 53 | 7 | 7 | 7 | - | - | - | - | - | - | - | 14 |
Rule #11, place:2
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 100 | 2 | - | 4 | 7 | 12 | - | - | - |
| 12 | 3 | - | 5 | 9 | 10 | - | - | - |
1/2 final - results
| # | Place | W ABEFHKLPR |
Ch ABEFHKLPR |
Sum |
|---|---|---|---|---|
| 74 | 1 | XXX-XXXXX | X-XXXX-XX | 15 |
| 61 | 2 | XX-X--XX- | XXXXXXXXX | 14 |
| 70 | 3 | X-X-XXXX- | X----XXXX | 11 |
| 12 | 4-7 | XXX-XXXXX | X-----X-- | 10 |
| 53 | 4-7 | -XX-XX--- | -X-XXX-XX | 10 |
| 71 | 4-7 | --XX--X-X | XXXXXX--- | 10 |
| 100 | 4-7 | X--XX--XX | -XX-X-XX- | 10 |
| 40 | 8 | -X-XXXX-- | -X----X-X | 8 |
| 23 | 9-10 | X-X--X--- | X-X--X--- | 6 |
| 44 | 9-10 | ---X---XX | ---XX--X- | 6 |
| 27 | 11 | -X-X----- | -X----X-X | 5 |
| 25 | 12 | --------X | --XX----- | 3 |
1/4 final - results
| # | Place | W ABEFHKLPR |
Ch ABEFHKLPR |
Sum |
|---|---|---|---|---|
| 61 | 1 | XXXXXXXXX | X-XXXXXXX | 17 |
| 53 | 2 | -XXXXX-XX | XXXXXXXXX | 16 |
| 100 | 3 | X---XXXXX | XXXXXXXXX | 15 |
| 70 | 4 | XXXXXXXX- | XX-XXX-X- | 14 |
| 74 | 5 | --XXXX-XX | -X-XXXXXX | 13 |
| 12 | 6 | XXXX-XXXX | -XXX--X-- | 12 |
| 23 | 7-10 | --XXX---X | X-XX-XXXX | 11 |
| 27 | 7-10 | --X---X-X | XXXXX-XXX | 11 |
| 40 | 7-10 | X--X-XX-X | XXXX---XX | 11 |
| 71 | 7-10 | -X--X-XX- | XXX-X-XXX | 11 |
| 25 | 11-12 | -XXX-XXXX | -X----X-X | 10 |
| 44 | 11-12 | -----XXX- | X--XXXXXX | 10 |
| 4 | 13 | XX--XX--X | --XX--XX- | 9 |
| 33 | 14-15 | -X--X---- | XXX-XX--X | 8 |
| 35 | 14-15 | XXXXX-X-- | X---X---- | 8 |
| 17 | 16-17 | X-XX-X-XX | --------X | 7 |
| 42 | 16-17 | --X-X--X- | --XX-X-X- | 7 |
| 9 | 18-19 | XX-X-XX-- | ----X---- | 6 |
| 14 | 18-19 | X-X---X-- | -X--XX--- | 6 |
| 16 | 20-21 | X-------- | XXX--X--- | 5 |
| 73 | 20-21 | X---X--XX | ------X-- | 5 |
| 88 | 22 | -X-X----- | -----X--- | 3 |
| 90 | 23 | -X------- | --------- | 1 |
| 7 | 24 | --------- | --------- | 0 |
1/8 final - results
| # | Place | W ABEFHKLPR |
Ch ABEFHKLPR |
Sum |
|---|---|---|---|---|
| 12 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 14 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 17 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 23 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 25 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 27 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 44 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 53 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 70 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 74 | 1-10 | XXXXXXXXX | XXXXXXXXX | 18 |
| 40 | 11-16 | XXXXXXXXX | XXXX-XXXX | 17 |
| 61 | 11-16 | XXXXXXX-X | XXXXXXXXX | 17 |
| 71 | 11-16 | XXXX-XXXX | XXXXXXXXX | 17 |
| 73 | 11-16 | XXXXXXXXX | XXXXXX-XX | 17 |
| 88 | 11-16 | XXXXXXXXX | X-XXXXXXX | 17 |
| 100 | 11-16 | X-XXXXXXX | XXXXXXXXX | 17 |
| 4 | 17-20 | XX-XXXXXX | X-XXXXXXX | 16 |
| 33 | 17-20 | XXXXXXX-X | XXXX-XXXX | 16 |
| 35 | 17-20 | XXXXXXXXX | --XXXXXXX | 16 |
| 42 | 17-20 | XXXXX-XXX | XXXXX-XXX | 16 |
| 7 | 21-23 | XXX--XXXX | XXXX-XXXX | 15 |
| 9 | 21-23 | XXXXXXXXX | XX-XX-X-X | 15 |
| 16 | 21-23 | X-X-XXXX- | XXXXXXXXX | 15 |
| 90 | 24 | -XXXXX-XX | XX--XXXX- | 13 |
| 22 | 25 | XXXXXXXXX | -X--X---- | 11 |
| 64 | 26 | -X------- | XXX-XXXXX | 9 |
| 99 | 27 | ---XX--X- | -XXXXX--- | 8 |
- (A) Euvgenia Parakhina (Netherlands)
- (B) Cecilia Lazar (Sweden)
- (E) Alicja Majewska (Poland)
- (F) Toni Tuominen (Finland)
- (H) Robert Faoro (Italy)
- (K) Anna Priediņa (Latvia)
- (L) Dace Debovska (Latvia)
- (P) Diana Korotina (Estonia)
- (R) Kaisa Oja-Mehine (Estonia)
Solo Girls Toddlers A4
Results
| # | Place | Names | Club |
|---|---|---|---|
| 38 | 1 | Mia Emilia Reinsalu | Leevi Tantsukool
Estonia |
| 43 | 2 | Patrisiia Bila-Carnegie | Kreedo dance Tallinn
Estonia |
| 56 | 3 | Eia Nora Virma | Dance Team Royal
Estonia |
| 8 | 4 | Jelizaveta Zguro | Kreedo Dance Tallinn
Estonia |
| 100 | 5 | Rebecca Lindeberg | Kreedo Dance, Tallinn
Estonia |
| 30 | 6 | Mireliis Raudvere | Leevi Tantsukool
Estonia |
| 12 | 7-8 | Victoria Medvedeva | Leevi Tantsukool
Estonia |
| 94 | 7-8 | Sofia Petranovskyi | Danceguru, Tallinn
Estonia |
| 61 | 9 | Mia Kedrov | 1+1 DANCE STUDIO
Estonia |
| 23 | 10-11 | Roosi Reinberk | Leevi Tantsukool
Estonia |
| 96 | 10-11 | Alina Egipt | 1+1 DANCE STUDIO
Estonia |
| 68 | 12 | Alicia Rannamets | Danceguru, Tallinn
Estonia |
| 70 | 13 | Emma Toompuu | Crause Tantsukool
Estonia |
| 44 | 14 | Margaret Vaikmäe | Danceland
Estonia |
| 17 | 15-16 | Amelia Melnikova | Leevi Tantsukool
Estonia |
| 74 | 15-16 | Klara Kõiv | Danceguru, Tallinn
Estonia |
| 4 | 17-18 | Ornella Arrigo | Leevi Tantsukool
Estonia |
| 25 | 17-18 | Sigrid- Ly Kreitsman | Danceland
Estonia |
| 14 | 19-20 | Olivia Osler | Leevi Tantsukool
Estonia |
| 73 | 19-20 | Arina Borisova | Danceguru, Tallinn
Estonia |
| 88 | 21 | Karoliine Maesepp | K.V. Dance
Estonia |
| 42 | 22 | Eva Krutova | Kreedo dance , Tallinn
Estonia |
| 33 | 23 | Riana Muttik | Danceguru, Tallinn
Estonia |
Final - results
| # | Place | W CDGJMNOQB |
Q CDGJMNOQB |
S CDGJMNOQB |
Ch CDGJMNOQB |
|---|---|---|---|---|---|
| 38 | 1 | 121612611 | 221412513 | 324412513 | 131211413 |
| 43 | 2 | 332124122 | 134133131 | 531131132 | 323123131 |
| 56 | 3 | 213441553 | 312524362 | 212524351 | 212635222 |
| 8 | 4 | 445235244 | 446246244 | 153245264 | 466466566 |
| 100 | 5 | 666353336 | 655361426 | 465363426 | 555352345 |
| 30 | 6 | 554566465 | 563655655 | 646656645 | 644544654 |
| # | Place | W | Q | S | Ch | Sum |
|---|---|---|---|---|---|---|
| 38 | 1 | 1 | 1 | 3 | 1 | 6 |
| 43 | 2 | 2 | 2 | 1 | 3 | 8 |
| 56 | 3 | 3 | 3 | 2 | 2 | 10 |
| 8 | 4 | 4 | 4 | 4 | 6 | 18 |
| 100 | 5 | 6 | 5 | 5 | 5 | 21 |
| 30 | 6 | 5 | 6 | 6 | 4 | 21 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 | 5 | - | - | - | 2 | 6 | - |
| 38 | 1 | 5 | - | - | - | - | - |
| 8 | 4 | - | 2 | 3 | 7 | - | - |
| 100 | 6 | - | - | 4 | 4 | 5 | - |
| 43 | 2 | 2 | 6 | - | - | - | - |
| 56 | 3 | 2 | 3 | 5 | - | - | - |
Q
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 | 6 | - | - | 1 | 1 | 6/28 | - |
| 38 | 1 | 3 | 6 | - | - | - | - |
| 8 | 4 | - | 2 | 2 | 7 | - | - |
| 100 | 5 | 1 | 2 | 3 | 4 | 6/20 | - |
| 43 | 2 | 4 | 4 | 8 | - | - | - |
| 56 | 3 | 1 | 4 | 6 | - | - | - |
S
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 | 6 | - | - | - | 2 | 4 | 9 |
| 38 | 3 | 2 | 4 | 6 | - | - | - |
| 8 | 4 | 1 | 3 | 4 | 6 | - | - |
| 100 | 5 | - | 1 | 3 | 5 | - | - |
| 43 | 1 | 4 | 5/6 | - | - | - | - |
| 56 | 2 | 2 | 5/8 | - | - | - | - |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 30 | 4 | - | - | - | 5 | - | - |
| 38 | 1 | 5 | - | - | - | - | - |
| 8 | 6 | - | - | - | 2 | 3 | 9 |
| 100 | 5 | - | 1 | 3 | 4 | 9 | - |
| 43 | 3 | 3 | 5 | - | - | - | - |
| 56 | 2 | 1 | 6 | - | - | - | - |
Total
| # | Place | W | Q | S | Ch | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 1 | 1 | 1 | 3 | 1 | - | - | - | - | - | - | 6 |
| 43 | 2 | 2 | 2 | 1 | 3 | - | - | - | - | - | - | 8 |
| 56 | 3 | 3 | 3 | 2 | 2 | - | - | - | - | - | - | 10 |
| 8 | 4 | 4 | 4 | 4 | 6 | - | - | - | - | - | - | 18 |
| 100 | 5 | 6 | 5 | 5 | 5 | - | - | - | - | 3 | - | 21 |
| 30 | 6 | 5 | 6 | 6 | 4 | - | - | - | - | 2 | - | 21 |
1/2 final - results
| # | Place | W CDGJMNOQB |
Q CDGJMNOQB |
S CDGJMNOQB |
Ch CDGJMNOQB |
Sum |
|---|---|---|---|---|---|---|
| 56 | 1 | -X-XX-X-X | XXXXXXX-X | XXX-X-XXX | -XXXXXXXX | 28 |
| 8 | 2-3 | XXXX--XXX | X---XXXXX | X-XXXXXXX | X-X-XXX-X | 27 |
| 43 | 2-3 | X-XXXXX-X | -XXX-XXXX | -XXXXXXXX | XX--X-X-X | 27 |
| 38 | 4 | XXX-X--X- | XXXXX--XX | XXX-X-XXX | XXX-X-XXX | 26 |
| 30 | 5 | XXX-X--XX | X-X-X--XX | XX---X--X | -XX-----X | 18 |
| 100 | 6 | ---XXXX-- | XX-XXXXX- | ---X--X-- | ---X-XX-- | 16 |
| 12 | 7-8 | XX-X----- | XX---XX-- | XX-X-X--- | XX-X-X--- | 15 |
| 94 | 7-8 | XX---XXXX | --X---X-- | -XX--X--X | X---X---X | 15 |
| 61 | 9 | ----XX-XX | -X-X----X | X---X---- | X-X-X---- | 12 |
| 23 | 10-11 | --X------ | ----X---- | --X-XXX-- | --XX-XXX- | 11 |
| 96 | 10-11 | --X--XX-- | --XX-X--- | ---X----- | -X-X-X-X- | 11 |
| 68 | 12 | ---X-X--- | --------- | ---X---X- | ---X---X- | 6 |
| 70 | 13 | -------X- | -------X- | -------X- | -------X- | 4 |
1/4 final - results
| # | Place | W CDGJMNOQB |
Q CDGJMNOQB |
S CDGJMNOQB |
Ch CDGJMNOQB |
Sum |
|---|---|---|---|---|---|---|
| 43 | 1 | XXXX-XXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 35 |
| 38 | 2 | XXX-XXXXX | XXXXXXXXX | X-XXXXXXX | XXXXXXXX- | 33 |
| 56 | 3 | XXXXX-XXX | XXXXX-X-X | XXXXXXXXX | XXXXX-XXX | 32 |
| 12 | 4 | XXXXXXX-- | XXXXXXXXX | XXX-XXX-- | XXXX-XX-X | 29 |
| 30 | 5-7 | XXXX-XXXX | X--XXXXXX | XX-XX-XXX | --XXX-XX- | 27 |
| 96 | 5-7 | XXXX-XX-X | XXX-X-XX- | XXXX---XX | XXXXXX-XX | 27 |
| 100 | 5-7 | X-XXX-XX- | XXXXXXXX- | XX-XXXXX- | ---XXXXXX | 27 |
| 8 | 8-10 | X--XX-XXX | XXXX-XXXX | X-XX--XXX | XXX---XXX | 26 |
| 61 | 8-10 | XX---XXX- | XXXXXXXX- | -XX-X-XXX | XXXXX--XX | 26 |
| 94 | 8-10 | --XX-X-XX | XXX-XX--X | XXXXXXXXX | XX--XXX-X | 26 |
| 23 | 11 | -X-XX-X-- | -X--X---- | -X--XXXXX | XX-XXXXXX | 20 |
| 68 | 12-13 | -XX-X--XX | ---XX-X-- | X-XX-X--- | ---X-XXXX | 17 |
| 70 | 12-13 | -XXX-X-X- | X-X---XXX | --X----X- | XXX---XX- | 17 |
| 44 | 14 | --X---XXX | X-XXXX-XX | -----X--- | -X--XX--- | 15 |
| 17 | 15-16 | ----X---- | -----XX-X | -XX--XX-X | X-X---X-- | 12 |
| 74 | 15-16 | X---X--XX | -X-----XX | ----X-XX- | --X-----X | 12 |
| 4 | 17-18 | -X-XX---- | -----X-X- | X--X----X | ---XX---X | 11 |
| 25 | 17-18 | X----X--- | -XXX----- | ---X-X--X | --X-XX--- | 11 |
| 14 | 19-20 | -X--X---- | --------- | -XX--X--- | XX------- | 7 |
| 73 | 19-20 | X-X-XX--- | --------- | -X--X---- | -----X--- | 7 |
| 88 | 21 | -----X--X | ---X-X--- | X--X----- | --------- | 6 |
| 42 | 22 | ---X-XX-- | --------- | --------- | -----X-X- | 5 |
| 33 | 23 | --------X | --------X | ----X---- | ---X----- | 4 |
- (C) Pino Magnelli (Italy)
- (D) Emanuel Valeri (Denmark)
- (G) Harri Antikainen (Finland)
- (J) Kurt Dvorak (Austria)
- (M) Alla Matjušenko (Latvia)
- (N) Aigars Svars (Latvia)
- (O) Eduard Korotin (Estonia)
- (Q) Kerstin Kruuse (Estonia)
- (B) Cecilia Lazar (Sweden)
Solo Boys Toddlers A2
Results
| # | Place | Names | Club |
|---|---|---|---|
| 24 | 1 | Miron Kitajev | 1+1 DANCE STUDIO
Estonia |
| 107 | 2 | Lucas Shoron | Leevi Tantsukool
Estonia |
| 62 | 3 | Michael Link | Kreedo dance Tallinn
Estonia |
| 58 | 4 | Miroslav Kasnikov | Dance Team Royal
Estonia |
| 5 | 5 | Leonard Bucureci | Leevi Tantsukool
Estonia |
Final - results
| # | Place | W ABEFHKLTU |
Ch ABEFHKLTU |
|---|---|---|---|
| 24 | 1 | 213214411 | 111121311 |
| 107 | 2 | 131322122 | 242212122 |
| 62 | 3 | 322131243 | 333343233 |
| 58 | 4 | 445443334 | 424434544 |
| 5 | 5 | 554555555 | 555555455 |
| # | Place | W | Ch | Sum |
|---|---|---|---|---|
| 24 | 1 | 2 | 1 | 3 |
| 107 | 2 | 1 | 2 | 3 |
| 62 | 3 | 3 | 3 | 6 |
| 58 | 4 | 4 | 4 | 8 |
| 5 | 5 | 5 | 5 | 10 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 5 | 5 | - | - | - | 1 | 9 |
| 107 | 1 | 3 | 7 | - | - | - |
| 62 | 3 | 2 | 5 | - | - | - |
| 24 | 2 | 4 | 6 | - | - | - |
| 58 | 4 | - | - | 3 | 8 | - |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 5 | 5 | - | - | - | 1 | 9 |
| 107 | 2 | 2 | 8 | - | - | - |
| 62 | 3 | - | 1 | 8 | - | - |
| 24 | 1 | 7 | - | - | - | - |
| 58 | 4 | - | 1 | 2 | 8 | - |
Total
| # | Place | W | Ch | 1 | 2 | 3 | 4 | 5 | Sum |
|---|---|---|---|---|---|---|---|---|---|
| 24 | 1 | 2 | 1 | 1/1 | - | - | - | - | 3 |
| 107 | 2 | 1 | 2 | 1/1 | - | - | - | - | 3 |
| 62 | 3 | 3 | 3 | - | - | - | - | - | 6 |
| 58 | 4 | 4 | 4 | - | - | - | - | - | 8 |
| 5 | 5 | 5 | 5 | - | - | - | - | - | 10 |
Rule #11, place:1
| # | Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 107 | 2 | 5 | 15 | - | - | - |
| 24 | 1 | 11 | - | - | - | - |
- (A) Euvgenia Parakhina (Netherlands)
- (B) Cecilia Lazar (Sweden)
- (E) Alicja Majewska (Poland)
- (F) Toni Tuominen (Finland)
- (H) Robert Faoro (Italy)
- (K) Anna Priediņa (Latvia)
- (L) Dace Debovska (Latvia)
- (T) Margarita Goldin (Estonia)
- (U) Irina Sitnik-Potapov (Estonia)
Solo Girls Juvenile 1 A2
Results
| # | Place | Names | Club |
|---|---|---|---|
| 78 | 1 | Olivia Marnaussova | Danceguru, Tallinn
Estonia |
| 67 | 2 | Loviise Kaidme | Danceland
Estonia |
| 52 | 3 | Eliise Loreen Talan | K.V. Dance
Estonia |
| 80 | 4 | Heleene Mäesepp | K.V. Dance
Estonia |
| 81 | 5 | Aleksandra Krjukova | Mereklubi, Tallinn
Estonia |
| 48 | 6 | Maria Serafima Solntseva | Mereklubi Narva
Estonia |
| 89 | 7 | Ailan Bukharbayeva | Kreedo Dance
Estonia |
| 10 | 8-9 | Arielle Runthal | Leevi Tantsukool
Estonia |
| 82 | 8-9 | Emilia Belova | 1+1 DANCE STUDIO
Estonia |
| 76 | 10 | Gete Kõiv | Danceland
Estonia |
| 41 | 11 | Eleanora Viigimäe | Leevi Tantsukool
Estonia |
| 57 | 12 | Liisa Uulma | Leevi Tantsukool
Estonia |
| 28 | 13-14 | Helin Maria Saar | Leevi Tantsukool
Estonia |
| 29 | 13-14 | Lumilee Aru | Danceland
Estonia |
Final - results
| # | Place | W CDGJMNOQH |
Ch CDGJMNOQH |
|---|---|---|---|
| 78 | 1 | 166512315 | 115515212 |
| 67 | 2 | 251234621 | 232332523 |
| 52 | 3 | 323626553 | 461424131 |
| 80 | 4 | 512443142 | 546646445 |
| 81 | 5 | 434355464 | 324251664 |
| 48 | 6 | 645161236 | 653163356 |
| # | Place | W | Ch | Sum |
|---|---|---|---|---|
| 78 | 1 | 2 | 1 | 3 |
| 67 | 2 | 1 | 2 | 3 |
| 52 | 3 | 4 | 3 | 7 |
| 80 | 4 | 3 | 6 | 9 |
| 81 | 5 | 5 | 4 | 9 |
| 48 | 6 | 6 | 5 | 11 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 78 | 2 | 3 | 4 | 5/8 | - | - | - |
| 81 | 5 | - | - | 2 | 6 | - | - |
| 48 | 6 | 2 | 3 | 4 | 5 | - | - |
| 67 | 1 | 2 | 5 | - | - | - | - |
| 52 | 4 | - | 2 | 5/13 | - | - | - |
| 80 | 3 | 2 | 4 | 5/9 | - | - | - |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 78 | 1 | 4 | 6 | - | - | - | - |
| 81 | 4 | 1 | 3 | 4 | 6 | - | - |
| 48 | 5 | 1 | 1 | 4 | 4 | 6/20 | - |
| 67 | 2 | - | 4 | 8 | - | - | - |
| 52 | 3 | 3 | 4 | 5 | - | - | - |
| 80 | 6 | - | - | - | 4 | 6/26 | - |
Total
| # | Place | W | Ch | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 1 | 2 | 1 | 1/1 | - | - | - | - | - | 3 |
| 67 | 2 | 1 | 2 | 1/1 | - | - | - | - | - | 3 |
| 52 | 3 | 4 | 3 | - | - | - | - | - | - | 7 |
| 80 | 4 | 3 | 6 | - | - | - | 1/3 | - | - | 9 |
| 81 | 5 | 5 | 4 | - | - | - | 1/4 | - | - | 9 |
| 48 | 6 | 6 | 5 | - | - | - | - | - | - | 11 |
Rule #11, place:1
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 67 | 2 | 2 | 9 | 14 | - | - | - |
| 78 | 1 | 7 | 10 | - | - | - | - |
1/2 final - results
| # | Place | W CDGJMNOQH |
Ch CDGJMNOQH |
Sum |
|---|---|---|---|---|
| 48 | 1-2 | XXXX--XXX | XXXX-XX-- | 13 |
| 67 | 1-2 | X-XXX-XXX | X-X-XX-XX | 13 |
| 80 | 3 | XXXXXX-XX | ----XX-XX | 12 |
| 52 | 4-6 | -X--XXXXX | -XX-XXX-- | 11 |
| 78 | 4-6 | --X----XX | XX-XXXXXX | 11 |
| 81 | 4-6 | X-X-XX-X- | XXX-XX-X- | 11 |
| 89 | 7 | ---XXXX-- | XXXXX-X-- | 10 |
| 10 | 8-9 | -XX-----X | -X-X---XX | 7 |
| 82 | 8-9 | XX--XX--- | X-X---X-- | 7 |
| 76 | 10 | XX-X-XX-- | ---X----- | 6 |
| 41 | 11 | ---X--X-- | ------X-X | 4 |
| 57 | 12 | --------- | ---X---XX | 3 |
1/4 final - results
