| Date | 30.11.2025 |
|---|---|
| Location | Kalev Sporthall, Juhkentali 12, Tallinn |
| Organizer | Eesti Tantsuspordi Ühendus, Tantsuklubi Leevi |
| Responsible | Eve End |
| Chairman | Dalia Vaikšnoriene
Katrin Kruuse
|
| Adjudicators |
(A)
Euvgenia Parakhina
(Netherlands)
(B)
Cecilia Lazar
(Sweden)
(C)
Pino Magnelli
(Italy)
(D)
Emanuel Valeri
(Denmark)
(E)
Alicja Majewska
(Poland)
(F)
Toni Tuominen
(Finland)
(G)
Robert Faoro
(Italy)
(I)
Kurt Dvorak
(Austria)
(J)
Anna Priediņa
(Latvia)
(K)
Dace Debovska
(Latvia)
(L)
Alla Matjušenko
(Latvia)
(M)
Aigars Svars
(Latvia)
(N)
Eduard Korotin
(Estonia)
(O)
Diana Korotina
(Estonia)
(P)
Kerstin Kruuse
(Estonia)
(Q)
Kaisa Oja-Mehine
(Estonia)
(R)
Siim Saarik
(Estonia)
(S)
Margarita Goldin
(Estonia)
(T)
Irina Sitnik-Potapov
(Estonia)
|
| Master of ceremony | Silver Laiv
Silvia Laiv-Mumma
|
| DJ | DJ Maksy (Maxim Zadanov)
|
| Scrutiny | Sergey Litvinovsky
|
Solo Girls Toddlers + Juvenile 1 A6
Results
| # | Place | Names | Club |
|---|---|---|---|
| 25 | 1 | Mira Goldin | eMotion
Estonia |
| 6 | 2 | Rebecca Kristine Uustalu | Dance Team Royal
Estonia |
| 16 | 3 | Ingel Rosy Vest | Leevi Tantsukool
Estonia |
| 53 | 4 | Jelizaveta Bondar | 1+1 DANCE STUDIO
Estonia |
| 46 | 5 | Taisia Leontovich | 1+1 DANCE STUDIO
Estonia |
| 56 | 6 | Maria Dircenko-Verjovkina | 1+1 DANCE STUDIO
Estonia |
| 11 | 7 | Alisa Melnikova | Leevi Tantsukool
Estonia |
| 7 | 8-9 | Mia Emilia Reinsalu | Leevi Tantsukool
Estonia |
| 21 | 8-9 | Miroslava Nedilka | Danceguru, Tallinn
Estonia |
| 30 | 10 | Elina Sergejeva | Leevi Tantsukool
Estonia |
| 45 | 11 | Elli Pleer | Danceland
Estonia |
| 2 | 12 | Kamilla Makušev | 1+1 DANCE STUDIO
Estonia |
| 54 | 13 | Arabella Luna Kabel | Danceland, Saku
Estonia |
| 20 | 14 | Mireliis Raudvere | Leevi Tantsukool
Estonia |
| 18 | 15 | Alicia Rannamets | Danceguru, Tallinn
Estonia |
| 38 | 16 | Eleanora Viigimäe | Leevi Tantsukool
Estonia |
| 33 | 17 | Ivett Kiisla | K.V.Dance
Estonia |
Final - results
| # | Place | W CDFIJKRTG |
V CDFIJKRTG |
Q CDFIJKRTG |
S CDFIJKRTG |
Ch CDFIJKRTG |
J CDFIJKRTG |
|---|---|---|---|---|---|---|---|
| 25 | 1 | 113424621 | 133432631 | 113622631 | 113422531 | 112611521 | 123611421 |
| 6 | 2 | 325313246 | 252215156 | 251114145 | 462116166 | 553135164 | 552145165 |
| 16 | 3 | 462655355 | 316544362 | 334363253 | 335353343 | 325342255 | 314232333 |
| 53 | 4 | 546241113 | 645121213 | 645431322 | 656261454 | 664223343 | 665323254 |
| 46 | 5 | 651536464 | 564366544 | 562256564 | 221644212 | 231554412 | 231556612 |
| 56 | 6 | 234162532 | 421653425 | 426545416 | 544535625 | 446466636 | 446464546 |
| # | Place | W | V | Q | S | Ch | J | Sum |
|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 10 |
| 6 | 2 | 3 | 2 | 1 | 4 | 5 | 6 | 21 |
| 16 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | 21 |
| 53 | 4 | 4 | 1 | 4 | 6 | 4 | 4 | 23 |
| 46 | 5 | 6 | 6 | 6 | 1 | 2 | 3 | 24 |
| 56 | 6 | 2 | 4 | 5 | 5 | 6 | 5 | 27 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 16 | 5 | - | 1 | 2 | 3 | 7 | - |
| 25 | 1 | 3 | 5 | - | - | - | - |
| 46 | 6 | 1 | 1 | 2 | 4 | 6 | - |
| 53 | 4 | 3 | 4 | 5 | - | - | - |
| 56 | 2 | 1 | 4 | 6/13 | - | - | - |
| 6 | 3 | 1 | 3 | 6/14 | - | - | - |
V
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 16 | 5 | 1 | 2 | 4 | 6/17 | - | - |
| 25 | 3 | 2 | 3 | 7 | - | - | - |
| 46 | 6 | - | - | 1 | 4 | 6 | - |
| 53 | 1 | 3 | 5/7 | - | - | - | - |
| 56 | 4 | 1 | 3 | 4 | 6/16 | - | - |
| 6 | 2 | 2 | 5/8 | - | - | - | - |
Q
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 16 | 3 | - | 1 | 6 | - | - | - |
| 25 | 2 | 3 | 5/7 | - | - | - | - |
| 46 | 6 | - | 2 | 2 | 3 | 6 | - |
| 53 | 4 | 1 | 3 | 5 | - | - | - |
| 56 | 5 | 1 | 2 | 2 | 5 | - | - |
| 6 | 1 | 4 | 5/6 | - | - | - | - |
S
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 16 | 3 | - | - | 6 | - | - | - |
| 25 | 2 | 3 | 5 | - | - | - | - |
| 46 | 1 | 2 | 6 | - | - | - | - |
| 53 | 6 | 1 | 2 | 2 | 4 | 6 | - |
| 56 | 5 | - | 1 | 2 | 4 | 8 | - |
| 6 | 4 | 3 | 4 | 4 | 5 | - | - |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 16 | 3 | - | 3 | 5/12 | - | - | - |
| 25 | 1 | 5 | - | - | - | - | - |
| 46 | 2 | 2 | 4 | 5/9 | - | - | - |
| 53 | 4 | - | 2 | 5/13 | - | - | - |
| 56 | 6 | - | - | 1 | 4 | 4 | 9 |
| 6 | 5 | 2 | 2 | 4 | 5 | - | - |
J
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 16 | 2 | 1 | 3 | 8 | - | - | - |
| 25 | 1 | 4 | 6 | - | - | - | - |
| 46 | 3 | 2 | 4 | 5 | - | - | - |
| 53 | 4 | - | 2 | 4 | 5/14 | - | - |
| 56 | 5 | - | - | - | 5/20 | - | - |
| 6 | 6 | 2 | 3 | 3 | 4 | 8 | - |
Total
| # | Place | W | V | Q | S | Ch | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | 10 |
| 6 | 2 | 3 | 2 | 1 | 4 | 5 | 6 | - | 2 | - | - | - | - | 21 |
| 16 | 3 | 5 | 5 | 3 | 3 | 3 | 2 | - | 1 | - | - | - | - | 21 |
| 53 | 4 | 4 | 1 | 4 | 6 | 4 | 4 | - | - | - | - | - | - | 23 |
| 46 | 5 | 6 | 6 | 6 | 1 | 2 | 3 | - | - | - | - | - | - | 24 |
| 56 | 6 | 2 | 4 | 5 | 5 | 6 | 5 | - | - | - | - | - | - | 27 |
1/2 final - results
| # | Place | W CDFIJKRTG |
V CDFIJKRTG |
Q CDFIJKRTG |
S CDFIJKRTG |
Ch CDFIJKRTG |
J CDFIJKRTG |
Sum |
|---|---|---|---|---|---|---|---|---|
| 25 | 1 | XX-XXXXXX | X---XX-XX | XXXXXX-XX | XXX-XX-XX | XXXXXXXXX | XXXXXX-XX | 45 |
| 6 | 2 | XXXXXXXX- | XXX-XXXX- | XXXXXXXXX | -XXXXXX-- | XXXXXXX-- | -XXXXXXX- | 44 |
| 56 | 3 | XXX-XXXXX | X-XXXXXXX | -XX-XXXXX | X---XX-X- | -------X- | ----X-XXX | 32 |
| 53 | 4 | -XXXXXXXX | ---XXXXXX | X--X-XXX- | ---X-XXXX | ---XXXXX- | -----X-X- | 31 |
| 46 | 5 | X-X-XX-XX | X-X----XX | -----X--X | X-XXX-XXX | X-XX---XX | X-XX--XXX | 30 |
| 16 | 6 | -X-X--X-X | XXXX-XXX- | -X----XX- | -X-X-X--- | -X-XX-XX- | XX-X-X--X | 27 |
| 11 | 7 | X-X--XX-- | --X-X-X-- | X-XXX-X-- | -XX-X-X-X | --X---X-- | X-XXXXX-X | 26 |
| 7 | 8-9 | XX-----X- | XX----X-- | X-X------ | XXX-X-X-- | XXX-XXX-X | XX----X-- | 23 |
| 21 | 8-9 | --------X | -X-XXX--X | XX---X--X | X-X--X-XX | XXX--X--X | XX------X | 23 |
| 30 | 10 | --XX----- | --XX----X | -XXXX-X-X | ---X---X- | ---X-X-XX | --X-XXXX- | 22 |
| 45 | 11 | ---XX---- | -X-X----- | ---XX---- | X--X----X | --------- | ---XX---- | 11 |
| 2 | 12 | --------- | -X------- | -------X- | -X----X-- | XX--X---X | -XX------ | 10 |
1/4 final - results
| # | Place | W CDFIJKRTG |
V CDFIJKRTG |
Q CDFIJKRTG |
S CDFIJKRTG |
Ch CDFIJKRTG |
J CDFIJKRTG |
Sum |
|---|---|---|---|---|---|---|---|---|
| 25 | 1 | XXXXXXXXX | X-XXXXXXX | XXXXXXXXX | XXX-XX-XX | XXXXXXXXX | XXXXXXXXX | 51 |
| 7 | 2 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXX-XXX | XXXX-XXXX | XXXX--XXX | 50 |
| 46 | 3-4 | X-X-XXXXX | XXXX-XXXX | XX--XXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 49 |
| 53 | 3-4 | XXXXXXXXX | XX-XXXXXX | XXXXXXXXX | --XXXXXXX | --XXXXXXX | XXXXXXXXX | 49 |
| 6 | 5 | XX-XXXXXX | -XXXXXXXX | -XXXXXXX- | XXXXXXX-X | XXXXXXXX- | XXXXXXXXX | 48 |
| 16 | 6-8 | XXXX-X--X | XXXXXXXXX | XXXXXXXXX | X--X-XXXX | XX-XXXXXX | XXXXXXXXX | 47 |
| 21 | 6-8 | XXXXXXXXX | XXX-XXX-X | XXXXXXXXX | XXX-XXXXX | XXX-XXXXX | XXX--XX-X | 47 |
| 45 | 6-8 | XXXXXXXXX | XXXXXX-XX | XXXXXX-X- | XXXXXX-XX | XXXXX--XX | XXXXXX-XX | 47 |
| 30 | 9 | -X-X-XX-X | XXXXXXXXX | XXX-XXXXX | -XX-XXX-X | XXXXXXXXX | XXXXXXXXX | 46 |
| 56 | 10 | XX-XXXXXX | -XXXXXXXX | X-XXXXXXX | X-XXXXXXX | X-XXX-XX- | --XXXXXXX | 45 |
| 11 | 11 | XXXXXXXXX | XX-XXXXX- | --XX--X-- | XX-X-XXX- | XXXXXXXX- | -XXXXXXX- | 40 |
| 2 | 12 | --X----X- | XXX-XX-XX | XXX----XX | XXXXXXXXX | XXX-XXXXX | XXX-XXXXX | 39 |
| 54 | 13 | XXX-XX--- | XX--X---X | XX-XXX--X | -XXXXX-XX | -X--XX--X | -X--XX-XX | 31 |
| 20 | 14 | -XXXX-XX- | --X---XX- | XXX---XXX | XXXX--XX- | X--X--X-- | X--XX-X-- | 28 |
| 18 | 15 | X--X----X | X-X------ | --------X | XX-XX---- | -X------- | X-------- | 12 |
| 38 | 16 | ----X-X-- | ---X--X-- | ---X--X-- | ------X-- | ---X-X--X | ---X----- | 11 |
| 33 | 17 | --X----X- | ---X----- | ---XXX--- | --------- | --X-----X | --------- | 8 |
- (C) Pino Magnelli (Italy)
- (D) Emanuel Valeri (Denmark)
- (F) Toni Tuominen (Finland)
- (I) Kurt Dvorak (Austria)
- (J) Anna Priediņa (Latvia)
- (K) Dace Debovska (Latvia)
- (R) Siim Saarik (Estonia)
- (T) Irina Sitnik-Potapov (Estonia)
- (G) Robert Faoro (Italy)
Solo Girls Juvenile 2 A6
Results
| # | Place | Names | Club |
|---|---|---|---|
| 19 | 1 | Maria Jarosh | Danceguru, Tallinn
Estonia |
| 28 | 2 | Liisa Viik | Dance Team Royal
Estonia |
| 13 | 3 | Isabella Randi | Leevi Tantsukool
Estonia |
| 49 | 4 | Jelizaveta Gulova | 1+1 DANCE STUDIO
Estonia |
| 58 | 5 | Marie- Liise Vilipõld | Danceland
Estonia |
| 36 | 6 | Sophie Svitanko | Leevi Tantsukool
Estonia |
| 35 | 7 | Emma Josephine Kuusk | Leevi Tantsukool
Estonia |
| 44 | 8-9 | Melissa Hõbemägi | Leevi Tantsukool
Estonia |
| 48 | 8-9 | Heily Laura Sildvee | Danceland
Estonia |
| 55 | 10 | Taissia Beljajeva | 1+1 DANCE STUDIO
Estonia |
| 24 | 11 | Merlyn Mäetalu | Leevi Tantsukool
Estonia |
| 51 | 12 | Sofya Tanasiitsuk | KREEDO DANCE
Estonia |
| 47 | 13 | Martha Meryl Väli | Danceland
Estonia |
| 32 | 14 | Jana Kustova | 1+1 DANCE STUDIO
Estonia |
| 41 | 15 | Karola Pillpuu | Leevi Tantsukool
Estonia |
Final - results
| # | Place | W CDFIJKRTG |
V CDFIJKRTG |
Q CDFIJKRTG |
S CDFIJKRTG |
Ch CDFIJKRTG |
J CDFIJKRTG |
|---|---|---|---|---|---|---|---|
| 19 | 1 | 151232213 | 131221333 | 161221322 | 354221125 | 241111314 | 241111163 |
| 28 | 2 | 425345365 | 212335242 | 323333254 | 212334331 | 312424142 | 312522312 |
| 13 | 3 | 332121131 | 423112111 | 212112141 | 545146252 | 665245256 | 666256236 |
| 49 | 4 | 243454624 | 354453624 | 444644615 | 121553413 | 124553521 | 134434621 |
| 58 | 5 | 666566556 | 665564456 | 655465536 | 463462544 | 433362633 | 453363544 |
| 36 | 6 | 514613442 | 546646565 | 536556463 | 636615666 | 556636465 | 525645455 |
| # | Place | W | V | Q | S | Ch | J | Sum |
|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 9 |
| 28 | 2 | 5 | 3 | 3 | 2 | 2 | 2 | 17 |
| 13 | 3 | 1 | 1 | 1 | 5 | 5 | 6 | 19 |
| 49 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 22 |
| 58 | 5 | 6 | 5.5 | 6 | 4 | 3 | 4 | 28.5 |
| 36 | 6 | 3 | 5.5 | 5 | 6 | 6 | 5 | 30.5 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 36 | 3 | 2 | 3 | 4 | 7/19 | - | - |
| 13 | 1 | 4 | 6/8 | - | - | - | - |
| 19 | 2 | 3 | 6/9 | - | - | - | - |
| 49 | 4 | - | 2 | 3 | 7/23 | - | - |
| 58 | 6 | - | - | - | - | 3 | 9 |
| 28 | 5 | - | 1 | 3 | 5 | - | - |
V
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 36 | 5.5 | - | - | - | 2 | 5/23 | 9/47 |
| 13 | 1 | 5 | - | - | - | - | - |
| 19 | 2 | 3 | 5/7 | - | - | - | - |
| 49 | 4 | - | 1 | 3 | 6 | - | - |
| 58 | 5.5 | - | - | - | 2 | 5/23 | 9/47 |
| 28 | 3 | 1 | 5/9 | - | - | - | - |
Q
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 36 | 5 | - | - | 2 | 3 | 6/25 | - |
| 13 | 1 | 5 | - | - | - | - | - |
| 19 | 2 | 3 | 7 | - | - | - | - |
| 49 | 4 | 1 | 1 | 1 | 6 | - | - |
| 58 | 6 | - | - | 1 | 2 | 6/27 | - |
| 28 | 3 | - | 2 | 7 | - | - | - |
S
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 36 | 6 | 1 | 1 | 2 | 2 | 3 | 9 |
| 13 | 5 | 1 | 3 | 3 | 5 | - | - |
| 19 | 1 | 2 | 5 | - | - | - | - |
| 49 | 3 | 3 | 4 | 6 | - | - | - |
| 58 | 4 | - | 1 | 2 | 6 | - | - |
| 28 | 2 | 2 | 4 | 8 | - | - | - |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 36 | 6 | - | - | 1 | 2 | 5 | - |
| 13 | 5 | - | 2 | 2 | 3 | 6 | - |
| 19 | 1 | 5 | - | - | - | - | - |
| 49 | 4 | 2 | 4 | 5 | - | - | - |
| 58 | 3 | - | 1 | 6 | - | - | - |
| 28 | 2 | 2 | 5 | - | - | - | - |
J
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 36 | 5 | - | 1 | 1 | 3 | 8 | - |
| 13 | 6 | - | 2 | 3 | 3 | 4 | 9 |
| 19 | 1 | 5 | - | - | - | - | - |
| 49 | 3 | 2 | 3 | 5 | - | - | - |
| 58 | 4 | - | - | 3 | 6 | - | - |
| 28 | 2 | 2 | 6 | - | - | - | - |
Total
| # | Place | W | V | Q | S | Ch | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | 9 |
| 28 | 2 | 5 | 3 | 3 | 2 | 2 | 2 | - | - | - | - | - | - | 17 |
| 13 | 3 | 1 | 1 | 1 | 5 | 5 | 6 | - | - | - | - | - | - | 19 |
| 49 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | - | - | - | - | - | - | 22 |
| 58 | 5 | 6 | 5.5 | 6 | 4 | 3 | 4 | - | - | - | - | - | - | 28.5 |
| 36 | 6 | 3 | 5.5 | 5 | 6 | 6 | 5 | - | - | - | - | - | - | 30.5 |
1/2 final - results
| # | Place | W CDFIJKRTG |
V CDFIJKRTG |
Q CDFIJKRTG |
S CDFIJKRTG |
Ch CDFIJKRTG |
J CDFIJKRTG |
Sum |
|---|---|---|---|---|---|---|---|---|
| 13 | 1 | XXX-XXXXX | XXXXXXXXX | XXXXXXXXX | -XX-X-XXX | X-XXXXXX- | --XXXXXXX | 46 |
| 19 | 2 | --XXXXXXX | -XXXXXXXX | X-X-XXXXX | XXX-XXXXX | X-X--XXXX | X-X-XXXXX | 43 |
| 49 | 3 | XXXXXX-XX | XX-----XX | -XXXXX-XX | X-XXXX-XX | XXX-X-XXX | XXX-X-XXX | 40 |
| 28 | 4 | XX-XX-X-X | XXXXXXX-- | XXX-XXX-- | -X-XXXX-X | -X--X-XXX | XX-XXXXXX | 38 |
| 36 | 5 | XXX--XXXX | X-----XXX | XX-XX-X-X | -X-XX--XX | -XXXXXX-X | -XXXX-XXX | 36 |
| 58 | 6 | ---XX---- | --XXX--X- | -XXX----X | X-X--X--- | XXXX-X--- | XXXXXX--X | 25 |
| 35 | 7 | XX-----X- | X--X----- | ---X--X-- | XX-XXXX-X | -X-XXX--X | XX-X-X--- | 23 |
| 44 | 8-9 | -----XX-- | X-----X-- | X----XX-- | XX---XXX- | XX---XXX- | -X---XX-- | 20 |
| 48 | 8-9 | X-XX----- | --XXXX--X | XXXXXX-XX | --XX----- | ---X----- | ---X----- | 20 |
| 55 | 10 | --X--XXX- | --X--X-X- | -------X- | X-X----X- | X--XX--XX | X-X----X- | 19 |
| 24 | 11 | -X-XX---X | -X---X--- | --------- | ---X--X-- | --------- | --------- | 8 |
| 51 | 12 | --------- | -X--X-X-X | -------X- | --------- | --X------ | --------- | 6 |
1/4 final - results
| # | Place | W CDFIJKRTG |
V CDFIJKRTG |
Q CDFIJKRTG |
S CDFIJKRTG |
Ch CDFIJKRTG |
J CDFIJKRTG |
Sum |
|---|---|---|---|---|---|---|---|---|
| 49 | 1 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXX-XXXXX | XXXXXXXXX | 53 |
| 19 | 2-3 | XXXXXXXXX | -XXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | X-XXXXXXX | 52 |
| 36 | 2-3 | XXXX-XXXX | XXXXXXXXX | XXXXXXXXX | XXX-XXXXX | XXXXXXXXX | XXXXXXXXX | 52 |
| 13 | 4 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | XXX---XXX | XXXXXXXXX | XXXXXXXXX | 51 |
| 35 | 5 | XXXXXXXXX | XXX---XX- | XXXXXXXXX | -XXXXXXXX | XXXXXXXXX | XXXXXXXXX | 49 |
| 28 | 6 | XXXXXXXXX | XXXXXXX-X | X--X-X--X | XXX-XXXXX | XXXXXXXXX | XXXXXXXXX | 47 |
| 58 | 7 | XXXXXX--X | XXXXXXXXX | XXXX-X-XX | XXXXXXXX- | XXXXXXX-X | XXX-XX-XX | 46 |
| 48 | 8-9 | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | X-XXXX-XX | X-XXXX-XX | -X-X--X-X | 45 |
| 55 | 8-9 | XXX--XXX- | XXXXXXXXX | --XX--X-- | XXXXXXXXX | XXXXXXXXX | XXXXXXXXX | 45 |
| 44 | 10 | --XXX-X-X | XXX-XXXX- | XXXXXXX-X | XXXXXXXXX | XXX--XXX- | XXXXXXXX- | 43 |
| 51 | 11 | XXX--XXXX | XXXXXXXXX | XX--XXXXX | ---X--XXX | -X-XXXXX- | X-XXXXXXX | 41 |
| 24 | 12 | X---XXXXX | X-XXXXXX- | XXXXXXXXX | XXXXXXX-- | X-XXX-X-- | -X-XXXX-X | 40 |
| 47 | 13 | XXXXXX-XX | X--XXX--X | XXX-XX-X- | XX-XXX--- | -X------X | XX---X-X- | 30 |
| 32 | 14 | ---XX--X- | ---X---XX | -XXXX-XX- | XXXXXX-XX | -XXX---XX | XXX----X- | 29 |
| 41 | 15 | -X-XX-X-- | -X------X | ----X-XXX | ---X--X-X | X--XXXXXX | --XXX-X-X | 25 |
- (C) Pino Magnelli (Italy)
- (D) Emanuel Valeri (Denmark)
- (F) Toni Tuominen (Finland)
- (I) Kurt Dvorak (Austria)
- (J) Anna Priediņa (Latvia)
- (K) Dace Debovska (Latvia)
- (R) Siim Saarik (Estonia)
- (T) Irina Sitnik-Potapov (Estonia)
- (G) Robert Faoro (Italy)
Solo Boys Toddlers + Juvenile A6
Results
| # | Place | Names | Club |
|---|---|---|---|
| 15 | 1 | Lanselot Nils Pärn | Leevi Tantsukool
Estonia |
| 59 | 2 | Frederik Vendel | Dance team royal
Estonia |
| 31 | 3 | Reinhard Laikask | Leevi Tantsukool
Estonia |
Final - results
| # | Place | W ABEFGLMOS |
V ABEFGLMOS |
Q ABEFGLMOS |
S ABEFGLMOS |
Ch ABEFGLMOS |
J ABEFGLMOS |
|---|---|---|---|---|---|---|---|
| 15 | 1 | 111111111 | 211121111 | 121111111 | 111111211 | 111111211 | 111112111 |
| 59 | 2 | 223222222 | 122212222 | 212222222 | 222222122 | 232222322 | 222221222 |
| 31 | 3 | 332333333 | 333333333 | 333333333 | 333333333 | 323333133 | 333333333 |
| # | Place | W | V | Q | S | Ch | J | Sum |
|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 59 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12 |
| 31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
W
| # | Place | 1 | 2 | 3 |
|---|---|---|---|---|
| 15 | 1 | 9 | - | - |
| 31 | 3 | - | 1 | 9 |
| 59 | 2 | - | 8 | - |
V
| # | Place | 1 | 2 | 3 |
|---|---|---|---|---|
| 15 | 1 | 7 | - | - |
| 31 | 3 | - | - | 9 |
| 59 | 2 | 2 | 9 | - |
Q
| # | Place | 1 | 2 | 3 |
|---|---|---|---|---|
| 15 | 1 | 8 | - | - |
| 31 | 3 | - | - | 9 |
| 59 | 2 | 1 | 9 | - |
S
| # | Place | 1 | 2 | 3 |
|---|---|---|---|---|
| 15 | 1 | 8 | - | - |
| 31 | 3 | - | - | 9 |
| 59 | 2 | 1 | 9 | - |
Ch
| # | Place | 1 | 2 | 3 |
|---|---|---|---|---|
| 15 | 1 | 8 | - | - |
| 31 | 3 | 1 | 2 | 9 |
| 59 | 2 | - | 7 | - |
J
| # | Place | 1 | 2 | 3 |
|---|---|---|---|---|
| 15 | 1 | 8 | - | - |
| 31 | 3 | - | - | 9 |
| 59 | 2 | 1 | 9 | - |
Total
| # | Place | W | V | Q | S | Ch | J | 1 | 2 | 3 | Sum |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 6 |
| 59 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | 12 |
| 31 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | - | - | - | 18 |
- (A) Euvgenia Parakhina (Netherlands)
- (B) Cecilia Lazar (Sweden)
- (E) Alicja Majewska (Poland)
- (F) Toni Tuominen (Finland)
- (G) Robert Faoro (Italy)
- (L) Alla Matjušenko (Latvia)
- (M) Aigars Svars (Latvia)
- (O) Diana Korotina (Estonia)
- (S) Margarita Goldin (Estonia)
Solo Girls Junior A2
Results
| # | Place | Names | Club |
|---|---|---|---|
| 43 | 1 | Loreen Jaik | Crause Tantsukool
Estonia |
| 39 | 2 | Isabel Kask | Leevi Tantsukool
Estonia |
| 26 | 3 | Marii Heleen Aarna | Leevi Tantsukool
Estonia |
| 27 | 4 | Karyna Marlian | 1+1 DANCE STUDIO
Estonia |
| 34 | 5 | Jelizaveta Abakumova | Danceguru, Tallinn
Estonia |
| 57 | 6 | Sära Kaldamäe | Kreedo dance tantsuklubi, Tallinn
Estonia |
| 37 | 7 | Sandra Kuldkepp | Leevi Tantsukool
Estonia |
Final - results
| # | Place | W ABEGILMPQ |
Ch ABEGILMPQ |
|---|---|---|---|
| 43 | 1 | 133372115 | 211313113 |
| 39 | 2 | 372145232 | 345142332 |
| 26 | 3 | 616631521 | 122431521 |
| 27 | 4 | 251253343 | 557526467 |
| 34 | 5 | 424524466 | 634264675 |
| 57 | 6 | 765716677 | 473655256 |
| 37 | 7 | 547467754 | 766777744 |
| # | Place | W | Ch | Sum |
|---|---|---|---|---|
| 43 | 1 | 1 | 1 | 2 |
| 39 | 2 | 2 | 3 | 5 |
| 26 | 3 | 4 | 2 | 6 |
| 27 | 4 | 3 | 6 | 9 |
| 34 | 5 | 5 | 5 | 10 |
| 57 | 6 | 7 | 4 | 11 |
| 37 | 7 | 6 | 7 | 13 |
W
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 26 | 4 | 3 | 4 | 5 | - | - | - | - |
| 37 | 6 | - | - | - | 3 | 5 | - | - |
| 39 | 2 | 1 | 4 | 6/13 | - | - | - | - |
| 43 | 1 | 3 | 4 | 7 | - | - | - | - |
| 57 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | - |
| 34 | 5 | - | 2 | 2 | 6 | - | - | - |
| 27 | 3 | 1 | 3 | 6/14 | - | - | - | - |
Ch
| # | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 26 | 2 | 3 | 6 | - | - | - | - | - |
