WDSF Tallinn Open 2025, 29.11.2025

Date 29.11.2025
Location Kalev Sporthall, Juhkentali 12, Tallinn
Organizer Eesti Tantsuspordi Ühendus, Tantsuklubi Leevi
Responsible Eve End
Chairman
Dalia Vaikšnoriene
Katrin Kruuse
Adjudicators
(A) Euvgenia Parakhina (Netherlands)
(B) Cecilia Lazar (Sweden)
(C) Pino Magnelli (Italy)
(D) Emanuel Valeri (Denmark)
(E) Alicja Majewska (Poland)
(F) Toni Tuominen (Finland)
(G) Harri Antikainen (Finland)
(H) Robert Faoro (Italy)
(J) Kurt Dvorak (Austria)
(K) Anna Priediņa (Latvia)
(L) Dace Debovska (Latvia)
(M) Alla Matjušenko (Latvia)
(N) Aigars Svars (Latvia)
(O) Eduard Korotin (Estonia)
(P) Diana Korotina (Estonia)
(Q) Kerstin Kruuse (Estonia)
(R) Kaisa Oja-Mehine (Estonia)
(S) Siim Saarik (Estonia)
(T) Margarita Goldin (Estonia)
(U) Irina Sitnik-Potapov (Estonia)
Master of ceremony
Silver Laiv
Silvia Laiv-Mumma
DJ
DJ Maksy (Maxim Zadanov)
Scrutiny
Sergey Litvinovsky

Solo Girls Toddlers A2

Results

# Place Names Club
61 1 Mia Kedrov 1+1 DANCE STUDIO
Estonia
100 2 Rebecca Lindeberg Kreedo Dance, Tallinn
Estonia
12 3 Victoria Medvedeva Leevi Tantsukool
Estonia
74 4 Klara Kõiv Danceguru, Tallinn
Estonia
71 5 Loreen Tiitsmann Stuudio ÜX
Estonia
70 6 Emma Toompuu Crause Tantsukool
Estonia
53 7 Anita Lopatkina 1+1 DANCE STUDIO
Estonia
40 8 Ariel Kasak Leevi Tantsukool
Estonia
23 9-10 Roosi Reinberk Leevi Tantsukool
Estonia
44 9-10 Margaret Vaikmäe Danceland
Estonia
27 11 Eliise Tõnurist Stiil Kohtla-Järve
Estonia
25 12 Sigrid- Ly Kreitsman Danceland
Estonia
4 13 Ornella Arrigo Leevi Tantsukool
Estonia
33 14-15 Riana Muttik Danceguru, Tallinn
Estonia
35 14-15 Roberta Iolanda Cerus Soares Leevi Tantsukool
Estonia
17 16-17 Amelia Melnikova Leevi Tantsukool
Estonia
42 16-17 Eva Krutova Kreedo dance , Tallinn
Estonia
9 18-19 Roosen Tamm Leevi Tantsukool
Estonia
14 18-19 Olivia Osler Leevi Tantsukool
Estonia
16 20-21 Margarita Alatortseva Leevi Tantsukool
Estonia
73 20-21 Arina Borisova Danceguru, Tallinn
Estonia
88 22 Karoliine Maesepp K.V. Dance
Estonia
90 23 Britta Hõbemägi Leevi Tantsukool
Estonia
7 24 Brete Laureen Viitak Leevi Tantsukool
Estonia
22 25 Zlata Korotkova Stiil Kohtla-Järve
Estonia
64 26 Karlotta Pillpuu Leevi Tantsukool
Estonia
99 27 Kristina Shchiptsova Leevi Tantsukool
Estonia

Final - results

# Place W
ABEFHKLPR
Ch
ABEFHKLPR
61 1 132115222 121623231
100 2 371423514 776346414
12 3 217656153 253715343
74 4 653262745 442151525
71 5 544341431 534467657
70 6 465734367 365532166
53 7 726577676 617274772
# Place W Ch Sum
61 1 1 1 2
100 2 2 4 6
12 3 4 2 6
74 4 5 3 8
71 5 3 6 9
70 6 6 5 11
53 7 7 7 14
W
# Place 1234567
70 6 - - 245 - -
12 4 23446/17 - -
100 2 235 - - - -
74 5 - 2346/21 - -
71 3 2248 - - -
61 1 37 - - - - -
53 7 - 11125 -
Ch
# Place 1234567
70 5 12446 - -
12 2 125 - - - -
100 4 1125 - - -
74 3 2446 - - -
71 6 - - 135 - -
61 1 36 - - - - -
53 7 133445 -
Total
# Place WCh 1234567 Sum
61 1 1 1 - - - - - - - 2
100 2 2 4 - 1/2 - - - - - 6
12 3 4 2 - 1/2 - - - - - 6
74 4 5 3 - - - - - - - 8
71 5 3 6 - - - - - - - 9
70 6 6 5 - - - - - - - 11
53 7 7 7 - - - - - - - 14
Rule #11, place:2
# Place 1234567
100 2 - 4712 - - -
12 3 - 5910 - - -

1/2 final - results

# Place W
ABEFHKLPR
Ch
ABEFHKLPR
Sum
74 1 XXX-XXXXX X-XXXX-XX 15
61 2 XX-X--XX- XXXXXXXXX 14
70 3 X-X-XXXX- X----XXXX 11
12 4-7 XXX-XXXXX X-----X-- 10
53 4-7 -XX-XX--- -X-XXX-XX 10
71 4-7 --XX--X-X XXXXXX--- 10
100 4-7 X--XX--XX -XX-X-XX- 10
40 8 -X-XXXX-- -X----X-X 8
23 9-10 X-X--X--- X-X--X--- 6
44 9-10 ---X---XX ---XX--X- 6
27 11 -X-X----- -X----X-X 5
25 12 --------X --XX----- 3

1/4 final - results

# Place W
ABEFHKLPR
Ch
ABEFHKLPR
Sum
61 1 XXXXXXXXX X-XXXXXXX 17
53 2 -XXXXX-XX XXXXXXXXX 16
100 3 X---XXXXX XXXXXXXXX 15
70 4 XXXXXXXX- XX-XXX-X- 14
74 5 --XXXX-XX -X-XXXXXX 13
12 6 XXXX-XXXX -XXX--X-- 12
23 7-10 --XXX---X X-XX-XXXX 11
27 7-10 --X---X-X XXXXX-XXX 11
40 7-10 X--X-XX-X XXXX---XX 11
71 7-10 -X--X-XX- XXX-X-XXX 11
25 11-12 -XXX-XXXX -X----X-X 10
44 11-12 -----XXX- X--XXXXXX 10
4 13 XX--XX--X --XX--XX- 9
33 14-15 -X--X---- XXX-XX--X 8
35 14-15 XXXXX-X-- X---X---- 8
17 16-17 X-XX-X-XX --------X 7
42 16-17 --X-X--X- --XX-X-X- 7
9 18-19 XX-X-XX-- ----X---- 6
14 18-19 X-X---X-- -X--XX--- 6
16 20-21 X-------- XXX--X--- 5
73 20-21 X---X--XX ------X-- 5
88 22 -X-X----- -----X--- 3
90 23 -X------- --------- 1
7 24 --------- --------- 0

1/8 final - results

# Place W
ABEFHKLPR
Ch
ABEFHKLPR
Sum
12 1-10 XXXXXXXXX XXXXXXXXX 18
14 1-10 XXXXXXXXX XXXXXXXXX 18
17 1-10 XXXXXXXXX XXXXXXXXX 18
23 1-10 XXXXXXXXX XXXXXXXXX 18
25 1-10 XXXXXXXXX XXXXXXXXX 18
27 1-10 XXXXXXXXX XXXXXXXXX 18
44 1-10 XXXXXXXXX XXXXXXXXX 18
53 1-10 XXXXXXXXX XXXXXXXXX 18
70 1-10 XXXXXXXXX XXXXXXXXX 18
74 1-10 XXXXXXXXX XXXXXXXXX 18
40 11-16 XXXXXXXXX XXXX-XXXX 17
61 11-16 XXXXXXX-X XXXXXXXXX 17
71 11-16 XXXX-XXXX XXXXXXXXX 17
73 11-16 XXXXXXXXX XXXXXX-XX 17
88 11-16 XXXXXXXXX X-XXXXXXX 17
100 11-16 X-XXXXXXX XXXXXXXXX 17
4 17-20 XX-XXXXXX X-XXXXXXX 16
33 17-20 XXXXXXX-X XXXX-XXXX 16
35 17-20 XXXXXXXXX --XXXXXXX 16
42 17-20 XXXXX-XXX XXXXX-XXX 16
7 21-23 XXX--XXXX XXXX-XXXX 15
9 21-23 XXXXXXXXX XX-XX-X-X 15
16 21-23 X-X-XXXX- XXXXXXXXX 15
90 24 -XXXXX-XX XX--XXXX- 13
22 25 XXXXXXXXX -X--X---- 11
64 26 -X------- XXX-XXXXX 9
99 27 ---XX--X- -XXXXX--- 8
  • (A) Euvgenia Parakhina (Netherlands)
  • (B) Cecilia Lazar (Sweden)
  • (E) Alicja Majewska (Poland)
  • (F) Toni Tuominen (Finland)
  • (H) Robert Faoro (Italy)
  • (K) Anna Priediņa (Latvia)
  • (L) Dace Debovska (Latvia)
  • (P) Diana Korotina (Estonia)
  • (R) Kaisa Oja-Mehine (Estonia)

Solo Girls Toddlers A4

Results

# Place Names Club
38 1 Mia Emilia Reinsalu Leevi Tantsukool
Estonia
43 2 Patrisiia Bila-Carnegie Kreedo dance Tallinn
Estonia
56 3 Eia Nora Virma Dance Team Royal
Estonia
8 4 Jelizaveta Zguro Kreedo Dance Tallinn
Estonia
100 5 Rebecca Lindeberg Kreedo Dance, Tallinn
Estonia
30 6 Mireliis Raudvere Leevi Tantsukool
Estonia
12 7-8 Victoria Medvedeva Leevi Tantsukool
Estonia
94 7-8 Sofia Petranovskyi Danceguru, Tallinn
Estonia
61 9 Mia Kedrov 1+1 DANCE STUDIO
Estonia
23 10-11 Roosi Reinberk Leevi Tantsukool
Estonia
96 10-11 Alina Egipt 1+1 DANCE STUDIO
Estonia
68 12 Alicia Rannamets Danceguru, Tallinn
Estonia
70 13 Emma Toompuu Crause Tantsukool
Estonia
44 14 Margaret Vaikmäe Danceland
Estonia
17 15-16 Amelia Melnikova Leevi Tantsukool
Estonia
74 15-16 Klara Kõiv Danceguru, Tallinn
Estonia
4 17-18 Ornella Arrigo Leevi Tantsukool
Estonia
25 17-18 Sigrid- Ly Kreitsman Danceland
Estonia
14 19-20 Olivia Osler Leevi Tantsukool
Estonia
73 19-20 Arina Borisova Danceguru, Tallinn
Estonia
88 21 Karoliine Maesepp K.V. Dance
Estonia
42 22 Eva Krutova Kreedo dance , Tallinn
Estonia
33 23 Riana Muttik Danceguru, Tallinn
Estonia

Final - results

# Place W
CDGJMNOQB
Q
CDGJMNOQB
S
CDGJMNOQB
Ch
CDGJMNOQB
38 1 121612611 221412513 324412513 131211413
43 2 332124122 134133131 531131132 323123131
56 3 213441553 312524362 212524351 212635222
8 4 445235244 446246244 153245264 466466566
100 5 666353336 655361426 465363426 555352345
30 6 554566465 563655655 646656645 644544654
# Place W Q S Ch Sum
38 1 1 1 3 1 6
43 2 2 2 1 3 8
56 3 3 3 2 2 10
8 4 4 4 4 6 18
100 5 6 5 5 5 21
30 6 5 6 6 4 21
W
# Place 123456
30 5 - - - 26 -
38 1 5 - - - - -
8 4 - 237 - -
100 6 - - 445 -
43 2 26 - - - -
56 3 235 - - -
Q
# Place 123456
30 6 - - 116/28 -
38 1 36 - - - -
8 4 - 227 - -
100 5 12346/20 -
43 2 448 - - -
56 3 146 - - -
S
# Place 123456
30 6 - - - 249
38 3 246 - - -
8 4 1346 - -
100 5 - 135 - -
43 1 45/6 - - - -
56 2 25/8 - - - -
Ch
# Place 123456
30 4 - - - 5 - -
38 1 5 - - - - -
8 6 - - - 239
100 5 - 1349 -
43 3 35 - - - -
56 2 16 - - - -
Total
# Place WQSCh 123456 Sum
38 1 1 1 3 1 - - - - - - 6
43 2 2 2 1 3 - - - - - - 8
56 3 3 3 2 2 - - - - - - 10
8 4 4 4 4 6 - - - - - - 18
100 5 6 5 5 5 - - - - 3 - 21
30 6 5 6 6 4 - - - - 2 - 21

1/2 final - results

# Place W
CDGJMNOQB
Q
CDGJMNOQB
S
CDGJMNOQB
Ch
CDGJMNOQB
Sum
56 1 -X-XX-X-X XXXXXXX-X XXX-X-XXX -XXXXXXXX 28
8 2-3 XXXX--XXX X---XXXXX X-XXXXXXX X-X-XXX-X 27
43 2-3 X-XXXXX-X -XXX-XXXX -XXXXXXXX XX--X-X-X 27
38 4 XXX-X--X- XXXXX--XX XXX-X-XXX XXX-X-XXX 26
30 5 XXX-X--XX X-X-X--XX XX---X--X -XX-----X 18
100 6 ---XXXX-- XX-XXXXX- ---X--X-- ---X-XX-- 16
12 7-8 XX-X----- XX---XX-- XX-X-X--- XX-X-X--- 15
94 7-8 XX---XXXX --X---X-- -XX--X--X X---X---X 15
61 9 ----XX-XX -X-X----X X---X---- X-X-X---- 12
23 10-11 --X------ ----X---- --X-XXX-- --XX-XXX- 11
96 10-11 --X--XX-- --XX-X--- ---X----- -X-X-X-X- 11
68 12 ---X-X--- --------- ---X---X- ---X---X- 6
70 13 -------X- -------X- -------X- -------X- 4

1/4 final - results

# Place W
CDGJMNOQB
Q
CDGJMNOQB
S
CDGJMNOQB
Ch
CDGJMNOQB
Sum
43 1 XXXX-XXXX XXXXXXXXX XXXXXXXXX XXXXXXXXX 35
38 2 XXX-XXXXX XXXXXXXXX X-XXXXXXX XXXXXXXX- 33
56 3 XXXXX-XXX XXXXX-X-X XXXXXXXXX XXXXX-XXX 32
12 4 XXXXXXX-- XXXXXXXXX XXX-XXX-- XXXX-XX-X 29
30 5-7 XXXX-XXXX X--XXXXXX XX-XX-XXX --XXX-XX- 27
96 5-7 XXXX-XX-X XXX-X-XX- XXXX---XX XXXXXX-XX 27
100 5-7 X-XXX-XX- XXXXXXXX- XX-XXXXX- ---XXXXXX 27
8 8-10 X--XX-XXX XXXX-XXXX X-XX--XXX XXX---XXX 26
61 8-10 XX---XXX- XXXXXXXX- -XX-X-XXX XXXXX--XX 26
94 8-10 --XX-X-XX XXX-XX--X XXXXXXXXX XX--XXX-X 26
23 11 -X-XX-X-- -X--X---- -X--XXXXX XX-XXXXXX 20
68 12-13 -XX-X--XX ---XX-X-- X-XX-X--- ---X-XXXX 17
70 12-13 -XXX-X-X- X-X---XXX --X----X- XXX---XX- 17
44 14 --X---XXX X-XXXX-XX -----X--- -X--XX--- 15
17 15-16 ----X---- -----XX-X -XX--XX-X X-X---X-- 12
74 15-16 X---X--XX -X-----XX ----X-XX- --X-----X 12
4 17-18 -X-XX---- -----X-X- X--X----X ---XX---X 11
25 17-18 X----X--- -XXX----- ---X-X--X --X-XX--- 11
14 19-20 -X--X---- --------- -XX--X--- XX------- 7
73 19-20 X-X-XX--- --------- -X--X---- -----X--- 7
88 21 -----X--X ---X-X--- X--X----- --------- 6
42 22 ---X-XX-- --------- --------- -----X-X- 5
33 23 --------X --------X ----X---- ---X----- 4
  • (C) Pino Magnelli (Italy)
  • (D) Emanuel Valeri (Denmark)
  • (G) Harri Antikainen (Finland)
  • (J) Kurt Dvorak (Austria)
  • (M) Alla Matjušenko (Latvia)
  • (N) Aigars Svars (Latvia)
  • (O) Eduard Korotin (Estonia)
  • (Q) Kerstin Kruuse (Estonia)
  • (B) Cecilia Lazar (Sweden)

Solo Boys Toddlers A2

Results

# Place Names Club
24 1 Miron Kitajev 1+1 DANCE STUDIO
Estonia
107 2 Lucas Shoron Leevi Tantsukool
Estonia
62 3 Michael Link Kreedo dance Tallinn
Estonia
58 4 Miroslav Kasnikov Dance Team Royal
Estonia
5 5 Leonard Bucureci Leevi Tantsukool
Estonia

Final - results

# Place W
ABEFHKLTU
Ch
ABEFHKLTU
24 1 213214411 111121311
107 2 131322122 242212122
62 3 322131243 333343233
58 4 445443334 424434544
5 5 554555555 555555455
# Place W Ch Sum
24 1 2 1 3
107 2 1 2 3
62 3 3 3 6
58 4 4 4 8
5 5 5 5 10
W
# Place 12345
5 5 - - - 19
107 1 37 - - -
62 3 25 - - -
24 2 46 - - -
58 4 - - 38 -
Ch
# Place 12345
5 5 - - - 19
107 2 28 - - -
62 3 - 18 - -
24 1 7 - - - -
58 4 - 128 -
Total
# Place WCh 12345 Sum
24 1 2 1 1/1 - - - - 3
107 2 1 2 1/1 - - - - 3
62 3 3 3 - - - - - 6
58 4 4 4 - - - - - 8
5 5 5 5 - - - - - 10
Rule #11, place:1
# Place 12345
107 2 515 - - -
24 1 11 - - - -
  • (A) Euvgenia Parakhina (Netherlands)
  • (B) Cecilia Lazar (Sweden)
  • (E) Alicja Majewska (Poland)
  • (F) Toni Tuominen (Finland)
  • (H) Robert Faoro (Italy)
  • (K) Anna Priediņa (Latvia)
  • (L) Dace Debovska (Latvia)
  • (T) Margarita Goldin (Estonia)
  • (U) Irina Sitnik-Potapov (Estonia)

Solo Girls Juvenile 1 A2

Results

# Place Names Club
78 1 Olivia Marnaussova Danceguru, Tallinn
Estonia
67 2 Loviise Kaidme Danceland
Estonia
52 3 Eliise Loreen Talan K.V. Dance
Estonia
80 4 Heleene Mäesepp K.V. Dance
Estonia
81 5 Aleksandra Krjukova Mereklubi, Tallinn
Estonia
48 6 Maria Serafima Solntseva Mereklubi Narva
Estonia
89 7 Ailan Bukharbayeva Kreedo Dance
Estonia
10 8-9 Arielle Runthal Leevi Tantsukool
Estonia
82 8-9 Emilia Belova 1+1 DANCE STUDIO
Estonia
76 10 Gete Kõiv Danceland
Estonia
41 11 Eleanora Viigimäe Leevi Tantsukool
Estonia
57 12 Liisa Uulma Leevi Tantsukool
Estonia
28 13-14 Helin Maria Saar Leevi Tantsukool
Estonia
29 13-14 Lumilee Aru Danceland
Estonia

Final - results

# Place W
CDGJMNOQH
Ch
CDGJMNOQH
78 1 166512315 115515212
67 2 251234621 232332523
52 3 323626553 461424131
80 4 512443142 546646445
81 5 434355464 324251664
48 6 645161236 653163356
# Place W Ch Sum
78 1 2 1 3
67 2 1 2 3
52 3 4 3 7
80 4 3 6 9
81 5 5 4 9
48 6 6 5 11
W
# Place 123456
78 2 345/8 - - -
81 5 - - 26 - -
48 6 2345 - -
67 1 25 - - - -
52 4 - 25/13 - - -
80 3 245/9 - - -
Ch
# Place 123456
78 1 46 - - - -
81 4 1346 - -
48 5 11446/20 -
67 2 - 48 - - -
52 3 345 - - -
80 6 - - - 46/26 -
Total
# Place WCh 123456 Sum
78 1 2 1 1/1 - - - - - 3
67 2 1 2 1/1 - - - - - 3
52 3 4 3 - - - - - - 7
80 4 3 6 - - - 1/3 - - 9
81 5 5 4 - - - 1/4 - - 9
48 6 6 5 - - - - - - 11
Rule #11, place:1
# Place 123456
67 2 2914 - - -
78 1 710 - - - -

1/2 final - results

# Place W
CDGJMNOQH
Ch
CDGJMNOQH
Sum
48 1-2 XXXX--XXX XXXX-XX-- 13
67 1-2 X-XXX-XXX X-X-XX-XX 13
80 3 XXXXXX-XX ----XX-XX 12
52 4-6 -X--XXXXX -XX-XXX-- 11
78 4-6 --X----XX XX-XXXXXX 11
81 4-6 X-X-XX-X- XXX-XX-X- 11
89 7 ---XXXX-- XXXXX-X-- 10
10 8-9 -XX-----X -X-X---XX 7
82 8-9 XX--XX--- X-X---X-- 7
76 10 XX-X-XX-- ---X----- 6
41 11 ---X--X-- ------X-X 4
57 12 --------- ---X---XX 3

1/4 final - results

# Place W
CDGJMNOQH
Ch
CDGJMNOQH
Sum
48 1-3 XXXXXXXXX XXXXXXXXX 18
67 1-3 XXXXXXXXX XXXXXXXXX 18
89 1-3 XXXXXXXXX XXXXXXXXX 18
52 4-7 XXXXXXXXX XXXXX-XXX 17
76 4-7 XXXXXXXXX XXXXX-XXX 17
80 4-7 XXXXXXXXX XX-XXXXXX 17
82 4-7 XXXXX-XXX XXXXXXXXX 17
57 8-9 XXXX-XX-X XXXXXXXXX 16
78 8-9 XXXXX-XXX XXX-XXXXX 16
81 10 -XX-XXXXX XXXXXX-XX 15
41 11 XXXXXX-XX X-X-XXX-X 14
10 12 XXXXXXX-X -XXXXX--- 13
28 13-14 -----X-X- XXXX-XXXX 10
29 13-14 X--XXXXX- ---X-XXX- 10
  • (C) Pino Magnelli (Italy)
  • (D) Emanuel Valeri (Denmark)
  • (G) Harri Antikainen (Finland)
  • (J) Kurt Dvorak (Austria)
  • (M) Alla Matjušenko (Latvia)
  • (N) Aigars Svars (Latvia)
  • (O) Eduard Korotin (Estonia)
  • (Q) Kerstin Kruuse (Estonia)
  • (H) Robert Faoro (Italy)

Solo Girls Juvenile 1 A4

Results

# Place Names Club
46 1 Miroslava Nedilka Danceguru, Tallinn
Estonia
18 2 Alisa Melnikova Leevi Tantsukool
Estonia
85 3 Mirtel Puusepp Respect
Estonia
6 4 Elina Sergejeva Leevi Tantsukool
Estonia
59 5 Ingel Rosy Vest Leevi Tantsukool
Estonia
87 6 Ksenia Gavrilova Mereklubi, Tallinn
Estonia
63 7 Veronika Pärn 1+1 DANCE STUDIO
Estonia
98 8 Elli Pleer Danceland
Estonia
67 9-10 Loviise Kaidme Danceland
Estonia
92 9-10 Arabella Luna Kabel Danceland, Saku
Estonia
78 11 Olivia Marnaussova Danceguru, Tallinn
Estonia
48 12 Maria Serafima Solntseva Mereklubi Narva
Estonia
82 13 Emilia Belova 1+1 DANCE STUDIO
Estonia
21 14-16 Ksenija Žigalina 1+1 DANCE STUDIO
Estonia
52 14-16 Eliise Loreen Talan K.V. Dance
Estonia
81 14-16 Aleksandra Krjukova Mereklubi, Tallinn
Estonia
55 17 Ivett Kiisla K.V.Dance
Estonia
10 18-20 Arielle Runthal Leevi Tantsukool
Estonia
76 18-20 Gete Kõiv Danceland
Estonia
97 18-20 Sofiia Kryvchun Crause Tantsukool
Estonia
41 21 Eleanora Viigimäe Leevi Tantsukool
Estonia
29 22 Lumilee Aru Danceland
Estonia
28 23-24 Helin Maria Saar Leevi Tantsukool
Estonia
80 23-24 Heleene Mäesepp K.V. Dance
Estonia

Final - results

# Place W
ABEFHKLPR
Q
ABEFHKLPR
S
ABEFHKLPR
Ch
ABEFHKLPR
46 1 636212111 631232112 314233325 112111324
18 2 212353623 213556324 433562413 423462413
85 3 524435232 526313231 625326252 636534565
6 4 165541456 164441546 252651161 264353251
59 5 453166344 355164453 566444534 555245132
87 6 341624565 442625665 141115646 341626646
# Place W Q S Ch Sum
46 1 1 1 2 1 5
18 2 2 3 4 2 11
85 3 3 2 3 6 14
6 4 6 4 1 3 14
59 5 4 5 6 4 19
87 6 5 6 5 5 21
W
# Place 123456
59 4 1136 - -
18 2 147 - - -
6 6 22247 -
46 1 46 - - - -
85 3 - 35 - - -
87 5 1235 - -
Q
# Place 123456
59 5 1135 - -
18 3 135 - - -
6 4 2226 - -
46 1 36 - - - -
85 2 247 - - -
87 6 - 2246 -
S
# Place 123456
59 6 - - 15 - -
18 4 125/12 - - -
6 1 35 - - - -
46 2 137 - - -
85 3 - 45/11 - - -
87 5 4446 - -
Ch
# Place 123456
59 4 1345/12 - -
18 2 135/118 - -
6 3 135/116 - -
46 1 5 - - - - -
85 6 - - 236 -
87 5 1235/14 - -
Total
# Place WQSCh 123456 Sum
46 1 1 1 2 1 - - - - - - 5
18 2 2 3 4 2 - - - - - - 11
85 3 3 2 3 6 - - 3 - - - 14
6 4 6 4 1 3 - - 2 - - - 14
59 5 4 5 6 4 - - - - - - 19
87 6 5 6 5 5 - - - - - - 21

1/2 final - results

# Place W
ABEFHKLPR
Q
ABEFHKLPR
S
ABEFHKLPR
Ch
ABEFHKLPR
Sum
46 1 X-XXX--XX ---XXXXX- -XXXXXXX- XXXXXXXXX 27
59 2 XXXX--X-- XXXX--XXX ---X-XXXX --XXXXXXX 24
18 3 XXX--XXXX XX-X--XXX XX-----XX XX-X--XXX 23
87 4 -XXXX---- -XXXXX--X XXXXXX-XX XXX-X---- 22
6 5-6 X--XXX--- XXXX-X--- X-XXXXX-X X-XX-X--X 21
85 5-6 -X-XX-XXX XX-X-X--X XX-XXX--X -X-X-X--X 21
63 7 ---X-XXXX X---XXXXX --XX--XX- ----X-XXX 19
98 8 -XX-----X --X--X-X- -X--XXX-X --X-X-XX- 15
67 9-10 X-X-XXXXX X-X-X-X-- X-------- -X------- 13
92 9-10 XX---XX-- -X------X -XX---X-- XX---XX-- 13
78 11 ----XX-X- ----X---- X------X- X-XXXX-X- 12
48 12 --------- --X-X-XX- --X-X---- --------- 6

1/4 final - results

# Place W
ABEFHKLPR
Q
ABEFHKLPR
S
ABEFHKLPR
Ch
ABEFHKLPR
Sum
87 1 XX-XXX-XX XXXXX-XXX XXXXXXXXX XXXX-XXXX 32
92 2 X-XX-XXXX XXXX-XXXX XXXXXXXXX XXXX-XXX- 31
18 3-4 XX-XXXXXX XX-X-XXXX XX-XXX-XX XX-XXX-XX 29
59 3-4 XXXXX-XXX XXXX-XXXX -XXX-XXXX ---XXXXXX 29
46 5 ---XXX-X- XXXXX--X- XXXXXXXXX XXXXXXXXX 28
78 6 -XX-X--XX XXXXX---X XXX--XXX- XXXXXXXXX 26
98 7 -XXX-XXXX -XXX-XXX- --XX-X-XX --XXXXXXX 25
6 8-9 --XXX--X- X-X-XX-X- XXXX-XXXX XX--XXXXX 24
63 8-9 XXX--XXXX -XX-XXXXX XX-XX-XXX --X----XX 24
67 10-11 X--XXXXXX XX-XXXXX- ------X-- XXXX--X-X 21
85 10-11 XXX-X-XXX X-X----XX -X-XX--XX -X--XX-XX 21
48 12 -X---XX-- --XXX-XXX X----X-X- -XX-X-X-- 16
82 13 --XX----X --XX----X --XX--XXX -XXX--X-- 15
21 14-16 --X-X-X-X X---X---X -X-XX---- X-XXX---- 14
52 14-16 XXXXXXX-- ----XXX-X --X--X--- -------X- 14
81 14-16 XX--XXXX- ---XXX-XX --X--X--- -------X- 14
55 17 XX-X----- -X-XX-X-- ----XX--- ----XXX-- 12
10 18-20 --X------ X-------- X-----X-- XX-XXXX-X 11
76 18-20 X--XX-X-- XX----X-- XXX---X-- --------- 11
97 18-20 -X------- ------X-- XXX-X-X-X --X-X---X 11
41 21 --X------ -----X--- X--XX---- X-X--X--- 8
29 22 --------- -XX-X---- ----X---X ---X----- 6
28 23-24 -----X--- -----X--- ----X---- XX------- 5
80 23-24 X----X--X -----X--- --------- X-------- 5
  • (A) Euvgenia Parakhina (Netherlands)
  • (B) Cecilia Lazar (Sweden)
  • (E) Alicja Majewska (Poland)
  • (F) Toni Tuominen (Finland)
  • (H) Robert Faoro (Italy)
  • (K) Anna Priediņa (Latvia)
  • (L) Dace Debovska (Latvia)
  • (P) Diana Korotina (Estonia)
  • (R) Kaisa Oja-Mehine (Estonia)

Solo Boys Juvenile 1 A2

Results

# Place Names Club
69 1 Georgy Mihhalkov Leevi Tantsukool
Estonia
15 2 Oliver Pajula Leevi Tantsukool
Estonia
31 3 Lukas Treiman Leevi Tantsukool
Estonia

Final - results

# Place W
CDGJMNTUF
Ch
CDGJMNTUF
69 1 121111111 111111111
15 2 212333322 223223322
31 3 333222233 332332233
# Place W Ch Sum
69 1 1 1 2
15 2 2 2 4
31 3 3 3 6
W
# Place 123
31 3 - 49
69 1 8 - -
15 2 15 -
Ch
# Place 123
31 3 - 39
69 1 9 - -
15 2 - 6 -
Total
# Place WCh 123 Sum
69 1 1 1 - - - 2
15 2 2 2 - - - 4
31 3 3 3 - - - 6
  • (C) Pino Magnelli (Italy)
  • (D) Emanuel Valeri (Denmark)
  • (G) Harri Antikainen (Finland)
  • (J) Kurt Dvorak (Austria)
  • (M) Alla Matjušenko (Latvia)
  • (N) Aigars Svars (Latvia)
  • (T) Margarita Goldin (Estonia)
  • (U) Irina Sitnik-Potapov (Estonia)
  • (F) Toni Tuominen (Finland)

Solo Boys Toddlers + Juvenile 1 A4

Results

# Place Names Club
19 1 Lanselot Nils Pärn Leevi Tantsukool
Estonia
11 2 Karl Veltmann Leevi Tantsukool
Estonia
69 3 Georgy Mihhalkov Leevi Tantsukool
Estonia
15 4 Oliver Pajula Leevi Tantsukool
Estonia
31 5 Lukas Treiman Leevi Tantsukool
Estonia
62 6 Michael Link Kreedo dance Tallinn
Estonia
58 7 Miroslav Kasnikov Dance Team Royal
Estonia

Final - results

# Place W
CDGJMNTUE
Q
CDGJMNTUE
S
CDGJMNTUE
Ch
CDGJMNTUE
19 1 232311112 322224112 212212122 112612123
11 2 111243223 111411234 124321653 333123352
69 3 323122331 243132321 331135231 221331231
15 4 464577565 434375645 456444344 445265564
31 5 776764674 655743476 543553517 574446417
62 6 545455446 766566553 777777776 766754745
58 7 657636757 577657767 665666465 657577676
# Place W Q S Ch Sum
19 1 1 2 1 1 5
11 2 2 1 3 3 9
69 3 3 3 2 2 10
15 4 5 4 4 5 18
31 5 7 5 5 4 21
62 6 4 6 7 6 23
58 7 6 7 6 7 26
W
# Place 1234567
31 7 - - - 225 -
19 1 47 - - - - -
11 2 36 - - - - -
69 3 25 - - - - -
15 5 - - - 25 - -
58 6 - - 1136 -
62 4 - - - 48 - -
Q
# Place 1234567
31 5 - - 135 - -
