Date | 01.12.2024 |
---|---|
Location | Kalevi Spordihall, 12 Juhkental Street, Tallinn |
Organizer | Danceclub Leevi, EDSU |
Responsible | Eve End |
Chairman | Katrin Kruuse
Dalia Vaikšnoriene
|
Adjudicators |
(A)
Diana Ribas Lacroix
(France)
(B)
Euvgenia Parakhina
(Netherlands)
(C)
Alexey Galchun
(D)
Pino Magnelli
(Italy)
(E)
Susanne Stukan
(Germany)
(F)
Oksana Nikiforova
(Germany)
(G)
Margarita Novitskaya
(H)
Sergey Belyaev
(Finland)
(I)
Kurt Dvorak
(Austria)
(J)
Ņina Salgale
(Latvia)
(K)
Alla Matjušenko
(Latvia)
(L)
Aigars Svars
(Latvia)
(M)
Donatas Veželis
(Lithuania)
(N)
Kaisa Oja-Mehine
(Estonia)
(O)
Siim Saarik
(Estonia)
(P)
Martin Parmas
(Estonia)
(Q)
Cecilia Lazar
(Sweden)
(R)
Michelle Lindoe Enger
(Norway)
(S)
Mikko Koskelainen
(Finland)
(T)
Lilija Bernataviciene
(Lithuania)
(U)
Sergejs Sinkins
(Latvia)
(V)
Alan Winter
(Denmark)
(W)
Rolf Pfaff
(Germany)
(X)
Maciej Felzenowski
(Poland)
|
Master of ceremony | Silver Laiv
Silvia Laiv-Mumma
|
DJ | DJ Maksy (Maxim Zadanov)
|
Scrutiny | Sergey Litvinovsky
|
WDSF Junior II LA
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
2 | 1 | Illia Kachurovskyi Debora Cherepanova |
Latvia |
B A |
1 1 |
31 | 2 | Arianas Eismontas Emilija Chmeliova |
Lithuania |
- | - |
19 | 3 | Johann Marten Rahula Victoria Makarov |
Estonia |
- | - |
11 | 4 | Marts Arikans Vanessa Macane |
Latvia |
B C |
1 2 |
5 | 5 | Romans Bogdanovs Patricija Paula Vindele |
Latvia |
C B |
1 1 |
4 | 6 | Dovydas Labutis Migle Pravilonyte |
Lithuania |
- | - |
49 | 7 | Matas Sturma Greta Sokolnikaite |
Lithuania |
- | - |
46 | 8 | Ivo Zvaigzne Aleksija Pavlova |
Latvia |
C D |
1 1 |
47 | 9 | Faustas Zilinskas Mingaile Miskinyte |
Lithuania |
- | - |
1 | 10-11 | Domas Kamarauskas Auguste Sliazaite |
Lithuania |
- | - |
30 | 10-11 | Mark Tiasto Gertrude Sofia Kirkmann |
Estonia |
- | - |
9 | 12 | Arseni Korosteljov Rada Artemia Lavrik |
Estonia |
- | - |
42 | 13 | Lukas Arlauskas Milda Gimbutaite |
Lithuania |
- | - |
8 | 14 | Daniil Ovsjannikov Malika Podolskaja |
Estonia |
- | - |
36 | 15 | Kenert Muur Marta Aab |
Estonia |
- | - |
34 | 16 | Vili Niemela Lumina Leukkunen |
Finland |
- | - |
50 | 17 | Tristan Joonas Pajusalu Lisanna Saar |
Estonia |
- | - |
32 | 18 | Thomas Otto Eggleton Elis Toompuu |
Estonia |
- | - |
15 | 19-20 | Aljar Kirsipuu Maria Laes |
Estonia |
- | - |
20 | 19-20 | Aron Puna Emma Catherina Laban |
Estonia |
- | - |
FINAL - results
# | Place | S ABCDEGHIKMN |
Ch ABCDEGHIKMN |
R ABCDEGHIKMN |
Pd ABCDEGHIKMN |
J ABCDEGHIKMN |
---|---|---|---|---|---|---|
2 | 1 | 11111115112 | 11111115113 | 13111114112 | 11111116113 | 12111125113 |
31 | 2 | 24522534421 | 23522363322 | 21652361321 | 23432461331 | 23342352222 |
19 | 3 | 42634441354 | 42645432565 | 42345442464 | 42344343464 | 41435433564 |
11 | 4 | 36463663543 | 36363624441 | 35563656543 | 34663634522 | 34563664431 |
5 | 5 | 55245226265 | 65234246254 | 64226235255 | 66255255255 | 65256246355 |
4 | 6 | 63356352636 | 54456551636 | 56434523636 | 55526522646 | 56624511646 |
# | Place | S | Ch | R | Pd | J | Sum |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
31 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
19 | 3 | 3 | 5 | 3 | 3 | 3 | 17 |
11 | 4 | 4 | 3 | 6 | 4 | 4 | 21 |
5 | 5 | 5 | 4 | 4 | 5 | 5 | 23 |
4 | 6 | 6 | 6 | 5 | 6 | 6 | 29 |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 1 | 9 | - | - | - | - | - |
19 | 3 | 1 | 2 | 4 | 9 | - | - |
11 | 4 | - | - | 4 | 6 | - | - |
5 | 5 | - | 4 | 4 | 5 | 9 | - |
31 | 2 | 1 | 5 | 6 | - | - | - |
4 | 6 | - | 1 | 5 | 5 | 7 | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 1 | 9 | - | - | - | - | - |
19 | 5 | - | 2 | 3 | 6 | - | - |
11 | 3 | 1 | 2 | 5 | 8 | - | - |
5 | 4 | - | 3 | 4 | 7 | - | - |
31 | 2 | - | 5 | 9 | - | - | - |
4 | 6 | 1 | 1 | 2 | 4 | 8 | - |
R
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 1 | 8 | - | - | - | - | - |
19 | 3 | - | 2 | 3 | 9 | - | - |
11 | 6 | - | - | 3 | 4 | 8 | - |
5 | 4 | - | 4 | 5 | 6/15 | - | - |
31 | 2 | 3 | 6 | - | - | - | - |
4 | 5 | - | 1 | 4 | 6/19 | - | - |
Pd
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 1 | 9 | - | - | - | - | - |
19 | 3 | - | 1 | 4 | 10 | - | - |
11 | 4 | - | 2 | 5 | 7 | - | - |
5 | 5 | - | 3 | 3 | 3 | 9 | - |
31 | 2 | 2 | 4 | 8 | - | - | - |
4 | 6 | - | 3 | 3 | 4 | 8 | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
2 | 1 | 7 | - | - | - | - | - |
19 | 3 | 1 | 1 | 4 | 8 | - | - |
11 | 4 | 1 | 1 | 4 | 7 | - | - |
5 | 5 | - | 2 | 3 | 4 | 8 | - |
31 | 2 | - | 6 | - | - | - | - |
4 | 6 | 2 | 3 | 3 | 5 | 7 | - |
Total
# | Place | S | Ch | R | Pd | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 5 |
31 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 10 |
19 | 3 | 3 | 5 | 3 | 3 | 3 | - | - | - | - | - | - | 17 |
11 | 4 | 4 | 3 | 6 | 4 | 4 | - | - | - | - | - | - | 21 |
5 | 5 | 5 | 4 | 4 | 5 | 5 | - | - | - | - | - | - | 23 |
4 | 6 | 6 | 6 | 5 | 6 | 6 | - | - | - | - | - | - | 29 |
2.ROUND - results
# | Place | S ABCDEGHIKMN |
Ch ABCDEGHIKMN |
R ABCDEGHIKMN |
Pd ABCDEGHIKMN |
J ABCDEGHIKMN |
Sum |
---|---|---|---|---|---|---|---|
2 | 1 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXX-XXX | XXXXXXX-XXX | XXXXXXXXXXX | 53 |
19 | 2 | XXXXXXXXXXX | XXXXXXXXXXX | XX-XXXXXX-X | XX-XXXXX--X | XX-XXXXXX-- | 47 |
31 | 3 | XXXXX-X-XXX | XX-XXXX-XXX | XXXXXX-XXXX | XXXXXX-XXXX | X-XXX--X-XX | 45 |
5 | 4 | -XX--XXXX-- | XXXXXXXXX-X | -XXXXXX-X-X | -XXXXX--XXX | XXXXXXX-X-X | 41 |
4 | 5-6 | -X--XX---X- | -XXX--XXXX- | -XXXXX-XXX- | -XX--XXXXX- | -XXXXXXXXX- | 35 |
11 | 5-6 | X---X----XX | XXXXXX--XXX | XX--X-X--XX | XX-XX-XXXXX | XXX---X-XXX | 35 |
49 | 7 | X--XXXXXXXX | X---X-XX-XX | X--X--XX-XX | X--XX-XXXXX | ---XX--X-XX | 34 |
46 | 8 | XXXX-XX-X-- | --X--X----- | X-X--XXXX-- | X-X--XX---- | XXX--XXXXXX | 28 |
47 | 9 | -------X--- | -------X--- | ---------X- | -------X--- | ----------- | 4 |
1 | 10-11 | --XX------- | ----------- | ----------- | ----------- | -----X----- | 3 |
30 | 10-11 | -------X--X | ----------- | -------X--- | ----------- | ----------- | 3 |
9 | 12 | ----------- | ----------- | --X-------- | --X-------- | ----------- | 2 |
1.ROUND - results
# | Place | S ABCDEGHIKMN |
Ch ABCDEGHIKMN |
R ABCDEGHIKMN |
Pd ABCDEGHIKMN |
J ABCDEGHIKMN |
Sum |
---|---|---|---|---|---|---|---|
19 | 1-2 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 55 |
31 | 1-2 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 55 |
4 | 3-5 | XXXXXXXXXXX | XXXXXXXXXXX | XX-XXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 54 |
5 | 3-5 | XXXXXX-XXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 54 |
49 | 3-5 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XX-XXXXXXXX | XXXXXXXXXXX | 54 |
2 | 6-7 | XXXXXXXXXXX | XXXXXXX-XXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXX-XXX | 53 |
11 | 6-7 | XXXXXXX-XXX | XXXXXXXXXXX | XXXXXXXX-XX | XXXXXXXXXXX | XXXXXXXXXXX | 53 |
46 | 8 | XXX-XXXXXXX | XXX-XXX-XXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXX-XXX | 51 |
47 | 9 | XXXXX-XXXXX | XXXXXXXXXXX | XXXXXXXX-XX | XXXXX-XX-XX | -X-XX-XX-XX | 47 |
30 | 10 | X-XXXXXXXXX | X--XX--X-XX | X--XXXXXXXX | XXXXXXXXXXX | XXXXXX-X-XX | 45 |
1 | 11 | XX-X-XX--X- | XXXXXXXXXX- | XXXXXXXXX-- | XX--XXX-XX- | XXXXXXXXXX- | 42 |
9 | 12 | -XXXXX-XX-X | -XXX-XXXX-X | -XX-X-X-XXX | -XXXXXX---X | -XXXX-XXX-X | 38 |
42 | 13 | X-XX-XXX--- | X----XX--X- | X----X-X-X- | -----X-XXX- | X----XXXXX- | 24 |
8 | 14 | -X--X--X-X- | -XXXX---X-- | --XX----X-- | X-XX---XX-- | --------X-- | 18 |
36 | 15 | ----------X | -------X--X | ----------X | --X-------X | -----X-X--X | 9 |
34 | 16 | ------X-X-- | ----------- | --X-----X-- | ----------- | X---------- | 5 |
50 | 17 | ----------- | -------X--- | -X--------- | ----------- | ----------- | 2 |
32 | 18 | ----------- | ----------- | ----------- | ----------- | --X-------- | 1 |
15 | 19-20 | ----------- | ----------- | ----------- | ----------- | ----------- | 0 |
20 | 19-20 | ----------- | ----------- | ----------- | ----------- | ----------- | 0 |
- (A) Diana Ribas Lacroix (France)
- (B) Euvgenia Parakhina (Netherlands)
- (C) Alexey Galchun
- (D) Pino Magnelli (Italy)
- (E) Susanne Stukan (Germany)
- (G) Margarita Novitskaya
- (H) Sergey Belyaev (Finland)
- (I) Kurt Dvorak (Austria)
- (K) Alla Matjušenko (Latvia)
- (M) Donatas Veželis (Lithuania)
- (N) Kaisa Oja-Mehine (Estonia)
NEC Juvenile LA
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
22 | 1 | Evgeni Morugin Elizaveta Suhoroslova |
Mereklubi
Estonia |
- | - |
18 | 2 | Augustas Lubys Luka Mazonyte |
Ritmas
Lithuania |
- | - |
48 | 3 | Herkus Daržinskas Izabelė Semaškaitė |
Tendance
Lithuania |
- | - |
24 | 4 | Daniel Pärtel Rebecca Reinsalu |
Leevi
Estonia |
- | - |
45 | 5 | Rodion Potapov Nika Babakova |
1+1 DANCE STUDIO, Tallinn
Estonia |
- | - |
26 | 6 | Okko Haatainen Mira Gröhn |
DSC Oulu
Finland |
- | - |
43 | 7 | Liam Kalind Bianca Sõritsa |
Respect
Estonia |
- | - |
37 | 8 | Hannes Pastik Eva-Liisa Tomson |
Respect
Estonia |
- | - |
16 | 9-10 | Hardo Lehtsaar Susanna Kikerpill |
Respect
Estonia |
- | - |
44 | 9-10 | Sendijs Slišāns Elvita Circene |
Zīle
Latvia |
D | 1 |
25 | 11 | Demid Malleus Mirell Laanmets |
Kreedo dance
Estonia |
- | - |
35 | 12 | Edvin Kemppinen Lore Krikk |
Kreedo/ Master Tallinn
Estonia |
- | - |
23 | 13 | Demid Vaganov Anastasia Zubareva |
Danceguru, Tallinn
Estonia |
- | - |
40 | 14 | Normunds Opolais Arina Zhurbenko |
"Viva" Rezekne Latvia
Latvia |
E6 | 1 |
21 | 15 | Timurs Trokša Veronika Bolbate |
Daces Deju Skola
Latvia |
E6 | 1 |
27 | 16 | Saveli Gontšarov Maria Sadovnikova |
Kreedo dance Estonia
Estonia |
- | - |
17 | 17 | Karl Veltmann Maria Nicole Arrigo |
Leevi
Estonia |
- | - |
3 | 18 | Fred Drozdov Rosanna Maria Annuk |
Respect
Estonia |
- | - |
39 | 19 | Aaron Veiermann Isabella Aurelia Kiisel |
Leevi
Estonia |
- | - |
38 | 20 | Gedmar Eensoo Astra Aurelia Arukuusk |
Respect
Estonia |
- | - |
12 | 21-23 | Ralf Runthal Tene Nurmse |
Leevi
Estonia |
- | - |
29 | 21-23 | Lanselot Nils Pärn Estella Randi |
Leevi
Estonia |
- | - |
33 | 21-23 | Peeter Veltmann Marleen Poopuu |
Leevi
Estonia |
- | - |
13 | 24 | Iko Mark Šein Lili Nõmmik |
Leevi
Estonia |
- | - |
6 | 25 | Patrik Sebastian Tagel Brita Treiman |
Leevi
Estonia |
- | - |
41 | 26 | Tobias Vähäsöyrinki Grettely Mägi |
Tanssiklubi Star Helsinki
Finland |
- | - |
10 | 27 | Mihhail Krõnkov Mia Malu Isabella Efraimsen |
Leevi
Estonia |
- | - |
Final - results
# | Place | S ABNQRSTUVWX |
Ch ABNQRSTUVWX |
R ABNQRSTUVWX |
J ABNQRSTUVWX |
---|---|---|---|---|---|
22 | 1 | 11111121111 | 11111121111 | 11111121111 | 12121121111 |
18 | 2 | 44264413363 | 34255314232 | 32263313242 | 31334413252 |
48 | 3 | 66335534422 | 62336533523 | 63356634423 | 64256535523 |
24 | 4 | 23643342634 | 26664642654 | 25434542634 | 25645642664 |
45 | 5 | 52426656545 | 53442255445 | 44545256555 | 53463256445 |
26 | 6 | 35552265256 | 45523466366 | 56622465366 | 46512364336 |
# | Place | S | Ch | R | J | Sum |
---|---|---|---|---|---|---|
22 | 1 | 1 | 1 | 1 | 1 | 4 |
18 | 2 | 3 | 2 | 2 | 2 | 9 |
48 | 3 | 4 | 3 | 4 | 5 | 16 |
24 | 4 | 2 | 6 | 3 | 6 | 17 |
45 | 5 | 6 | 4 | 5 | 4 | 19 |
26 | 6 | 5 | 5 | 6 | 3 | 19 |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
24 | 2 | - | 2 | 6 | - | - | - |
26 | 5 | - | 3 | 4 | 4 | 9 | - |
45 | 6 | - | 2 | 2 | 4 | 8 | - |
22 | 1 | 10 | - | - | - | - | - |
18 | 3 | 1 | 2 | 5 | 9 | - | - |
48 | 4 | - | 2 | 5 | 7 | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
24 | 6 | - | 2 | 2 | 5 | 6 | - |
26 | 5 | - | 1 | 3 | 5 | 7 | - |
45 | 4 | - | 2 | 3 | 7 | - | - |
22 | 1 | 10 | - | - | - | - | - |
18 | 2 | 1 | 4 | 7/16 | - | - | - |
48 | 3 | - | 2 | 7/19 | - | - | - |
R
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
24 | 3 | - | 2 | 4 | 8 | - | - |
26 | 6 | - | 2 | 3 | 4 | 6 | - |
45 | 5 | - | 1 | 1 | 4 | 10 | - |
22 | 1 | 10 | - | - | - | - | - |
18 | 2 | 1 | 5 | 9 | - | - | - |
48 | 4 | - | 1 | 5 | 7 | - | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
24 | 6 | - | 2 | 2 | 5 | 7 | - |
26 | 3 | 1 | 2 | 5 | 7 | - | - |
45 | 4 | - | 1 | 3 | 6 | - | - |
22 | 1 | 8 | - | - | - | - | - |
18 | 2 | 2 | 4 | 8 | - | - | - |
48 | 5 | - | 2 | 4 | 5 | 9 | - |
Total
# | Place | S | Ch | R | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 4 |
18 | 2 | 3 | 2 | 2 | 2 | - | - | - | - | - | - | 9 |
48 | 3 | 4 | 3 | 4 | 5 | - | - | - | - | - | - | 16 |
24 | 4 | 2 | 6 | 3 | 6 | - | - | - | - | - | - | 17 |
45 | 5 | 6 | 4 | 5 | 4 | - | - | - | - | 3/13 | - | 19 |
26 | 6 | 5 | 5 | 6 | 3 | - | - | - | - | 3/13 | - | 19 |
Rule #11, place:5
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
26 | 6 | - | - | - | - | 30 | - |
45 | 5 | - | - | - | - | 38 | - |
1/2 final - results
# | Place | S ABNQRSTUVWX |
Ch ABNQRSTUVWX |
R ABNQRSTUVWX |
J ABNQRSTUVWX |
Sum |
---|---|---|---|---|---|---|
22 | 1 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
18 | 2 | X---XXXXXXX | XXX--XXXX-X | -XXX-XXXX-X | X-X-XXXXXXX | 33 |
48 | 3 | -XXX--XXXXX | ---X--XXXXX | XXXX--XXXXX | -XXX-XXXXXX | 32 |
24 | 4 | XX-X-XXX-XX | XX-X-XXX-XX | XX-X-XXX-XX | XX----XX--X | 29 |
45 | 5 | XXXX-XXX--X | XXXX--XX--X | XXX--XX---X | XX---XX-X-X | 27 |
26 | 6 | XX---XX-X-- | XX---X--X-- | XX-XXX-XX-- | XX-XXX-XXX- | 24 |
43 | 7 | --XXXX--X-- | --XXXX----- | ----XX---X- | X-XXXX---X- | 18 |
37 | 8 | ---XX--X--- | --X-X-X---X | --X-X-XX--X | --XXX--X--- | 16 |
16 | 9-10 | --X-X----X- | --XXX----X- | --X-X----X- | --XXX----XX | 15 |
44 | 9-10 | X-X------X- | X---XX-X-X- | X--XX---XX- | -X----X---- | 15 |
25 | 11 | -X------X-X | -X------XX- | --------X-- | ----------- | 7 |
35 | 12 | ----X------ | ----X---X-- | ----------- | --------X-- | 4 |
1/4 final - results
# | Place | S ABNQRSTUVWX |
Ch ABNQRSTUVWX |
R ABNQRSTUVWX |
J ABNQRSTUVWX |
Sum |
---|---|---|---|---|---|---|
22 | 1 | XXXXXXXXXXX | XXXXX-XXXXX | XXXXX-XXXXX | XXXXXXXXXXX | 42 |
48 | 2 | XXXXXXXXXXX | XXXX-XXXXXX | XXXX-XXXX-X | XXXXXXXXXXX | 41 |
18 | 3 | XXX-X-X-XXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXX-XXXXX | 40 |
24 | 4-5 | XXXXXXXXXX- | XXXXXXXXXXX | XXXX-XXXXXX | XX-XXXXX--X | 39 |
45 | 4-5 | XXXX-XXXX-X | XXXXXXXXXXX | XXXXXXXXXXX | XXXX-XXXX-- | 39 |
16 | 6-7 | --XXXX-X-XX | --XXXXX--XX | X-XXXXXXXXX | X-XXXXXXXXX | 34 |
43 | 6-7 | X-XXXXXXXX- | X-XXXXXXXX- | X-XXXX--XX- | X-XXXXX-XXX | 34 |
26 | 8 | XXXXXXXXXX- | XXX--X-XX-- | XXX--XXXX-X | XXX--XXXXXX | 33 |
35 | 9 | XX--XX-XXXX | XX-XXX--XXX | XXX-XXX-XX- | XX-XXX--XXX | 32 |
25 | 10 | XX-X-XX-XXX | XX-XXXX-XXX | XX-X-XX-XXX | X--X-X--XXX | 31 |
37 | 11-12 | X-XXXXXXXXX | --XXX-XXX-X | X-XX--XX--X | -XXXX-XX--X | 30 |
44 | 11-12 | XXX-XXX-XX- | X-X-XXXXXX- | XXX-XXX--X- | XXX-X-XXX-- | 30 |
23 | 13 | --XX---X--X | ---X--XX-XX | ---XX--XXXX | --XXXX-XXX- | 22 |
40 | 14 | X---------- | X--XXXX--X- | -XX-XX-XXX- | XXXX----XXX | 21 |
21 | 15 | -X----XXXXX | -X--XX-XX-X | -----XXX-X- | -X---XXX--- | 20 |
27 | 16 | -X--X--X--X | -XX----X--X | -X--X--X--X | ----X--X--X | 15 |
17 | 17 | -X-X------X | -X--------- | -X--X-----X | -X--X------ | 9 |
3 | 18 | --XX--X---- | --X-------- | ----------- | --X---X--X- | 7 |
39 | 19 | ----XX----- | ----------- | ---XX------ | ----------- | 4 |
38 | 20 | ----------- | ----------- | ----------- | -----X---X- | 2 |
12 | 21-23 | ----------- | -X--------- | ----------- | ----------- | 1 |
29 | 21-23 | ----------- | ----------- | ---X------- | ----------- | 1 |
33 | 21-23 | ----------- | X---------- | ----------- | ----------- | 1 |
13 | 24 | ----------- | ----------- | ----------- | ----------- | 0 |
1/8 final - results
# | Place | S ABNQRSTUVWX |
Ch ABNQRSTUVWX |
R ABNQRSTUVWX |
J ABNQRSTUVWX |
Sum |
---|---|---|---|---|---|---|
16 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
18 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
22 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
24 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
25 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
27 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
35 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
40 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
45 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
48 | 1-10 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 44 |
17 | 11-15 | X-XXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 43 |
21 | 11-15 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXX-XXXXXXX | 43 |
26 | 11-15 | X-XXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 43 |
43 | 11-15 | XXXXX-XXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 43 |
44 | 11-15 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXX-XXXXXX | 43 |
37 | 16 | XXXXXXXXXXX | XXXXXXXXXXX | XXXX-XXX-XX | XXXXXXXXXXX | 42 |
23 | 17-18 | XXXX-XXXXXX | XXXXXXXXXXX | X-XXXXXXXXX | X-XXXXXXXXX | 41 |
39 | 17-18 | XXXXXXXXXXX | XXXXXXX-X-X | XXXXXXXXXXX | XXXXXXX-XXX | 41 |
3 | 19-20 | XXXXX-XXXXX | X-XXXXXXXXX | X-XXXXXX-XX | XXXXXXXX-XX | 39 |
38 | 19-20 | XXXXXXX-XX- | XXXXXXXXXX- | XXXXXXX-XX- | XXXXXXXXXXX | 39 |
29 | 21-22 | XXXXXX-XXXX | XXX-XX-XXXX | -XXXXX-XXXX | -XX--X-XXXX | 35 |
33 | 21-22 | XX-XXX-X-XX | XXXXXX-X-XX | XXXXXX-XXXX | -XXXXX-X-XX | 35 |
12 | 23 | XX-XX--XX-X | XXXXX--XXXX | XXXXX--XXXX | XX-X----X-- | 29 |
13 | 24 | ---X-XX-X-- | ---X-XXX-X- | -X-XXXXXXXX | X-XXXXXXXXX | 28 |
6 | 25 | -XX-XXXXXXX | -X----X-XXX | XXX-X-X-X-- | XXXXX-XX--- | 27 |
41 | 26 | XXX--XX--X- | XXXX--XXX-X | -----XXX--- | -X-XX-X-XXX | 24 |
10 | 27 | -XX-XXXX--X | ----XXX---- | XX----X-X-X | X---XXXXX-- | 21 |
- (A) Diana Ribas Lacroix (France)
- (B) Euvgenia Parakhina (Netherlands)
- (N) Kaisa Oja-Mehine (Estonia)
- (Q) Cecilia Lazar (Sweden)
- (R) Michelle Lindoe Enger (Norway)
- (S) Mikko Koskelainen (Finland)
- (T) Lilija Bernataviciene (Lithuania)
- (U) Sergejs Sinkins (Latvia)
- (V) Alan Winter (Denmark)
- (W) Rolf Pfaff (Germany)
- (X) Maciej Felzenowski (Poland)
Beginners Toddlers + Juvenile 1 A4
Results
# | Place | Names | Club |
---|---|---|---|
63 | 1 | Nikolay Klimenko Zlata Kuz |
1+1 DANCE STUDIO, Tallinn
Estonia |
54 | 2 | Georgy Mihhalkov Anita Sestrem |
Mereklubi
Estonia |
64 | 3 | Daniel Kulmats Minni Ainsoo |
Leevi
Estonia |
53 | 4 | Margus Pauklin Adeele Loviisa Kaer |
Respect
Estonia |
29 | 5 | Lanselot Nils Pärn Estella Randi |
Leevi
Estonia |
6 | 6 | Patrik Sebastian Tagel Brita Treiman |
Leevi
Estonia |
90 | 7 | Robert Kuznetsov Esenija Vlassova |
1+1 DANCE STUDIO, Tallinn
Estonia |
70 | 8 | Johan Joosep Janter Nora Tarmet |
Danceland
Estonia |
65 | 9 | Robin Seppel Ingel Tagapere |
Danceland
Estonia |
60 | 10-11 | Reinhard Laikask Elina Sergejeva |
Leevi
Estonia |
81 | 10-11 | Frederik Vendel Liisa Viik |
Dance Team Royal
Estonia |
12 | 12 | Ralf Runthal Tene Nurmse |
Leevi
Estonia |
Final - results
# | Place | W ACDEFHIJKMO |
Q ACDEFHIJKMO |
S ACDEFHIJKMO |
Ch ACDEFHIJKMO |
---|---|---|---|---|---|
63 | 1 | 21633414523 | 21221211313 | 22311234221 | 13111135222 |
54 | 2 | 13115123441 | 13115122121 | 46136322644 | 44343362656 |
64 | 3 | 34221331112 | 36333563532 | 35454565465 | 36236511345 |
53 | 4 | 55366255635 | 65466454665 | 11223141512 | 21425223511 |
29 | 5 | 62454546254 | 52544335254 | 63545413133 | 62554454133 |
