Date | 30.11.2024 |
---|---|
Location | Kalevi Spordihall, 12 Juhkental Street, Tallinn |
Organizer | Danceclub Leevi, EDSU |
Responsible | Eve End |
Chairman | Katrin Kruuse
Dalia Vaikšnoriene
|
Adjudicators |
(A)
Diana Ribas Lacroix
(France)
(B)
Euvgenia Parakhina
(Netherlands)
(C)
Alexey Galchun
(D)
Pino Magnelli
(Italy)
(E)
Susanne Stukan
(Germany)
(F)
Oksana Nikiforova
(Germany)
(G)
Margarita Novitskaya
(H)
Sergey Belyaev
(Finland)
(I)
Kurt Dvorak
(Austria)
(J)
Ņina Salgale
(Latvia)
(K)
Alla Matjušenko
(Latvia)
(L)
Aigars Svars
(Latvia)
(M)
Donatas Veželis
(Lithuania)
(N)
Kristina Tarmet
(Estonia)
(O)
Diana Korotina
(Estonia)
(P)
Kaisa Oja-Mehine
(Estonia)
(Q)
Cecilia Lazar
(Sweden)
(R)
Michelle Lindoe Enger
(Norway)
(S)
Mikko Koskelainen
(Finland)
(T)
Lilija Bernataviciene
(Lithuania)
(U)
Sergejs Sinkins
(Latvia)
(V)
Alan Winter
(Denmark)
(W)
Rolf Pfaff
(Germany)
(X)
Maciej Felzenowski
(Poland)
|
Master of ceremony | Silver Laiv
Silvia Laiv-Mumma
|
DJ | DJ Maksy (Maxim Zadanov)
|
Scrutiny | Sergey Litvinovsky
|
Beginners Toddlers A2
Results
# | Place | Names | Club |
---|---|---|---|
65 | 1 | Robert Kuznetsov Esenija Vlassova |
1+1 DANCE STUDIO, Tallinn
Estonia |
62 | 2 | Lucas Shoron Mia Emilia Reinsalu |
Leevi
Estonia |
41 | 3 | Martin Korovin Maria Dircenko Verjovkina |
1+1 DANCE STUDIO, Tallinn
Estonia |
39 | 4 | Mauri Ool Rebecca Kristine Uustalu |
Dance Team Royal
Estonia |
53 | 5 | Lukas Treiman Mireliis Raudvere |
Leevi
Estonia |
74 | 6 | Ricardo Raadik Helin Maria Saar |
Leevi
Estonia |
72 | 7 | Romet Pärtel Roosi Reinberk |
Leevi
Estonia |
Final - results
# | Place | W ACDEGHIKMNO |
Ch ACDEGHIKMNO |
---|---|---|---|
65 | 1 | 13411111112 | 11211121111 |
62 | 2 | 62233253631 | 44124313222 |
41 | 3 | 31554622326 | 22643532533 |
39 | 4 | 25125364244 | 55557454467 |
53 | 5 | 56662545453 | 33332265354 |
74 | 6 | 44346436565 | 77476776675 |
72 | 7 | 77777777777 | 66765647746 |
# | Place | W | Ch | Sum |
---|---|---|---|---|
65 | 1 | 1 | 1 | 2 |
62 | 2 | 2 | 2 | 4 |
41 | 3 | 3 | 3 | 6 |
39 | 4 | 4 | 5 | 9 |
53 | 5 | 6 | 4 | 10 |
74 | 6 | 5 | 7 | 12 |
72 | 7 | 7 | 6 | 13 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
53 | 6 | - | 1 | 2 | 4 | 8 | - | - |
62 | 2 | 1 | 4 | 8 | - | - | - | - |
74 | 5 | - | - | 2 | 6 | - | - | - |
39 | 4 | 1 | 4 | 5 | 8 | - | - | - |
65 | 1 | 8 | - | - | - | - | - | - |
41 | 3 | 1 | 4 | 6 | - | - | - | - |
72 | 7 | - | - | - | - | - | - | 11 |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
53 | 4 | - | 2 | 7/19 | - | - | - | - |
62 | 2 | 2 | 6 | - | - | - | - | - |
74 | 7 | - | - | - | 1 | 2 | 5 | 11 |
39 | 5 | - | - | - | 3 | 8 | - | - |
65 | 1 | 9 | - | - | - | - | - | - |
41 | 3 | - | 3 | 7/18 | - | - | - | - |
72 | 6 | - | - | - | 2 | 3 | 8 | - |
Total
# | Place | W | Ch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | 1 | 1 | 1 | - | - | - | - | - | - | - | 2 |
62 | 2 | 2 | 2 | - | - | - | - | - | - | - | 4 |
41 | 3 | 3 | 3 | - | - | - | - | - | - | - | 6 |
39 | 4 | 4 | 5 | - | - | - | - | - | - | - | 9 |
53 | 5 | 6 | 4 | - | - | - | - | - | - | - | 10 |
74 | 6 | 5 | 7 | - | - | - | - | - | - | - | 12 |
72 | 7 | 7 | 6 | - | - | - | - | - | - | - | 13 |
- (A) Diana Ribas Lacroix (France)
- (C) Alexey Galchun
- (D) Pino Magnelli (Italy)
- (E) Susanne Stukan (Germany)
- (G) Margarita Novitskaya
- (H) Sergey Belyaev (Finland)
- (I) Kurt Dvorak (Austria)
- (K) Alla Matjušenko (Latvia)
- (M) Donatas Veželis (Lithuania)
- (N) Kristina Tarmet (Estonia)
- (O) Diana Korotina (Estonia)
Beginners Junior A2
Results
# | Place | Names | Club |
---|---|---|---|
57 | 1 | Ervin Zaitsev Rebecca Melissa Nukk |
Leevi
Estonia |
84 | 2 | Matvei Mekler Maria Gorohhova |
1+1 DANCE STUDIO, Tallinn
Estonia |
54 | 3 | Thomas Otto Egglenton Elis Toompuu |
Leevi
Estonia |
Final - results
# | Place | W BCEFHIJMOPA |
Ch BCEFHIJMOPA |
---|---|---|---|
57 | 1 | 11211112222 | 32322213323 |
84 | 2 | 23333333333 | 11211132111 |
54 | 3 | 32122221111 | 23133321232 |
# | Place | W | Ch | Sum |
---|---|---|---|---|
57 | 1 | 1 | 3 | 4 |
84 | 2 | 3 | 1 | 4 |
54 | 3 | 2 | 2 | 4 |
W
# | Place | 1 | 2 | 3 |
---|---|---|---|---|
57 | 1 | 6 | - | - |
54 | 2 | 5 | 10 | - |
84 | 3 | - | 1 | 11 |
Ch
# | Place | 1 | 2 | 3 |
---|---|---|---|---|
57 | 3 | 1 | 6/11 | - |
54 | 2 | 2 | 6/10 | - |
84 | 1 | 8 | - | - |
Total
# | Place | W | Ch | 1 | 2 | 3 | Sum |
---|---|---|---|---|---|---|---|
57 | 1 | 1 | 3 | 1/1 | - | - | 4 |
84 | 2 | 3 | 1 | 1/1 | - | - | 4 |
54 | 3 | 2 | 2 | - | - | - | 4 |
Rule #11, place:1
# | Place | 1 | 2 | 3 |
---|---|---|---|---|
57 | 1 | 7 | 17 | - |
84 | 2 | 8 | 11 | 22 |
- (B) Euvgenia Parakhina (Netherlands)
- (C) Alexey Galchun
- (E) Susanne Stukan (Germany)
- (F) Oksana Nikiforova (Germany)
- (H) Sergey Belyaev (Finland)
- (I) Kurt Dvorak (Austria)
- (J) Ņina Salgale (Latvia)
- (M) Donatas Veželis (Lithuania)
- (O) Diana Korotina (Estonia)
- (P) Kaisa Oja-Mehine (Estonia)
- (A) Diana Ribas Lacroix (France)
Beginners Juvenile 2 A2
Results
# | Place | Names | Club |
---|---|---|---|
51 | 1 | Iko Mark Šein Lili Nõmmik |
Leevi
Estonia |
87 | 2 | Leonard Laks-Feofanov Esenija Borissova |
1+1 DANCE STUDIO, Tallinn
Estonia |
68 | 3 | Juss Joonas Väikmeri Ann Marii Mäesepp |
K.V.Dance studio
Estonia |
38 | 4 | Mihhail Krõnkov Mia Malu Isabella Efraimsen |
Leevi
Estonia |
Final - results
# | Place | W ACDEFHJKNOP |
Ch ACDEFHJKNOP |
---|---|---|---|
51 | 1 | 21332122211 | 22323442323 |
87 | 2 | 13211333133 | 11111123211 |
68 | 3 | 32123211322 | 34444211444 |
38 | 4 | 44444444444 | 43232334132 |
# | Place | W | Ch | Sum |
---|---|---|---|---|
51 | 1 | 1 | 2.5 | 3.5 |
87 | 2 | 3 | 1 | 4 |
68 | 3 | 2 | 4 | 6 |
38 | 4 | 4 | 2.5 | 6.5 |
W
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
38 | 4 | - | - | - | 11 |
51 | 1 | 4 | 9 | - | - |
87 | 3 | 4 | 5 | 11 | - |
68 | 2 | 3 | 8 | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
38 | 2.5 | 1 | 4 | 9/22 | 11/30 |
51 | 2.5 | - | 5 | 9/22 | 11/30 |
87 | 1 | 8 | - | - | - |
68 | 4 | 2 | 3 | 4 | 11 |
Total
# | Place | W | Ch | 1 | 2 | 3 | 4 | Sum |
---|---|---|---|---|---|---|---|---|
51 | 1 | 1 | 2.5 | - | - | - | - | 3.5 |
87 | 2 | 3 | 1 | - | - | - | - | 4 |
68 | 3 | 2 | 4 | - | - | - | - | 6 |
38 | 4 | 4 | 2.5 | - | - | - | - | 6.5 |
- (A) Diana Ribas Lacroix (France)
- (C) Alexey Galchun
- (D) Pino Magnelli (Italy)
- (E) Susanne Stukan (Germany)
- (F) Oksana Nikiforova (Germany)
- (H) Sergey Belyaev (Finland)
- (J) Ņina Salgale (Latvia)
- (K) Alla Matjušenko (Latvia)
- (N) Kristina Tarmet (Estonia)
- (O) Diana Korotina (Estonia)
- (P) Kaisa Oja-Mehine (Estonia)
NEC Youth ST
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
55 | 1 | Orestas Preidys Katrina Motiejune |
Lithuania |
- | - |
58 | 2 | Kristiāns Kalvāns Dana Ļebedeva |
Vecrīga
Latvia |
B | 1 |
75 | 3 | Mykolas Inta Fausta Rupsyte |
Žuvėdra Lithuania
Lithuania |
- | - |
71 | 4 | Dominic Kõva Anni Leen Järvik |
Danceland
Estonia |
- | - |
47 | 5 | Augustas Lopeta Gabija Gumbryte |
MJ academy
Lithuania |
- | - |
50 | 6 | Karl Kristjan Lillepea Laura-Liis Põllu |
Danceland/Impulse
Estonia |
- | - |
61 | 7 | Bogdan Bakulev Alina Kuznecova |
Latvia |
C | 1 |
76 | 8 | Nikita Guljajev Kira Tiasto |
Kreedo Dance, Tallinn
Estonia |
- | - |
86 | 9 | Martin Kütt Veronika Puhhova |
Kreedo Dance Tallinn
Estonia |
- | - |
37 | 10-11 | Mathias Sarapuu Deisi-Ly Mägi |
Crause Tantsukool Tallinn
Estonia |
- | - |
77 | 10-11 | Egor Ignatiev Sofia Lyubimova |
Kreedo Dance
Estonia |
- | - |
56 | 12 | Mattias Laurits Ilon Leontjev |
Danceland
Estonia |
- | - |
60 | 13 | Damien Staechele Miia-Marie Mesilane |
Estonia |
- | - |
59 | 14 | Jorgen Janter Inger Uutsalu |
Estonia |
- | - |
66 | 15 | Kasper Toomemets Cristella Laan |
Crause Tantsukool, Tallinn
Estonia |
- | - |
42 | 16 | Elvinas Kovaliovas Gertė Pabrėžaitė |
MJ sport dance academy
Lithuania |
- | - |
81 | 17 | Sven Ivar Lasson Mia Kemppinen |
Kreedo Dance
Estonia |
- | - |
90 | 18 | Karl Kevin Rajur Anastasia Konovalova |
Crause Tantsukool
Estonia |
- | - |
89 | 19 | Andrei Dudakov Melania Zubets |
Crause Tallinn
Estonia |
- | - |
Final - results
# | Place | W BDNQRSTUVWX |
T BDNQRSTUVWX |
V BDNQRSTUVWX |
F BDNQRSTUVWX |
Q BDNQRSTUVWX |
---|---|---|---|---|---|---|
55 | 1 | 11623211112 | 23623112111 | 24532111212 | 13534211111 | 14233211122 |
58 | 2 | 23145352323 | 15235451323 | 13245542423 | 22145442433 | 22155442313 |
75 | 3 | 36231625266 | 36144523266 | 35151624166 | 36251623266 | 36641623464 |
71 | 4 | 62412546454 | 51311346444 | 51413456355 | 54412356545 | 41312356245 |
47 | 5 | 44564433545 | 62552634555 | 62624333534 | 61623534354 | 63524534556 |
50 | 6 | 55356164631 | 44466265632 | 46366265641 | 45366165622 | 55466165631 |
# | Place | W | T | V | F | Q | Sum |
---|---|---|---|---|---|---|---|
55 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
58 | 2 | 2 | 2 | 2 | 2 | 2 | 10 |
75 | 3 | 3 | 4 | 4 | 3 | 4 | 18 |
71 | 4 | 4 | 3 | 5 | 5 | 3 | 20 |
47 | 5 | 5 | 6 | 3 | 4 | 5 | 23 |
50 | 6 | 6 | 5 | 6 | 6 | 6 | 29 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
75 | 3 | 1 | 4 | 6 | - | - | - |
50 | 6 | 2 | 2 | 4 | 5 | 8 | - |
58 | 2 | 1 | 4 | 8 | - | - | - |
55 | 1 | 6 | - | - | - | - | - |
71 | 4 | 1 | 3 | 3 | 7/21 | - | - |
47 | 5 | - | - | 2 | 7/26 | - | - |
T
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
75 | 4 | 1 | 3 | 5 | 7 | - | - |
50 | 5 | - | 2 | 3 | 6 | - | - |
58 | 2 | 2 | 4 | 7 | - | - | - |
55 | 1 | 5 | 8 | - | - | - | - |
71 | 3 | 3 | 3 | 5 | 9 | - | - |
47 | 6 | - | 2 | 3 | 4 | 9 | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
75 | 4 | 3 | 4 | 5 | 6/12 | - | - |
50 | 6 | 1 | 2 | 3 | 5 | 6 | - |
58 | 2 | 1 | 4 | 6/13 | - | - | - |
55 | 1 | 4 | 8 | - | - | - | - |
71 | 5 | 2 | 2 | 4 | 6/16 | - | - |
47 | 3 | - | 2 | 6/16 | - | - | - |
F
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
75 | 3 | 1 | 4 | 6/13 | 6 | - | - |
50 | 6 | 1 | 3 | 4 | 5 | 7 | - |
58 | 2 | 1 | 4 | 6/13 | 10 | - | - |
55 | 1 | 6 | - | - | - | - | - |
71 | 5 | 1 | 2 | 3 | 6 | - | - |
47 | 4 | 1 | 2 | 5 | 7 | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
75 | 4 | 1 | 2 | 4 | 7 | - | - |
50 | 6 | 2 | 2 | 3 | 4 | 7 | - |
58 | 2 | 2 | 5 | 7 | - | - | - |
55 | 1 | 4 | 8 | - | - | - | - |
71 | 3 | 2 | 4 | 6 | - | - | - |
47 | 5 | - | 1 | 3 | 5 | 9 | - |
Total
# | Place | W | T | V | F | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 5 |
58 | 2 | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 10 |
75 | 3 | 3 | 4 | 4 | 3 | 4 | - | - | - | - | - | - | 18 |
71 | 4 | 4 | 3 | 5 | 5 | 3 | - | - | - | - | - | - | 20 |
47 | 5 | 5 | 6 | 3 | 4 | 5 | - | - | - | - | - | - | 23 |
50 | 6 | 6 | 5 | 6 | 6 | 6 | - | - | - | - | - | - | 29 |
1/2 final - results
# | Place | W BDNQRSTUVWX |
T BDNQRSTUVWX |
V BDNQRSTUVWX |
F BDNQRSTUVWX |
Q BDNQRSTUVWX |
Sum |
---|---|---|---|---|---|---|---|
55 | 1 | XXXXXXXXXXX | XXXX-XXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 54 |
58 | 2 | XXXXXXXXXXX | X-XXXXXXXXX | X-XXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 53 |
47 | 3 | -XX-XXXXXXX | XXXXXXXXXXX | -XXXXXXXXX- | XXXXX-XXXX- | XXXXXXXXXXX | 49 |
71 | 4 | XXXXXXX-XXX | -XXXXXX-XXX | XXXXXXX--XX | -XXXXXX-XXX | XXXXXXXXXXX | 48 |
50 | 5-6 | XXXX-XXXXXX | XX-X-X-XXXX | XXXX-X-XXXX | XXXXXXXXXXX | XXXX-XXX-XX | 47 |
75 | 5-6 | X-XXXXXXXXX | XXXXX-XXXX- | XXXXX-XXX-X | XXXXX-XXXXX | XXXXX-XXX-X | 47 |
61 | 7 | X--XX--X--- | X-X-X-XX--X | XX--X--X-XX | X----X-X--X | ----X---XX- | 23 |
76 | 8 | ----------- | -X---X----- | -----X----- | -----X----- | -----X----- | 5 |
86 | 9 | ----------- | ----------- | ------X-X-- | ----------- | ----------- | 2 |
37 | 10-11 | -X--------- | ----------- | ----------- | ----------- | ----------- | 1 |
77 | 10-11 | ----------- | ----X------ | ----------- | ----------- | ----------- | 1 |
56 | 12 | ----------- | ----------- | ----------- | ----------- | ----------- | 0 |
1/4 final - results
# | Place | W BDNQRSTUVWX |
T BDNQRSTUVWX |
V BDNQRSTUVWX |
F BDNQRSTUVWX |
Q BDNQRSTUVWX |
Sum |
---|---|---|---|---|---|---|---|
47 | 1-3 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 55 |
58 | 1-3 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 55 |
71 | 1-3 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 55 |
50 | 4-6 | XXXXXXXXXXX | XXXXXXXXXXX | XXXX-XXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 54 |
55 | 4-6 | XXX-XXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 54 |
75 | 4-6 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | -XXXXXXXXXX | 54 |
61 | 7 | -XXXXXXXXXX | XXXXXXXXXXX | XXXXX-XXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 53 |
37 | 8 | XXXXX--XX-X | XXXXXXXXXXX | XXXXXXXXXX- | -XXX--XXXXX | XXXXXXXXXXX | 48 |
76 | 9 | -X-X-XX--XX | -XXXXXXXXXX | -XXXXXXXXXX | XXXX-XXXX-X | XXXXXXXXX-X | 45 |
86 | 10 | XX-X-XXXXXX | XX-X---XXX- | XX-XXX-XXXX | XX-XXXXXX-X | X--XX-XXXXX | 41 |
77 | 11 | XXXX-XX-XX- | XXX-XXX--XX | X-XXXXXX-XX | XXXXXX-X-XX | --XX-X---XX | 39 |
56 | 12 | --X-X--X--- | X-XXXXXX-XX | XXX-X-XX--X | X-X-X-XX-XX | X-XXXXXXXXX | 36 |
60 | 13 | ---XX--X--X | -X-XX-X---- | -X-XX-X-XXX | ---XX-X-XX- | ----X----X- | 22 |
59 | 14 | X-X-XX--X-- | --X-----X-- | --X--X--X-- | --X--X--X-- | --X--X--X-- | 16 |
66 | 15 | XX-XXXXX--X | X----X--X-X | -----X----- | -----X----- | X---------- | 15 |
42 | 16 | X-X-----XX- | -------X--- | X---------- | XX-------X- | XX-----X--- | 12 |
81 | 17 | ------X--X- | ----------- | ----------- | ----X------ | -X--------- | 4 |
90 | 18 | ----------- | ----------- | ----------- | ----------- | -X----X---- | 2 |
89 | 19 | ----------- | ----------- | ----------- | ----------- | ----------- | 0 |
- (B) Euvgenia Parakhina (Netherlands)
- (D) Pino Magnelli (Italy)
- (N) Kristina Tarmet (Estonia)
- (Q) Cecilia Lazar (Sweden)
- (R) Michelle Lindoe Enger (Norway)
- (S) Mikko Koskelainen (Finland)
- (T) Lilija Bernataviciene (Lithuania)
- (U) Sergejs Sinkins (Latvia)
- (V) Alan Winter (Denmark)
- (W) Rolf Pfaff (Germany)
- (X) Maciej Felzenowski (Poland)
Juvenile I Open ST
Results
# | Place | Names | Club |
---|---|---|---|
82 | 1 | Herkus Daržinskas Izabelė Semaškaitė |
Tendance
Lithuania |
85 | 2 | Rodion Potapov Nika Babakova |
1+1 DANCE STUDIO, Tallinn
Estonia |
67 | 3 | Edvin Kemppinen Lore Krikk |
Kreedo/ Master Tallinn
Estonia |
78 | 4 | Demid Vaganov Anastasia Zubareva |
Danceguru, Tallinn
Estonia |
70 | 5 | Karl Veltmann Maria Nicole Arrigo |
Leevi
Estonia |
40 | 6 | Daniel Kulmats Minni Ainsoo |
Leevi
Estonia |
80 | 7 | Nikolay Klimenko Zlata Kuz |
1+1 DANCE STUDIO, Tallinn
Estonia |
48 | 8-9 | Patrik Sebastian Tagel Brita Treiman |
Leevi
Estonia |
73 | 8-9 | Lanselot Nils Pärn Estella Randi |
Leevi
Estonia |
49 | 10 | Ralf Runthal Tene Nurmse |
Leevi
Estonia |
Final - results
# | Place | W BDEFGHIJMOP |
V BDEFGHIJMOP |
Q BDEFGHIJMOP |
---|---|---|---|---|
82 | 1 | 21211221132 | 11224242252 | 11214112142 |
85 | 2 | 12143112223 | 43111111121 | 23121221211 |
67 | 3 | 43324535411 | 52333335413 | 44342435323 |
78 | 4 | 64632363355 | 66442623344 | 65433553554 |
70 | 5 | 35455644544 | 24556454635 | 52556344635 |
40 | 6 | 56566456666 | 35665566566 | 36665666466 |
# | Place | W | V | Q | Sum |
---|---|---|---|---|---|
82 | 1 | 1 | 2 | 1 | 4 |
85 | 2 | 2 | 1 | 2 | 5 |
67 | 3 | 3 | 3 | 3 | 9 |
78 | 4 | 4 | 4 | 4 | 12 |
70 | 5 | 5 | 5 | 5 | 15 |
40 | 6 | 6 | 6 | 6 | 18 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 5 | - | - | 1 | 6/23 | - | - |
40 | 6 | - | - | - | 1 | 4 | 11 |
67 | 3 | 2 | 3 | 6 | - | - | - |
85 | 2 | 4 | 8 | - | - | - | - |
78 | 4 | - | 1 | 5 | 6/18 | - | - |
82 | 1 | 5 | 10 | - | - | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 5 | - | 1 | 2 | 5 | 9 | - |
40 | 6 | - | - | 1 | 1 | 5 | 11 |
67 | 3 | 1 | 2 | 8 | - | - | - |
85 | 1 | 8 | - | - | - | - | - |
78 | 4 | - | 2 | 4 | 8 | - | - |
82 | 2 | 2 | 8 | - | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
70 | 5 | - | 1 | 3 | 5 | 9 | - |
40 | 6 | - | - | 1 | 2 | 3 | 11 |
67 | 3 | - | 2 | 6 | - | - | - |
85 | 2 | 5 | 10 | - | - | - | - |
78 | 4 | - | - | 3 | 5 | 10 | - |
82 | 1 | 6 | - | - | - | - | - |
Total
# | Place | W | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
82 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | 4 |
85 | 2 | 2 | 1 | 2 | - | - | - | - | - | - | 5 |
67 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | 9 |
78 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 12 |
70 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | 15 |
40 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 18 |
1/2 final - results
# | Place | W BDEFGHIJMOP |
V BDEFGHIJMOP |
Q BDEFGHIJMOP |
Sum |
---|---|---|---|---|---|
82 | 1 | XXXXXXXXXXX | XXXXXXXXXXX | XXXXXXXXXXX | 33 |
85 | 2 | XXXXXXXXXXX | XXXXX-XXXXX | XXXXXXXXXXX | 32 |
78 | 3 | XXXXXXXXXXX | X-XXXXXXXXX | XXXXXXXX--X | 30 |
67 | 4-5 | XXXXXX--XXX | XXXXXXXXXXX | -XXX-XXXXXX | 29 |
70 | 4-5 | -XXXXXXX-XX | XXXXXXX--XX | XXXXXXXXXXX | 29 |
40 | 6 | -XXX-XXXXX- | -XXX-X-XXXX | -XXX---XX-- | 21 |
80 | 7 | X-------X-X | -----XX-X-- | X---XX--XXX | 12 |
48 | 8-9 | -------X--- | X------X--- | X---X-X---- | 6 |
73 | 8-9 | X---X-X---- | -X--X------ | ---------X- | 6 |
49 | 10 | ----------- | ----------- | ----------- | 0 |
- (B) Euvgenia Parakhina (Netherlands)
- (D) Pino Magnelli (Italy)
- (E) Susanne Stukan (Germany)
- (F) Oksana Nikiforova (Germany)
- (G) Margarita Novitskaya
- (H) Sergey Belyaev (Finland)
- (I) Kurt Dvorak (Austria)
- (J) Ņina Salgale (Latvia)
- (M) Donatas Veželis (Lithuania)
- (O) Diana Korotina (Estonia)
- (P) Kaisa Oja-Mehine (Estonia)
WDSF Junior II ST
Results
# | Place | Names | Club | Class | Points |
---|---|---|---|---|---|
113 | 1 | Romans Bogdanovs Patricija Paula Vindele |
Latvia |
C B |
1 1 |
125 | 2 | Johann Marten Rahula Victoria Makarov |
Estonia |
- | - |
95 | 3 | Augustas Lukosevicius Airina Brikmanyte |
Lithuania |
- | - |
105 | 4 | Ivo Zvaigzne Aleksija Pavlova |
Latvia |
C D |
1 1 |
88 | 5 | Arianas Eismontas Emilija Chmeliova |
Lithuania |
- | - |
101 | 6 | Robert Peik Rosanna Nurmsalu |
Estonia |
- | - |
117 | 7 | Eimantas Vilcinskas Kira Volkova |
Lithuania |
- | - |
100 | 8 | Augustinas Patockas Vetrune Adomaviciute |
Lithuania |
- | - |
118 | 9 | Mark Tiasto Gertrude Sofia Kirkmann |
Estonia |
- | - |
108 | 10 | Dovydas Labutis Migle Pravilonyte |
Lithuania |
- | - |
126 | 11 | Faustas Zilinskas Mingaile Miskinyte |
Lithuania |
- | - |
93 | 12 | Domas Kamarauskas Auguste Sliazaite |
Lithuania |
- | - |
94 | 13 | Arseni Korosteljov Rada Artemia Lavrik |
Estonia |
- | - |
120 | 14 | Kenert Muur Marta Aab |
Estonia |
- | - |
106 | 15 | Daniil Ovsjannikov Malika Podolskaja |
Estonia |
- | - |
128 | 16 | Tristan Joonas Pajusalu Lisanna Saar |
Estonia |
- | - |
109 | 17 | Aron Puna Emma Catherina Laban |
Estonia |
- | - |
54 | 18 | Thomas Otto Eggleton Elis Toompuu |
Estonia |
- | - |
FINAL - results
# | Place | W ABCDEGHIKMP |
T ABCDEGHIKMP |
V ABCDEGHIKMP |
F ABCDEGHIKMP |
Q ABCDEGHIKMP |
---|---|---|---|---|---|---|
113 | 1 | 21222121165 | 23312111165 | 21422121265 | 22222221155 | 21424221255 |
125 | 2 | 12111314223 | 12121324233 | 12111213112 | 13111412322 | 12111412322 |
95 | 3 | 55356443314 | 44235443414 | 35245442424 | 55345133214 | 54235134114 |
105 | 4 | 44564236442 | 55564236342 | 54564336343 | 44564346443 | 45562346443 |
88 | 5 | 33643555531 | 31653555521 | 43653555531 | 31633655531 | 33643555531 |
101 | 6 | 66435662656 | 66446662656 | 66336664656 | 66456564666 | 66356663666 |
# | Place | W | T | V | F | Q | Sum |
---|---|---|---|---|---|---|---|
113 | 1 | 1 | 1 | 2 | 1 | 2 | 7 |
125 | 2 | 2 | 2 | 1 | 2 | 1 | 8 |
95 | 3 | 4 | 3 | 3 | 3 | 3 | 16 |
105 | 4 | 3 | 4 | 4 | 5 | 4 | 20 |
88 | 5 | 5 | 5 | 5 | 4 | 5 | 24 |
101 | 6 | 6 | 6 | 6 | 6 | 6 | 30 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
125 | 2 | 5 | 8 | - | - | - | - |
105 | 3 | - | 2 | 3 | 8 | - | - |
101 | 6 | - | 1 | 2 | 3 | 5 | 11 |
95 | 4 | 1 | 1 | 4 | 7 | - | - |
113 | 1 | 4 | 9 | - | - | - | - |
88 | 5 | 1 | 1 | 5 | 6 | - | - |
T
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
125 | 2 | 3 | 7/11 | - | - | - | - |
