Date | 21.09.2024 |
---|---|
Location | Tartu Ülikooli Spordihoone, Ujula tn 4, Tartu |
Organizer | TK Prestige, WDSF, ETSÜ |
Responsible | Martin Parmas |
Chairman | Eve End
Martynas Kura
|
Adjudicators |
(A)
Marko Mehine
(Estonia)
(B)
Juri Kagan
(Estonia)
(C)
Kerstin Kruuse
(Estonia)
(D)
Maria Fessai
(Estonia)
(E)
Siim Saarik
(Estonia)
(F)
Kamil Kedra
(Poland)
(G)
Daiga Čabovska
(Latvia)
(H)
Szymon Kulis
(Poland)
(I)
Kai Andre Lilleboe
(Norway)
(J)
Ivan Knezevic
(Serbia)
(K)
Jörgen Kapp
(Estonia)
(L)
Alla Matjušenko
(Latvia)
(M)
Andrey Todorov
(Bulgaria)
(N)
Anton Ganopolsky
(Germany)
(O)
Eve End
(Estonia)
(P)
Georgi Babayan
(Armenia)
(Q)
Jean-Sebastien Godet
(France)
(R)
Neringa Untuliene
(Lithuania)
(S)
Patricia Jofre
(Ecuador)
(T)
Santa Garda
(Latvia)
(U)
Sergey Belyaev
(Finland)
(V)
Sergejs Sinkins
(Latvia)
|
Juvenile 1 E ST
Results
# | Place | Names | Club |
---|---|---|---|
22 | 1 | Rodion Potapov Nika Babakova |
1+1 DANCE STUDIO
Estonia |
9 | 2 | Edvin Kemppinen Lore Krikk |
Kreedo Dance (Edvin), Master (Lore)
Estonia |
38 | 3 | Karl Veltmann Maria Nicole Arrigo |
Leevi Tantsukool
Estonia |
42 | 4 | Demid Vaganov Anastasia Zubareva |
Danceguru
Estonia |
23 | 5 | Nikolay Klimenko Zlata Kuz |
1+1 DANCE STUDIO
Estonia |
Final - results
# | Place | W ABCDEFG |
V ABCDEFG |
Q ABCDEFG |
---|---|---|---|---|
22 | 1 | 1111211 | 1112211 | 2112211 |
9 | 2 | 2342323 | 2231322 | 1331322 |
38 | 3 | 5225144 | 3323133 | 4225133 |
42 | 4 | 3533532 | 5545545 | 5543444 |
23 | 5 | 4454455 | 4454454 | 3454555 |
# | Place | W | V | Q | Sum |
---|---|---|---|---|---|
22 | 1 | 1 | 1 | 1 | 3 |
9 | 2 | 2 | 2 | 2 | 6 |
38 | 3 | 4 | 3 | 3 | 10 |
42 | 4 | 3 | 5 | 4 | 12 |
23 | 5 | 5 | 4 | 5 | 14 |
W
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
9 | 2 | - | 3 | 6 | - | - |
42 | 3 | - | 1 | 5 | - | - |
38 | 4 | 1 | 3 | 3 | 5 | - |
22 | 1 | 6 | - | - | - | - |
23 | 5 | - | - | - | 4 | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
9 | 2 | 1 | 5 | - | - | - |
42 | 5 | - | - | - | 2 | 7 |
38 | 3 | 1 | 2 | 7 | - | - |
22 | 1 | 5 | - | - | - | - |
23 | 4 | - | - | - | 5 | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
9 | 2 | 2 | 4 | - | - | - |
42 | 4 | - | - | 1 | 5 | - |
38 | 3 | 1 | 3 | 5 | - | - |
22 | 1 | 4 | - | - | - | - |
23 | 5 | - | - | 1 | 3 | 7 |
Total
# | Place | W | V | Q | 1 | 2 | 3 | 4 | 5 | Sum |
---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 1 | 1 | 1 | - | - | - | - | - | 3 |
9 | 2 | 2 | 2 | 2 | - | - | - | - | - | 6 |
38 | 3 | 4 | 3 | 3 | - | - | - | - | - | 10 |
42 | 4 | 3 | 5 | 4 | - | - | - | - | - | 12 |
23 | 5 | 5 | 4 | 5 | - | - | - | - | - | 14 |
- (A) Marko Mehine (Estonia)
- (B) Juri Kagan (Estonia)
- (C) Kerstin Kruuse (Estonia)
- (D) Maria Fessai (Estonia)
- (E) Siim Saarik (Estonia)
- (F) Kamil Kedra (Poland)
- (G) Daiga Čabovska (Latvia)
Juvenile 1 E LA
Results
# | Place | Names | Club |
---|---|---|---|
22 | 1 | Rodion Potapov Nika Babakova |
1+1 DANCE STUDIO
Estonia |
42 | 2 | Demid Vaganov Anastasia Zubareva |
Danceguru
Estonia |
38 | 3 | Karl Veltmann Maria Nicole Arrigo |
Leevi Tantsukool
Estonia |
9 | 4 | Edvin Kemppinen Lore Krikk |
Kreedo Dance (Edvin), Master (Lore)
Estonia |
23 | 5 | Nikolay Klimenko Zlata Kuz |
1+1 DANCE STUDIO
Estonia |
Final - results
# | Place | S ABCDEFG |
Ch ABCDEFG |
J ABCDEFG |
---|---|---|---|---|
22 | 1 | 1113121 | 1112111 | 1113111 |
42 | 2 | 2321532 | 2221432 | 2221332 |
38 | 3 | 5532245 | 3533243 | 4544244 |
9 | 4 | 4445314 | 5344325 | 3435425 |
23 | 5 | 3254453 | 4455554 | 5352553 |
# | Place | S | Ch | J | Sum |
---|---|---|---|---|---|
22 | 1 | 1 | 1 | 1 | 3 |
42 | 2 | 2 | 2 | 2 | 6 |
38 | 3 | 5 | 3 | 3 | 11 |
9 | 4 | 3 | 4 | 4 | 11 |
23 | 5 | 4 | 5 | 5 | 14 |
S
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
9 | 3 | 1 | 1 | 2 | 6 | - |
42 | 2 | 1 | 4 | - | - | - |
38 | 5 | - | 2 | 3 | 4 | - |
22 | 1 | 5 | - | - | - | - |
23 | 4 | - | 1 | 3 | 5 | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
9 | 4 | - | 1 | 3 | 5 | - |
42 | 2 | 1 | 5 | - | - | - |
38 | 3 | - | 1 | 5 | - | - |
22 | 1 | 6 | - | - | - | - |
23 | 5 | - | - | - | 3 | 7 |
J
# | Place | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|
9 | 4 | - | 1 | 3 | 5 | - |
42 | 2 | 1 | 5 | - | - | - |
38 | 3 | - | 1 | 1 | 6 | - |
22 | 1 | 6 | - | - | - | - |
23 | 5 | - | 1 | 3 | 3 | 7 |
Total
# | Place | S | Ch | J | 1 | 2 | 3 | 4 | 5 | Sum |
---|---|---|---|---|---|---|---|---|---|---|
22 | 1 | 1 | 1 | 1 | - | - | - | - | - | 3 |
42 | 2 | 2 | 2 | 2 | - | - | - | - | - | 6 |
38 | 3 | 5 | 3 | 3 | - | - | 2 | - | - | 11 |
9 | 4 | 3 | 4 | 4 | - | - | 1 | - | - | 11 |
23 | 5 | 4 | 5 | 5 | - | - | - | - | - | 14 |
- (A) Marko Mehine (Estonia)
- (B) Juri Kagan (Estonia)
- (C) Kerstin Kruuse (Estonia)
- (D) Maria Fessai (Estonia)
- (E) Siim Saarik (Estonia)
- (F) Kamil Kedra (Poland)
- (G) Daiga Čabovska (Latvia)
Juvenile 2 E ST
Results
# | Place | Names | Club |
---|---|---|---|
32 | 1 | Hannes Pastik Eva-Liisa Tomson |
Respect, Tartu
Estonia |
45 | 2 | Hardo Lehtsaar Susanna Kikerpill |
Respect
Estonia |
3 | 3 | Tykhon Meleshko Vera Rjaboshapka |
1+1 DANCE STUDIO
Estonia |
1 | 4 | Kasper Vainio Camilla Miranda Parmas |
Golden Dance Club
Estonia |
28 | 5 | Liam Kalind Bianca Sõritsa |
Respect, Tartu
Estonia |
30 | 6 | Remi Tikan Laureen Sibrits |
Dance Team Royal
Estonia |
58 | 7 | Fred Drozdov Rosanna Maria Annuk |
Respect
Estonia |
49 | 8 | Gedmar Eensoo Astra Aurelia Arukuusk |
Respect
Estonia |
Final - results
# | Place | W ABDEFGH |
V ABDEFGH |
Q ABDEFGH |
---|---|---|---|---|
32 | 1 | 1131112 | 1212122 | 2112122 |
45 | 2 | 2252336 | 2141216 | 1241213 |
3 | 3 | 6313521 | 6324531 | 6333631 |
1 | 4 | 3524243 | 4633353 | 4624354 |
28 | 5 | 4646454 | 3555444 | 3555445 |
30 | 6 | 5465665 | 5466665 | 5466566 |
# | Place | W | V | Q | Sum |
---|---|---|---|---|---|
32 | 1 | 1 | 1 | 1 | 3 |
45 | 2 | 3 | 2 | 2 | 7 |
3 | 3 | 2 | 3 | 3 | 8 |
1 | 4 | 4 | 4 | 4 | 12 |
28 | 5 | 5 | 5 | 5 | 15 |
30 | 6 | 6 | 6 | 6 | 18 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | 4 | - | 2 | 4 | - | - | - |
30 | 6 | - | - | - | 1 | 4 | - |
45 | 3 | - | 3 | 5/12 | - | - | - |
32 | 1 | 5 | - | - | - | - | - |
28 | 5 | - | - | - | 4 | - | - |
3 | 2 | 2 | 3 | 5/10 | - | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | 4 | - | - | 4/12 | - | - | - |
30 | 6 | - | - | - | 1 | 3 | 7 |
45 | 2 | 3 | 5 | - | - | - | - |
32 | 1 | 3 | 7 | - | - | - | - |
28 | 5 | - | - | 1 | 4 | - | - |
3 | 3 | 1 | 2 | 4/9 | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | 4 | - | 1 | 2 | 5 | - | - |
30 | 6 | - | - | - | 1 | 3 | 7 |
45 | 2 | 3 | 5 | - | - | - | - |
32 | 1 | 3 | 7 | - | - | - | - |
28 | 5 | - | - | 1 | 3 | 7 | - |
3 | 3 | 1 | 1 | 5 | - | - | - |
Total
# | Place | W | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 3 |
45 | 2 | 3 | 2 | 2 | - | - | - | - | - | - | 7 |
3 | 3 | 2 | 3 | 3 | - | - | - | - | - | - | 8 |
1 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 12 |
28 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | 15 |
30 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 18 |
1/2 final - results
# | Place | W ABDEFGH |
V ABDEFGH |
Q ABDEFGH |
Sum |
---|---|---|---|---|---|
1 | 1-3 | XXXXXXX | XXXXXXX | XXXXXXX | 21 |
28 | 1-3 | XXXXXXX | XXXXXXX | XXXXXXX | 21 |
32 | 1-3 | XXXXXXX | XXXXXXX | XXXXXXX | 21 |
45 | 4 | XXXXXXX | XXXXXXX | XXX-XXX | 20 |
3 | 5 | -XXXXXX | -XXXXXX | -XXXXXX | 18 |
30 | 6 | -X-X--- | XXXX-XX | -XXXXXX | 14 |
58 | 7 | X---X-X | X---X-- | X--X--- | 7 |
49 | 8 | X-X--X- | ------- | X------ | 4 |
- (A) Marko Mehine (Estonia)
- (B) Juri Kagan (Estonia)
- (D) Maria Fessai (Estonia)
- (E) Siim Saarik (Estonia)
- (F) Kamil Kedra (Poland)
- (G) Daiga Čabovska (Latvia)
- (H) Szymon Kulis (Poland)
Juvenile 2 E LA
Results
# | Place | Names | Club |
---|---|---|---|
3 | 1 | Tykhon Meleshko Vera Rjaboshapka |
1+1 DANCE STUDIO
Estonia |
32 | 2 | Hannes Pastik Eva-Liisa Tomson |
Respect, Tartu
Estonia |
45 | 3 | Hardo Lehtsaar Susanna Kikerpill |
Respect
Estonia |
1 | 4 | Kasper Vainio Camilla Miranda Parmas |
Golden Dance Club
Estonia |
28 | 5 | Liam Kalind Bianca Sõritsa |
Respect, Tartu
Estonia |
30 | 6 | Remi Tikan Laureen Sibrits |
Dance Team Royal
Estonia |
49 | 7 | Gedmar Eensoo Astra Aurelia Arukuusk |
Respect
Estonia |
58 | 8 | Fred Drozdov Rosanna Maria Annuk |
Respect
Estonia |
Final - results
# | Place | S ABDEFGH |
Ch ABDEFGH |
J ABDEFGH |
---|---|---|---|---|
3 | 1 | 5133121 | 5122121 | 5132111 |
32 | 2 | 1422452 | 1341342 | 1453532 |
45 | 3 | 2351515 | 3453415 | 2211424 |
1 | 4 | 4515333 | 4515233 | 4645353 |
28 | 5 | 3244244 | 2266554 | 3324245 |
30 | 6 | 6666666 | 6634666 | 6566666 |
# | Place | S | Ch | J | Sum |
---|---|---|---|---|---|
3 | 1 | 1 | 1 | 1 | 3 |
32 | 2 | 2 | 2 | 3 | 7 |
45 | 3 | 3 | 4 | 2 | 9 |
1 | 4 | 4 | 3 | 5 | 12 |
28 | 5 | 5 | 5 | 4 | 14 |
30 | 6 | 6 | 6 | 6 | 18 |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | 4 | 1 | 1 | 4/10 | - | - | - |
30 | 6 | - | - | - | - | - | 7 |
45 | 3 | 2 | 3 | 4/7 | - | - | - |
32 | 2 | 1 | 4/7 | - | - | - | - |
28 | 5 | - | 2 | 3 | 7 | - | - |
3 | 1 | 3 | 4/5 | - | - | - | - |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 4 | - | - | - |
30 | 6 | - | - | 1 | 2 | 2 | 7 |
45 | 4 | 1 | 1 | 3 | 5 | - | - |
32 | 2 | 2 | 3 | 5 | - | - | - |
28 | 5 | - | 2 | 2 | 3 | 5 | - |
3 | 1 | 3 | 6 | - | - | - | - |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
1 | 5 | - | - | 2 | 4 | - | - |
30 | 6 | - | - | - | - | 1 | 7 |
45 | 2 | 2 | 5 | - | - | - | - |
32 | 3 | 1 | 2 | 4/9 | - | - | - |
28 | 4 | - | 2 | 4/10 | - | - | - |
3 | 1 | 4 | - | - | - | - | - |
Total
# | Place | S | Ch | J | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | 3 |
32 | 2 | 2 | 2 | 3 | - | - | - | - | - | - | 7 |
45 | 3 | 3 | 4 | 2 | - | - | - | - | - | - | 9 |
1 | 4 | 4 | 3 | 5 | - | - | - | - | - | - | 12 |
28 | 5 | 5 | 5 | 4 | - | - | - | - | - | - | 14 |
30 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | 18 |
1/2 final - results
# | Place | S ABDEFGH |
Ch ABDEFGH |
J ABDEFGH |
Sum |
---|---|---|---|---|---|
1 | 1-3 | XXXXXXX | XXXXXXX | XXXXXXX | 21 |
28 | 1-3 | XXXXXXX | XXXXXXX | XXXXXXX | 21 |
32 | 1-3 | XXXXXXX | XXXXXXX | XXXXXXX | 21 |
3 | 4 | XXXXXXX | XXXXXXX | -XXXXXX | 20 |
45 | 5 | XX-XXXX | XXXXXX- | XXXXXXX | 19 |
30 | 6 | -XXX--X | -XXXXXX | -XXXX-X | 15 |
49 | 7 | X-X-X-- | ------X | X----X- | 6 |
58 | 8 | -----X- | X------ | X------ | 3 |
- (A) Marko Mehine (Estonia)
- (B) Juri Kagan (Estonia)
- (D) Maria Fessai (Estonia)
- (E) Siim Saarik (Estonia)
- (F) Kamil Kedra (Poland)
- (G) Daiga Čabovska (Latvia)
- (H) Szymon Kulis (Poland)
Junior 1 E ST
Results
# | Place | Names | Club |
---|---|---|---|
46 | 1 | Mykhailo Vlasenko Arina Malinovskaja |
Mereklubi
Estonia |
15 | 2 | Mattias Metsniit Isabella Randi |
Leevi Tantsukool
Estonia |
36 | 3 | Martten Joakit Marie Viik |
Dance Team Royal
Estonia |
52 | 4 | Oliver Annes Kabel Kaira Heleri Kiis |
Danceland
Estonia |
47 | 5 | Vladislav Glushkov Jasmine Raphaella Lovaris |
Mereklubi
Estonia |
55 | 6 | Robin Nõmmik Marii Vaigro |
Leevi Tantsukool
Estonia |
60 | 7 | Sander Ostrat Kaisa Kukk |
Dance Team Royal
Estonia |
Final - results
# | Place | W ABCDEFG |
V ABCDEFG |
Q ABCDEFG |
---|---|---|---|---|
46 | 1 | 4211441 | 1221221 | 4223421 |
15 | 2 | 2523124 | 2414132 | 2412133 |
36 | 3 | 1356312 | 3343545 | 1341242 |
52 | 4 | 5175233 | 5155314 | 5164515 |
47 | 5 | 3432665 | 4532663 | 3535654 |
55 | 6 | 6764556 | 6767456 | 6756367 |
60 | 7 | 7647777 | 7676777 | 7677776 |
# | Place | W | V | Q | Sum |
---|---|---|---|---|---|
46 | 1 | 1 | 1 | 3 | 5 |
15 | 2 | 2 | 2 | 1 | 5 |
36 | 3 | 3 | 3 | 2 | 8 |
52 | 4 | 4 | 4 | 4 | 12 |
47 | 5 | 5 | 5 | 5 | 15 |
55 | 6 | 6 | 6 | 6 | 18 |
60 | 7 | 7 | 7 | 7 | 21 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
47 | 5 | - | 1 | 3 | 4 | - | - | - |
46 | 1 | 3 | 4/5 | - | - | - | - | - |
60 | 7 | - | - | - | 1 | 1 | 2 | 7 |
36 | 3 | 2 | 3 | 5 | - | - | - | - |
55 | 6 | - | - | - | 1 | 3 | 6 | - |
15 | 2 | 1 | 4/7 | - | - | - | - | - |
52 | 4 | 1 | 2 | 4 | - | - | - | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
47 | 5 | - | 1 | 3 | 4/12 | - | - | - |
46 | 1 | 3 | 7 | - | - | - | - | - |
60 | 7 | - | - | - | - | - | 2 | 7 |
36 | 3 | - | - | 3 | 5 | - | - | - |
55 | 6 | - | - | - | 1 | 2 | 5 | - |
15 | 2 | 2 | 4 | - | - | - | - | - |
52 | 4 | 2 | 2 | 3 | 4/9 | - | - | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
47 | 5 | - | - | 2 | 3 | 6/25 | - | - |
46 | 3 | 1 | 4/7 | - | - | - | - | - |
60 | 7 | - | - | - | - | - | 2 | 7 |
36 | 2 | 2 | 4/6 | 5 | - | - | - | - |
55 | 6 | - | - | 1 | 1 | 2 | 5 | - |
15 | 1 | 2 | 4/6 | 6 | - | - | - | - |
52 | 4 | 2 | 2 | 2 | 3 | 6/21 | - | - |
Total
# | Place | W | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 1 | 1 | 1 | 3 | 2 | - | - | - | - | - | - | 5 |
15 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - | - | 5 |
36 | 3 | 3 | 3 | 2 | - | - | - | - | - | - | - | 8 |
52 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | 12 |
47 | 5 | 5 | 5 | 5 | - | - | - | - | - | - | - | 15 |
55 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | 18 |
60 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | 21 |
- (A) Marko Mehine (Estonia)
- (B) Juri Kagan (Estonia)
- (C) Kerstin Kruuse (Estonia)
- (D) Maria Fessai (Estonia)
- (E) Siim Saarik (Estonia)
- (F) Kamil Kedra (Poland)
- (G) Daiga Čabovska (Latvia)
Junior 1 E LA
Results
# | Place | Names | Club |
---|---|---|---|
15 | 1 | Mattias Metsniit Isabella Randi |
Leevi Tantsukool
Estonia |
36 | 2 | Martten Joakit Marie Viik |
Dance Team Royal
Estonia |
47 | 3 | Vladislav Glushkov Jasmine Raphaella Lovaris |
Mereklubi
Estonia |
55 | 4 | Robin Nõmmik Marii Vaigro |
Leevi Tantsukool
Estonia |
60 | 5 | Sander Ostrat Kaisa Kukk |
Dance Team Royal
Estonia |
52 | 6 | Oliver Annes Kabel Kaira Heleri Kiis |
Danceland
Estonia |
34 | 7 | Ralf Andreas Rosenthal Lisanne Kalaus |
Respect
Estonia |
Final - results
# | Place | S ABCDEFG |
Ch ABCDEFG |
J ABCDEFG |
---|---|---|---|---|
15 | 1 | 1111141 | 1124121 | 1121111 |
36 | 2 | 2233225 | 2231232 | 2243232 |
47 | 3 | 5322634 | 3313554 | 3315553 |
55 | 4 | 4556312 | 6446413 | 6434324 |
60 | 5 | 6465763 | 5562665 | 5562675 |
52 | 6 | 7644456 | 7655346 | 7756447 |
34 | 7 | 3777577 | 4777777 | 4677766 |
# | Place | S | Ch | J | Sum |
---|---|---|---|---|---|
15 | 1 | 1 | 1 | 1 | 3 |
36 | 2 | 2 | 2 | 2 | 6 |
47 | 3 | 3 | 3 | 3 | 9 |
55 | 4 | 4 | 4 | 4 | 12 |
60 | 5 | 6 | 5 | 5 | 16 |
52 | 6 | 5 | 6 | 6 | 17 |
34 | 7 | 7 | 7 | 7 | 21 |
S
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
47 | 3 | - | 2 | 4 | - | - | - | - |
60 | 6 | - | - | 1 | 2 | 3 | 6 | - |
36 | 2 | - | 4 | - | - | - | - | - |
55 | 4 | 1 | 2 | 3 | 4 | - | - | - |
15 | 1 | 6 | - | - | - | - | - | - |
52 | 5 | - | - | - | 3 | 4 | - | - |
34 | 7 | - | - | 1 | 1 | 2 | 2 | 7 |
Ch
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
47 | 3 | 1 | 1 | 4 | - | - | - | - |
60 | 5 | - | 1 | 1 | 1 | 4/17 | 7 | - |
36 | 2 | 1 | 5 | - | - | - | - | - |
55 | 4 | 1 | 1 | 2 | 5 | - | - | - |
15 | 1 | 4 | - | - | - | - | - | - |
52 | 6 | - | - | 1 | 2 | 4/17 | 6 | - |
34 | 7 | - | - | - | 1 | 1 | 1 | 7 |
J
# | Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|
47 | 3 | 1 | 1 | 4 | - | - | - | - |
60 | 5 | - | 1 | 1 | 1 | 4 | - | - |
36 | 2 | - | 4 | - | - | - | - | - |
55 | 4 | - | 1 | 3 | 6 | - | - | - |
15 | 1 | 6 | - | - | - | - | - | - |
52 | 6 | - | - | - | 2 | 3 | 4/19 | - |
34 | 7 | - | - | - | 1 | 1 | 4/22 | - |
Total
# | Place | S | Ch | J | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | 3 |
36 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | - | 6 |
47 | 3 | 3 | 3 | 3 | - | - | - | - | - | - | - | 9 |
55 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | 12 |
60 | 5 | 6 | 5 | 5 | - | - | - | - | - | - | - | 16 |
52 | 6 | 5 | 6 | 6 | - | - | - | - | - | - | - | 17 |
34 | 7 | 7 | 7 | 7 | - | - | - | - | - | - | - | 21 |
- (A) Marko Mehine (Estonia)
- (B) Juri Kagan (Estonia)
- (C) Kerstin Kruuse (Estonia)
- (D) Maria Fessai (Estonia)
- (E) Siim Saarik (Estonia)
- (F) Kamil Kedra (Poland)
- (G) Daiga Čabovska (Latvia)
Junior 2 + Youth E ST
Results
# | Place | Names | Club |
---|---|---|---|
11 | 1 | Vadim Tervonen Maritška Dzigovska |
Mereklubi
Estonia |
65 | 2 | Jaspar-Remi Soodla Gertrud Laan |
Respect
Estonia |
69 | 3 | Aljar Kirsipuu Maria Laes |
Emotion
Estonia |
35 | 4 | Andrei Dudakov Melania Zubets |
Crause TK
Estonia |
27 | 5 | Thomas Otto Eggleton Elis Toompuu |
Leevi Tantsukool
Estonia |
12 | 6 | David Lvovsky Emily Aan |
Esperanza
Estonia |
Final - results
# | Place | W ABCDEFG |
V ABCDEFG |
Q ABCDEFG |
---|---|---|---|---|
11 | 1 | 2243222 | 1232111 | 2232211 |
65 | 2 | 1114111 | 2114332 | 1125422 |
69 | 3 | 3351636 | 3341644 | 3341546 |
35 | 4 | 4522443 | 4423526 | 4413334 |
27 | 5 | 6635355 | 6656263 | 6656153 |
12 | 6 | 5466564 | 5565455 | 5564665 |
# | Place | W | V | Q | Sum |
---|---|---|---|---|---|
11 | 1 | 2 | 1 | 1 | 4 |
65 | 2 | 1 | 2 | 2 | 5 |
69 | 3 | 3 | 3 | 4 | 10 |
35 | 4 | 4 | 4 | 3 | 11 |
27 | 5 | 5 | 6 | 5 | 16 |
12 | 6 | 6 | 5 | 6 | 17 |
W
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
65 | 1 | 6 | - | - | - | - | - |
35 | 4 | - | 2 | 3 | 6 | - | - |
11 | 2 | - | 5 | - | - | - | - |
27 | 5 | - | - | 2 | 2 | 5 | - |
69 | 3 | 1 | 1 | 4 | - | - | - |
12 | 6 | - | - | - | 2 | 4 | - |
V
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
65 | 2 | 2 | 4 | - | - | - | - |
35 | 4 | - | 2 | 3 | 5 | - | - |
11 | 1 | 4 | - | - | - | - | - |
27 | 6 | - | 1 | 2 | 2 | 3 | 7 |
69 | 3 | 1 | 1 | 3 | 6 | - | - |
12 | 5 | - | - | - | 1 | 6 | - |
Q
# | Place | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|
65 | 2 | 2 | 5 | - | - | - | - |
35 | 3 | 1 | 1 | 4 | - | - | - |
11 | 1 | 2 | 6 | - | - | - | - |
27 | 5 | 1 | 1 | 2 | 2 | 4/14 | - |
69 | 4 | 1 | 1 | 3 | 5 | - | - |
12 | 6 | - | - | - | 1 | 4/19 | - |
Total
# | Place | W | V | Q | 1 | 2 | 3 | 4 | 5 | 6 | Sum |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | 4 |
65 | 2 | 1 | 2 | 2 | - | - | - | - | - | - | 5 |
69 | 3 | 3 | 3 | 4 | - | - | - | - | - | - | 10 |
35 | 4 | 4 | 4 | 3 | - | - | - | - | - | - | 11 |
27 | 5 | 5 | 6 | 5 | - | - | - | - | - | - | 16 |
12 | 6 | 6 | 5 | 6 | - | - | - | - | - | - | 17 |
- (A) Marko Mehine (Estonia)
- (B) Juri Kagan (Estonia)
- (C) Kerstin Kruuse (Estonia)
- (D) Maria Fessai (Estonia)
- (E) Siim Saarik (Estonia)
- (F) Kamil Kedra (Poland)
- (G) Daiga Čabovska (Latvia)
Junior 2 + Youth E LA
Results
# | Place | Names | Club |
---|---|---|---|
69 | 1 | Aljar Kirsipuu Maria Laes |
Emotion
Estonia |
12 | 2 | David Lvovsky Emily Aan |
Esperanza
Estonia |
27 | 3 | Thomas Otto Eggleton Elis Toompuu |
Leevi Tantsukool
Estonia |
11 | 4 | Vadim Tervonen Maritška Dzigovska |
Mereklubi
Estonia |
35 | 5 | Andrei Dudakov Melania Zubets |
Crause TK
Estonia |
Final - results
# | Place | S ABCDEFG |
Ch ABCDEFG |
J ABCDEFG |
---|---|---|---|---|
69 | 1 | 1121222 | 1214222 | 1213222 |
12 | 2 | 2214513 | 2121514 | 2124513 |
27 | 3 | 4443451 | 3333341 | 3341341 |
11 | 4 | 3352134 | 4552133 | 4552134 |
